- Messages
- 15,724
Cool. Feel free to inflate your expectations more than you should.Agree to disagree
If you choose to ignore structural issues, the resulting frustration you gave when we hit a valley is on only you.
Cool. Feel free to inflate your expectations more than you should.Agree to disagree
Over | Conf | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Season | W-L% | W-L% | PTS | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
1 | 2021-22 | .423 | .267 | 69.5 | Josh Pastner (11-15) | |||||
2 | 2020-21 | .654 | .647 | 70.0 | Lost First Round | 9 | Josh Pastner (17-9) | |||
3 | 2019-20 | .548 | .550 | 66.4 | Josh Pastner (17-14) | |||||
4 | 2018-19 | .438 | .333 | 66.6 | Josh Pastner (14-18) | |||||
5 | 2017-18 | .406 | .333 | 67.9 | Josh Pastner (13-19) | |||||
6 | 2016-17 | .568 | .444 | 66.8 | Josh Pastner (21-16) | |||||
7 | 2015-16 | .583 | .444 | 70.7 | Brian Gregory (21-15) | |||||
8 | 2014-15 | .387 | .167 | 64.6 | Brian Gregory (12-19) | |||||
9 | 2013-14 | .485 | .333 | 66.8 | Brian Gregory (16-17) | |||||
10 | 2012-13 | .516 | .333 | 62.4 | Brian Gregory (16-15) | |||||
11 | 2011-12 | .355 | .250 | 62.6 | Brian Gregory (11-20) | |||||
12 | 2010-11 | .419 | .313 | 67.1 | Paul Hewitt (13-18) | |||||
13 | 2009-10 | .639 | .438 | 65.7 | 22 | 19 | Lost Second Round | 10 | Paul Hewitt (23-13) | |
14 | 2008-09 | .387 | .125 | 71.5 | Paul Hewitt (12-19) | |||||
15 | 2007-08 | .469 | .438 | 76.0 | Paul Hewitt (15-17) | |||||
16 | 2006-07 | .625 | .500 | 69.4 | 23 | 19 | Lost First Round | 10 | Paul Hewitt (20-12) | |
17 | 2005-06 | .393 | .250 | 72.1 | Paul Hewitt (11-17) | |||||
18 | 2004-05 | .625 | .500 | 66.7 | 3 | 3 | 25 | Lost Second Round | 5 | Paul Hewitt (20-12) |
19 | 2003-04 | .737 | .563 | 67.2 | 3 | 14 | Lost National Final | 3 | Paul Hewitt (28-10) | |
20 | 2002-03 | .516 | .438 | 69.8 | Paul Hewitt (16-15) | |||||
21 | 2001-02 | .484 | .438 | 76.6 | Paul Hewitt (15-16) | |||||
22 | 2000-01 | .567 | .500 | 72.9 | Lost First Round | 8 | Paul Hewitt (17-13) | |||
23 | 1999-00 | .433 | .313 | 71.4 | Bobby Cremins (13-17) | |||||
24 | 1998-99 | .484 | .375 | 72.2 | Bobby Cremins (15-16) | |||||
Over | Conf | |||||||||
25 | 1997-98 | .576 | .375 | 72.2 | 22 | Bobby Cremins (19-14) | ||||
26 | 1996-97 | .333 | .188 | 64.3 | Bobby Cremins (9-18) | |||||
27 | 1995-96 | .667 | .813 | 76.0 | 13 | 13 | Lost Regional Semifinal | 3 | Bobby Cremins (24-12) | |
28 | 1994-95 | .600 | .500 | 74.1 | 23 | 14 | Bobby Cremins (18-12) | |||
29 | 1993-94 | .552 | .438 | 73.4 | 14 | 12 | Bobby Cremins (16-13) | |||
30 | 1992-93 | .633 | .500 | 75.2 | 14 | 8 | 18 | Lost First Round | 4 | Bobby Cremins (19-11) |
31 | 1991-92 | .657 | .500 | 74.5 | 23 | 13 | Lost Regional Semifinal | 7 | Bobby Cremins (23-12) | |
32 | 1990-91 | .567 | .429 | 77.0 | 16 | 14 | Lost Second Round | 8 | Bobby Cremins (17-13) | |
33 | 1989-90 | .800 | .571 | 80.8 | 22 | 8 | 9 | Lost National Semifinal | 4 | Bobby Cremins (28-7) |
34 | 1988-89 | .625 | .571 | 74.2 | 13 | 11 | Lost First Round | 6 | Bobby Cremins (20-12) | |
35 | 1987-88 | .688 | .571 | 74.0 | 18 | 13 | Lost Second Round | 5 | Bobby Cremins (22-10) | |
36 | 1986-87 | .552 | .500 | 68.5 | 6 | 6 | Lost First Round | 7 | Bobby Cremins (16-13) | |
37 | 1985-86 | .794 | .786 | 63.6 | 1 | 1 | 6 | Lost Regional Semifinal | 2 | Bobby Cremins (27-7) |
38 | 1984-85 | .771 | .643 | 60.9 | 20 | 6 | 6 | Lost Regional Final | 2 | Bobby Cremins (27-8) |
39 | 1983-84 | .621 | .429 | 64.5 | 18 | Bobby Cremins (18-11) | ||||
40 | 1982-83 | .464 | .286 | 73.2 | Bobby Cremins (13-15) | |||||
41 | 1981-82 | .385 | .214 | 60.7 | Bobby Cremins (10-16) | |||||
42 | 1980-81 | .148 | .000 | 71.5 | Dwayne Morrison (4-23) |
Wishes were horses post, but if Howard doesn't go down with the ankle for a time, I think the team continuity would be there sooner and we'd have a modest winning record. More competitive out of conference and slightly over .500 was what I was looking for in the preseason.I think too many had higher expectations than they should have for this past year, but think it's also fair to say the W/L record is lacking.
Yes. I am responsible for it all. Losers lose.Cool. Feel free to inflate your expectations more than you should.
If you choose to ignore structural issues, the resulting frustration you gave when we hit a valley is on only you.
You're responsible for your own expectations. If they're not met, that's on you.Yes. I am responsible for it all. Losers lose.
Thin skinned loser. Time for a big yawn.You're responsible for your own expectations. If they're not met, that's on you.
Have you considered joining another fandom? Perhaps become a Kentucky fan? That might solve your problem.
LOL! Cool incendiary comment.Thin skinned loser. Time for a big yawn.
Yeah…before there 4-5 complaining *** trolls got here. Grumble, grumble, grumble, Pastner sucks, grumble, grumble, next year is doomed, grumble, grumble, grumble.The quality of conversation used to be higher around here.
Let's win em all.I’m gonna miss watching Usher and Devoe play.
I missed the Pitt game (sorry). Is Devoe still looking for his first dunk?
We’ve got some winnable games coming up. Syracuse today, VT Wednesday (ok, that will be a rough matchup but we’re due and I’m going with that), ND Saturday, Clemson and BC next week.
Sure we know that, but that doesn’t explain all the programs in the country. Atlanta area is loaded with talent. Some families do care about what educations can do for life past BB. Accepting poor performance as an inevitability is a cop out.
Yeah…before there 4-5 complaining *** trolls got here. Grumble, grumble, grumble, Pastner sucks, grumble, grumble, next year is doomed, grumble, grumble, grumble.
That is why you were able to skip the noose!You gotta admit, even when I was a complaining complainer at least I did it with a level of gentlemanly creativity. Or am I remembering that wrong?
You’ve never been a complaining complainer, you’ve just complained on occasion. You and I have always agreed on direction, but you’re able to state your position in a civilized manner.You gotta admit, even when I was a complaining complainer at least I did it with a level of gentlemanly creativity. Or am I remembering that wrong?
How do those disadvantages impact our football program where you have 6 times more scholarship players? Will the valleys be longer as we are in now? Or is basketball different than football on this issue?It's not an acceptance of poor performance, it's the reality of peaks & valleys in performance because of some inherent disadvantages GT faces.
I think too many had higher expectations than they should have for this past year, but think it's also fair to say the W/L record is lacking.
We're going through a valley that needs work on several aspects. Maybe we face another valley next year. Maybe we start climbing towards another peak.
Either way the medium to longer term expectations should take those disadvantages in to account that they are extremely challenging to overcome.
I don't spend time analyzing our football program, but in a way your answer is within your own question.How do those disadvantages impact our football program where you have 6 times more scholarship players? Will the valleys be longer as we are in now? Or is basketball different than football on this issue?
Agree, just need more consistent peaks and higher, Sweet 16 and Final Four peaksIt's not an acceptance of poor performance, it's the reality of peaks & valleys in performance because of some inherent disadvantages GT faces.
I think too many had higher expectations than they should have for this past year, but think it's also fair to say the W/L record is lacking.
We're going through a valley that needs work on several aspects. Maybe we face another valley next year. Maybe we start climbing towards another peak.
Either way the medium to longer term expectations should take those disadvantages in to account that they are extremely challenging to overcome.