Here are the last 4 years, offense and defense. I didn’t go 5 years back because, even though it was a great year, there’s really nothing left from that year, and it’s not really the trajectory of the program over the last few years.
Maybe I’ll graph or chart it, but in terms of total raw numbers, we’re looking better this year. 2019 was bad, and it’s arguable that it didn’t have to be that bad on offense or defense, but the offensive line was in rough shape to put it mildly. They’re closing in on being an average OL this year, with a possibility of being a good one in upcoming years. (Defense is not thrilling me, at a high-level glance).
2017:
| | Pass | | | | | Rush | | | | Tota | | | Firs | | | | Pena | | Turn | | |
---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 11 | 3.9 | 10.7 | 36.4 | 84.3 | 0.9 | 57.5 | 307.4 | 5.3 | 2.7 | 68.2 | 391.6 | 5.7 | 2.9 | 15.3 | 1.3 | 19.5 | 4.0 | 35.8 | 0.9 | 0.5 | 1.4 |
Defense | 11 | 17.8 | 30.3 | 58.9 | 200.6 | 1.5 | 33.9 | 153.6 | 4.5 | 1.4 | 64.2 | 354.3 | 5.5 | 9.0 | 8.5 | 0.8 | 18.3 | 3.8 | 36.0 | 0.4 | 0.5 | 0.9 |
Difference | | -13.9 | -19.6 | -22.5 | -116.3 | -0.6 | +23.6 | +153.8 | +0.8 | +1.3 | +4.0 | +37.3 | +0.2 | -6.1 | +6.8 | +0.5 | +1.2 | +0.2 | -0.2 | +0.5 | 0.0 | +0.5 |
[thead] [/thead]
2018:
| | Pass | | | | | Rush | | | | Tota | | | Firs | | | | Pena | | Turn | | |
---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 13 | 4.3 | 9.7 | 44.4 | 83.8 | 0.5 | 57.3 | 325.1 | 5.7 | 3.5 | 67.0 | 408.8 | 6.1 | 3.0 | 16.8 | 1.4 | 21.2 | 3.8 | 36.7 | 1.0 | 0.3 | 1.3 |
Defense | 13 | 18.1 | 27.9 | 64.7 | 211.3 | 1.8 | 34.0 | 158.3 | 4.7 | 1.7 | 61.9 | 369.6 | 6.0 | 9.6 | 9.6 | 0.9 | 20.2 | 4.3 | 35.3 | 0.9 | 0.9 | 1.8 |
Difference | | -13.8 | -18.2 | -20.3 | -127.5 | -1.3 | +23.3 | +166.8 | +1.0 | +1.8 | +5.1 | +39.2 | +0.1 | -6.6 | +7.2 | +0.5 | +1.0 | -0.5 | +1.4 | +0.1 | -0.6 | -0.5 |
[thead] [/thead]
2019
| | Pass | | | | | Rush | | | | Tota | | | Firs | | | | Pena | | Turn | | |
---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 12 | 10.3 | 22.4 | 46.1 | 133.9 | 1.2 | 37.3 | 152.6 | 4.1 | 1.0 | 59.7 | 286.5 | 4.8 | 5.3 | 8.3 | 1.6 | 15.1 | 4.8 | 41.1 | 0.8 | 0.8 | 1.7 |
Defense | 12 | 16.7 | 27.6 | 60.4 | 207.7 | 1.5 | 44.8 | 215.6 | 4.8 | 2.3 | 72.4 | 423.3 | 5.8 | 8.8 | 11.9 | 1.8 | 22.6 | 5.0 | 43.7 | 0.8 | 0.6 | 1.3 |
Difference | | -6.4 | -5.2 | -14.3 | -73.8 | -0.3 | -7.5 | -63.0 | -0.7 | -1.3 | -12.7 | -136.8 | -1.0 | -3.5 | -3.6 | -0.2 | -7.5 | -0.2 | -2.6 | 0.0 | +0.2 | +0.4 |
[thead] [/thead]
2020:
| | Pass | | | | | Rush | | | | Tota | | | Firs | | | | Pena | | Turn | | |
---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 4 | 17.3 | 31.5 | 54.8 | 239.3 | 1.5 | 42.5 | 213.8 | 5.0 | 2.3 | 74.0 | 453.0 | 6.1 | 10.0 | 11.5 | 0.8 | 22.3 | 9.8 | 72.0 | 1.0 | 2.0 | 3.0 |
Defense | 4 | 20.5 | 35.8 | 57.3 | 259.5 | 2.3 | 43.8 | 189.3 | 4.3 | 1.8 | 79.5 | 448.8 | 5.6 | 10.8 | 10.8 | 1.0 | 22.5 | 8.0 | 67.3 | 1.5 | 0.8 | 2.3 |
Difference | | -3.2 | -4.3 | -2.5 | -20.2 | -0.8 | -1.3 | +24.5 | +0.7 | +0.5 | -5.5 | +4.2 | +0.5 | -0.8 | +0.7 | -0.2 | -0.2 | +1.8 | +4.7 | -0.5 | +1.2 | +0.7 |
[thead] [/thead]
Provided by
CFB at Sports Reference:
View Original Table
Generated 10/12/2020.