Here’s Pastner’s HC coaching record overall. We haven’t made the AP top 25 since Hewitt.
If he’s losing because of what Tech is doing, we have to fix that. If he’s losing because of us and what he’s doing, then we have to fix our problems and shake up the coaching staff.
I think just about anyone can look at our record, look at 1 NCAA bid in 20 years (or just one in Pastner’s 7), and say that something needs fixing. I don’t think many people disagree with that. However, many of us have watched losing teams in college and pro leagues cycle through coaches and never improve, and so we have our doubts about firing a coach and thinking things will improve.
Back to the title, in some ways we’ve given Pastner a chance—we’ve given him 7 seasons. In some ways, we’re missing the infrastructure to give him a chance—how much more institutional support do we have compared to Georgia State down the street?
Season | School | G | W | L | W-L% | SRS | SOS |
---|
Career | Overall | 445 | 269 | 176 | .604 | 9.06 | 5.64 |
| Memphis | 240 | 167 | 73 | .696 | 11.11 | 4.06 |
| Georgia Tech | 205 | 102 | 103 | .498 | 7.00 | 7.23 |
Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
---|
2009-10 | Memphis | CUSA | 34 | 24 | 10 | .706 | 11.74 | 3.65 | | | | | |
2010-11 | Memphis | CUSA | 35 | 25 | 10 | .714 | 6.91 | 3.14 | 19 | 13 | | Conf. Tournament Champion NCAA Tournament | |
2011-12 | Memphis | CUSA | 35 | 26 | 9 | .743 | 16.86 | 5.26 | 11 | 8 | | Reg. Season Champion Conf. Tournament Champion NCAA Tournament | |
2012-13 | Memphis | CUSA | 36 | 31 | 5 | .861 | 12.28 | 2.73 | 17 | 17 | 19 | Reg. Season Champion Conf. Tournament Champion NCAA Tournament | |
2013-14 | Memphis | AAC | 34 | 24 | 10 | .706 | 13.02 | 7.14 | 13 | 11 | | NCAA Tournament | |
2014-15 | Memphis | AAC | 32 | 18 | 14 | .563 | 7.15 | 2.90 | | | | | |
2015-16 | Memphis | AAC | 34 | 19 | 15 | .559 | 9.84 | 3.58 | | | | | |
| | | | | | | | | | | | | |
2016-17 | Georgia Tech | ACC | 37 | 21 | 16 | .568 | 7.82 | 8.21 | | | | | |
2017-18 | Georgia Tech | ACC | 32 | 13 | 19 | .406 | 5.25 | 7.46 | | | | | |
2018-19 | Georgia Tech | ACC | 32 | 14 | 18 | .438 | 6.93 | 8.15 | | | | | |
2019-20 | Georgia Tech | ACC | 31 | 17 | 14 | .548 | 10.49 | 9.19 | | | | | |
2020-21 | Georgia Tech | ACC | 26 | 17 | 9 | .654 | 12.79 | 7.91 | | | | Conf. Tournament Champion NCAA Tournament | |
2021-22 | Georgia Tech | ACC | 32 | 12 | 20 | .375 | 2.24 | 6.08 | | | | | |
2022-23 | Georgia Tech | ACC | 15 | 8 | 7 | .533 | 3.51 | 3.58 | | | | | |
Provided by
CBB at Sports Reference:
View Original Table
Generated 1/9/2023.