augustabuzz
Helluva Engineer
- Messages
- 3,412
I don't see where the class has been re-ranked to include the transfers. Or, are they still 42/7ACC after reranking?Click on the link in his post
I don't see where the class has been re-ranked to include the transfers. Or, are they still 42/7ACC after reranking?Click on the link in his post
You misunderstand. The individuals transferring are reranked/rescored. Quick went from 91.75 high school to 89 as a transfer. GT gets one rank for new recruits and one rank for transfers.I don't see where the class has been re-ranked to include the transfers. Or, are they still 42/7ACC after reranking?
Big win for Elliot at UVA:
I don't see where the class has been re-ranked to include the transfers. Or, are they still 42/7ACC after reranking?
Big win for Elliot at UVA:
Here's the link specifically for the overall247 now has a ranking for HS recruiting, transfer recruiting and combined.
2022 Recruit Football Team Rankings
In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Sports Composite Rating.247sports.com
You can toggle between the 3. We are 42nd for HS recruiting, 4th for transfers, 31st overall.
Ahh...those fond memories of the Quick Loss Bowl. It's been a long 3 years. And to think I use to turn my nose up at whatever they call the bowl game in Shreveport.Championships? We're trying to get back to the Quick Lane Bowl first. You have to start somewhere, and you start with potential.
For a time, it was the Poulan Weed Eater Bowl. At this point, I'll take any of them.Ahh...those fond memories of the Quick Loss Bowl. It's been a long 3 years. And to think I use to turn my nose up at whatever they call the bowl game in Shreveport.
Name | Position | Year | ||||||
Staying | ||||||||
Dontae Smith | RB | 2018 | ||||||
Jamious Griffin | RB | 2019 | ||||||
Ayinde Eley | LB | 2017 | ||||||
Zamari Walton | DB | 2018 | ||||||
GT Portal Entries | Committed To | |||||||
Khaya Wright | LB | 2020 | ||||||
Jahmyr Gibbs | RB | 2020 | Alabama | |||||
Jordan Yates | QB | 2019 | ||||||
Jamal Camp | OL | 2019 | ||||||
Tony Amerson | RB | 2019 | ||||||
Jaquon Griffin | DL | 2018 | Coastal Carolina | |||||
Chayden Peery | QB | 2021 | ||||||
Adonicus Sanders | WR | 2017 | ||||||
GT Draft Entries | ||||||||
Juanyeh Thomas | DB | 2018 | ||||||
Jordan Mason | RB | 2017 | ||||||
Tobias Oliver | DB | 2017 | ||||||
Tre Swilling | DB | 2017 | ||||||
Azende Rey | KR/WR | 2017 | ||||||
Quez Jackson | LB | 2018 | ||||||
Incoming Transfers | ||||||||
Luke Benson | TE | 2019 | Syracuse | |||||
Paul Tchio | OG | 2020 | Clemson | |||||
Pierce Quick | OL | 2019 | Alabama | |||||
Zach Gibson | QB | 2019 | Akron | |||||
Ahmari Harvey | S | 2021 | Auburn | |||||
Hassan Hall | RB | 2018 | Louisville | |||||
Possible Transfer In | ||||||||
Jamin Graham | DL | 2019 | Nebraska | |||||
Ryan Johnson | DL | 2017 | Stanford | |||||
Harrison Bailey | QB | 2020 | Tennessee | https://247sports.com/Player/Harrison-Bailey-83301/ | ||||
Antwan Roberts | RB | 2021 | Wisconsin | https://247sports.com/Player/Antwan-Roberts-46082847/ | ||||
Jake Tonges | TE | 2017 | Cal | |||||
Chris Edmunds | S | 2019 | Samford | |||||
Jeremy Lucien | CB | 2018 | Connecticut | https://247sports.com/Player/Jeremy-Lucien-46048981/ | ||||
Dylan McDuffie | RB | 2018 | Buffalo | https://247sports.com/Player/Dylan-Mc-Duffie-92232/ | ||||
Trey Morrison | CB | 2018 | UNC | https://247sports.com/Player/Trey-Morrison-46038094/ | ||||
West Weeks | LB/ATH | 2021 | UVA | https://247sports.com/Player/West-Weeks-46082540/ | ||||
Caleb Williams | QB | 2021 | Oklahoma | https://247sports.com/Player/Caleb-Williams-46040610/ | ||||
Khari Gee | S | 2021 | Notre Dame | https://247sports.com/Player/Khari-Gee-46076916/ | ||||
Naquon Brown | DL | 2021 | Pitt |
Naquan Brown, Pittsburgh Panthers, EdgeNaQuan Brown is a 6-1.5, 205-pound Defensive End from Virginia Beach, VA.
247sports.com
| ||||
Romello Height | LB | 2020 | Auburn |
Romello Height, Auburn Tigers, LinebackerRomello Height is a 6-5, 210-pound Outside Linebacker from Dublin, GA.
247sports.com
| ||||
Out of Consideration |
| |||||||
Gerald Mincey | OT | 2020 | Florida | https://247sports.com/Player/Gerald-Mincey-46078997/ | Tennessee | |||
M.J. Griffin | S | 2019 | Temple | https://247sports.com/Player/M-J-Griffin-88936/ | Louisville | |||
James Neal | OL | 2021 | Independence Community College | https://247sports.com/Player/James-Neal-46128896/ | Iowa State | |||
Jake Bobo | WR | 2018 | Duke | https://247sports.com/Player/Jake-Bobo-91197/ | UCLA | |||
Elijah Canion | WR | 2020 | Auburn | https://247sports.com/Player/Elijah-Canion-46052129/ | Purdue | |||
Kobie Turner | DT | 2018 | Richmond | Wake Forest | ||||
Jayson Jones | DT | 2020 | Oregon | https://247sports.com/Player/Jayson-Jones-46050182/ | Auburn | |||
Konata Mumpfield | WR | 2020 | Akron | https://247sports.com/Player/Konata-Mumpfield-46099034/ | Pittsburgh | |||
Tylan Grable | OL | 2018 | Jacksonville State | https://247sports.com/player/tylan-grable-46047792/ | UCF | |||
Brandon Joseph | S | 2019 | Northwestern | https://247sports.com/Player/Brandon-Joseph-46050761/ | Notre Dame | |||
JD Direnzo | OL | 2017 | Sacred Heart | Rutgers | ||||
Darrion Henry-Young | DL | 2020 | Ohio State | https://247sports.com/Player/Darrion-Henry-Young-46049747/ | Kentucky | |||
Jackson Bratton | LB | 2020 | Alabama | https://247sports.com/Player/Jackson-Bratton-46051850/ | UAB | |||
Charlie Browder | TE | 2021 | Central Florida | https://247sports.com/Player/Charlie-Browder-46098009/ | Tennessee | |||
Kobe Hudson | WR | 2020 | Auburn | https://247sports.com/Player/Kobe-Hudson-46037859/ | UCF | |||
Joe Foucha | S | 2018 | Arkansas | https://247sports.com/Player/Joe-Foucha-92192/ | LSU |
I believe we were heavily involved until the end.
What I wouldn’t give to see Shreveport in December nowAhh...those fond memories of the Quick Loss Bowl. It's been a long 3 years. And to think I use to turn my nose up at whatever they call the bowl game in Shreveport.