Since we don’t see much about the Wake players, here’s a chart of their season (from Sports Reference):
They’ve been having a time of it this season, to say the least. Green is winning, red is losing, and long red bars mean losing big.
Here’s the chart from last Saturday’s VT game (top 5 are starters).
| Basi | | | | | | | | | | | | | | | | | | | | | |
---|
Starters | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Isaiah Mucius | 31 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
Jonah Antonio | 29 | 4 | 9 | .444 | 0 | 0 | | 4 | 9 | .444 | 0 | 0 | | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 12 |
Daivien Williamson | 26 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 |
Ody Oguama | 20 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | | 1 | 2 | .500 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 1 |
Ian Dubose | 16 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
Ismael Massoud | 21 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 8 |
Carter Whitt | 18 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | 5 |
Quadry Adams | 14 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jahcobi Neath | 13 | 1 | 5 | .200 | 0 | 0 | | 1 | 5 | .200 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Jalen Johnson | 7 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | 0 | 0 | | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Emmanuel Okpomo | 4 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Isaiah Wilkins | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[thead] [/thead]
Generated 3/5/2021.
They use their bench a bit more than we do. It doesn’t show here, but Williamson has been their main scoring threat this season. No one was really close to 40 minutes. Their turnover percentage was 21% (not good). Their offensive rating was 66 (really bad). They didn’t do anything to slow down Virginia Tech.
The last time we played Wake, it was kinda close in the first half, and we put on the jets in the second half. I’d rather we blow them out from the opening tip and just leave no doubt.
In the Pitt game, Pitt’s Champagnie got 20 points in 31 minutes. Pitt’s guard Sibande got 23 in 37 minutes. Pitt only had 6 3’s and scored 70. It looks like WF is vulnerable in the paint. VT got 13 3 pointers, and I’ve heard WF is vulnerable to outside shooting.
Hope we’re hot today.