- Messages
- 19,625
Just win next week. One game at a time.So….bottom line, we aren’t as bad as we feared. We look healthier after the bye, which many of us predicted. Duke has been a solid team this year but they cracked under the pressure tonight against a Tech team that kept coming after them.
It will be interesting to see if Duke recovers from a disappointing loss. Tech exposed some issues that other teams may be able to exploit.
Tech, on the other hand, looks like they might be starting to recover their timing on offense, and the defense was playing fast and aggressive again. If Tech continues this trend we might be back in business.
There is a reason that Duke didn't receive any votes in the AP poll even though they were undefeated. There is a reason we were 9.5 point favorites. Ill leave it at that. On a day where Bama and Tenn went down though, im glad we dodged an ugly upset.Nah… gonna disagree. We all know how momentum works in college football.
I’m going with a solid win against an undefeated team.
If I’m not mistaken, a lot of folks here were arguing how good duke was (and how their schedule was as strong as ours, if not stronger)
Let’s not poo poo now.
But yeah.. Great to see Jamal healthy
Time | Offense | Play Description | EPA | WP% | WPA |
---|---|---|---|---|---|
Q4 4:38 | Duke | (2nd & 7 at GT 29) Star Thomas run for 3 yds to the GT 26 - DUKE 14, GT 24 | -0.17 | 55.7% | -45.6% |
Q3 2:53 | Duke | (1st & 10 at DUKE 35) Maalik Murphy pass complete to Sahmir Hagans for 65 yds for a TD (Todd Pelino KICK) - DUKE 14, GT 10 | 5.32 | 44.9% | 24.8% |
Q3 4:40 | Duke | (4th & 1 at GT 9) Star Thomas run for a loss of 1 yard to the GT 10 - DUKE 7, GT 10 | -4.31 | 56.6% | -18.6% |
Q4 6:36 | GT | (2nd & 8 at DUKE 9) Haynes King pass complete to Eric Singleton Jr. for 9 yds for a TD (Aidan Birr KICK) - DUKE 14, GT 24 | 2.51 | 81.1% | 12.6% |
Q4 6:28 | GT | (3rd & 5 at DUKE 48) (06:28) KING, Haynes pass short to the left incomplete intended for RUTHERFORD, Malik thrown to the DUKE45. PENALTY DUKE Roughing the Passer on STONE, DaShawn enforced 15 yards from the DUKE48 to the DUKE33 and results in automatic 1ST DOWN [NHSG]. NO PLAY (replay the down). - DUKE 14, GT 17 | 1.73 | 95.6% | -11.4% |
Q4 14:20 | GT | (4th & 3 at DUKE 38) Haynes King pass complete to Malik Rutherford for 7 yds to the DUKE 31 for a 1ST down - DUKE 14, GT 10 | 3.43 | 33.1% | 11.2% |
Q4 10:40 | GT | (3rd & Goal at DUKE 3) Haynes King pass complete to Jamal Haynes for 3 yds for a TD (Aidan Birr KICK) - DUKE 14, GT 17 | 2.24 | 50.7% | 11.1% |
Q3 15:00 | Duke | (Kickoff at GT 35) Aidan Birr kickoff for 64 yds , Peyton Jones return for 67 yds to the GT 32 - DUKE 7, GT 10 | 3.22 | 46.0% | 9.1% |
Q2 0:46 | Duke | (3rd & 6 at GT 35) Georgia Tech Penalty, Defensive Pass Interference (Syeed Gibbs) to the GT 20 for a 1ST down - DUKE 0, GT 10 | 1.38 | 32.8% | 9.0% |
Q3 13:15 | Duke | (4th & 3 at GT 25) (13:15) MURPHY, Maalik pass deep to the right complete for 21 yards to MOORE, Jordan caught at the GT4 and advanced to the GT4, End of Play. PENALTY DUKE Pass Interference on MOORE, Jordan enforced 15 yards to the GT40 [NHSG]. NO PLAY (replay the down). - DUKE 7, GT 10 | -2.10 | 49.5% | -7.3% |
Yes, Biggers played.Say what you want, but bottom line is…we’re 4-2 and just beat an undefeated conference foe. We out gained them 415-279 and had 245 rushing yards. Their two scoring drives, the first one had some help from the refs (twice), and the other was a busted play that went to the house. Other than that, they really didn’t do a whole lot. Malik Murphy is not that good. On a day where there were a ton of upsets, we were not one of them.
Did Zeek play? I never saw him. I guess Cooley and Horace still aren’t a go. I dunno about y’all, but I saw Leary on the sideline in a polo.
We win. Be happy.
Duke has a good pass rush. You need time to throw down field.Can we please start throwing the ball down the field? Glad we won but damn it hard watching us run QB draws and wr screens 50% of the plays