- Messages
- 11,727
There were only two conference games in week 1, which puts Louisville at the top of the conference and us on the bottom. Duke plays Clemson tonight, which will update the standings
We start out at the back of the conference, with some ground to make up.
SCHOOL | ACC | OVERALL |
---|---|---|
Louisville | 1-0 | 1-0 |
Florida State | 0-0 | 1-0 |
Miami | 0-0 | 1-0 |
NC State | 0-0 | 1-0 |
North Carolina | 0-0 | 1-0 |
Pitt | 0-0 | 1-0 |
Syracuse | 0-0 | 1-0 |
Virginia Tech | 0-0 | 1-0 |
Wake Forest | 0-0 | 1-0 |
Clemson | 0-0 | 0-0 |
Duke | 0-0 | 0-0 |
Boston College | 0-0 | 0-1 |
Virginia | 0-0 | 0-1 |
Georgia Tech | 0-1 | 0-1 |
We start out at the back of the conference, with some ground to make up.