Madison Grant
Helluva Engineer
- Messages
- 2,276
UNC's Rivals recruiting rankings 2015-2019:
2015 4*s- 5, Natl Rk- 28, Coastal Rk- 3
2016 4*s- 7, Natl Rk- 22, Coastal Rk- 1
2017 4*s- 5, Natl Rk- 30, Coastal Rk- 3
2018 4*s- 6, Natl Rk- 23, Coastal Rk- 3
2019 4*s- 3, Natl Rk- 31, Coastal Rk- 2
2019 Season finish- 3 way tie for 3rd in ACC Coastal, #52 ranking by CBS sports, unranked/no votes from AP
Poor Mack. Such a great job with such a bare cupboard
2015 4*s- 5, Natl Rk- 28, Coastal Rk- 3
2016 4*s- 7, Natl Rk- 22, Coastal Rk- 1
2017 4*s- 5, Natl Rk- 30, Coastal Rk- 3
2018 4*s- 6, Natl Rk- 23, Coastal Rk- 3
2019 4*s- 3, Natl Rk- 31, Coastal Rk- 2
2019 Season finish- 3 way tie for 3rd in ACC Coastal, #52 ranking by CBS sports, unranked/no votes from AP
Poor Mack. Such a great job with such a bare cupboard