We’ve improved a lot since a couple of weeks ago, when we first played Notre Dame. AD has been a find. We had 3 1/2 starters then, now we have six players who can reasonably play and not be a vulnerability for us.
Plus/minus stats (offense/defense/net) are the right three columns. Wright has improved also. Would be nice to see Alford and Cole raise their games.
Sent from my iPad using Tapatalk
ALSTON, not Alford. Sorry (duh, I don't think I can even blame autocorrect).
Umm, where can I go to figure out what all the column headings mean?
I'm glad FightWinDrink shared
https://www.basketball-reference.com/about/glossary.html
If you ever want to paste one of the tables, there's a share link above each table. First sort, then click share, then remove or sort columns, then grab the BBCode "code" link. It turns out, that "BBEdit code"the easiest way to get a table in this forum.
Even though it's an "advanced stats" table, the left hand columns are pretty basic (G=games played, MP=minutes played, eFG% = effective field goal % with 3pts being worth more, assists, steals, blocks, turnovers, etc.). Then, you get stuff like USG% (Usage), which is how many plays "go through" that player (Lammers has a lot go through him, and Tad does when he's in).
OWS and DWS are offensive and defensive win shares (
https://www.basketball-reference.com/about/ws.html); how much credit each player gets for a win. WS is overall win shares. Alvarado and Lammers are pretty heavy there, too. WS/40 is prorated for 40 minutes, so that you can compare someone who has to stay in all game vs someone who plays for just over a half.
On the right side is
BPM : Box Plus/Minus (available since the 1973-74 season in the NBA); a box score estimate of the points per 100 possessions that a player contributed above a league-average player, translated to an average team. Please see the article
About Box Plus/Minus (BPM) for more information.
They aren't ACC comparisons, they're NCAA comparisons. So, you want all your people to be above average--at least out on the court.
For comparison, here's UVA (They're deeper on the bench than we are):
Code:
Rk Player PER TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40 OBPM DBPM BPM
1 Isaiah Wilkins 22.4 .561 .524 .120 .313 129 11.2 21.0 16.3 11.7 3.2 7.6 11.2 13.9 1.1 1.6 2.7 .250 3.6 11.5 15.1
2 Jay Huff 25.4 .701 .708 .292 .208 32 6.7 20.6 14.0 6.5 0.7 15.2 13.2 17.8 0.3 0.3 0.6 .253 2.9 11.1 13.9
3 Devon Hall 22.5 .605 .554 .406 .304 192 1.9 14.9 8.7 23.2 1.6 0.9 9.7 21.1 1.7 1.3 3.0 .253 6.3 4.2 10.5
4 Ty Jerome 17.3 .577 .558 .546 .085 153 0.9 9.7 5.5 21.3 2.8 0.0 14.0 20.6 0.9 1.2 2.1 .194 4.6 3.6 8.2
5 Jack Salt 12.0 .642 .667 .000 .583 64 8.9 13.0 11.0 3.2 0.8 5.6 22.0 10.1 0.4 0.9 1.3 .161 0.7 7.2 7.9
6 DeAndre Hunter 20.4 .566 .500 .301 .518 111 4.9 13.2 9.3 11.5 2.4 3.0 14.1 25.8 0.6 0.8 1.4 .207 2.2 4.7 6.9
7 Kyle Guy 20.2 .569 .542 .517 .159 212 1.1 8.0 4.7 12.0 2.3 0.0 8.9 27.8 1.2 1.2 2.4 .202 5.1 1.7 6.8
8 Mamadi Diakite 18.3 .617 .591 .000 .348 91 10.5 13.7 12.2 2.1 1.8 3.8 13.5 17.9 0.6 0.8 1.5 .210 1.3 4.7 6.1
9 Nigel Johnson 15.6 .470 .450 .344 .311 102 0.9 12.2 6.8 21.8 3.7 0.4 13.4 22.7 0.2 0.9 1.1 .154 0.5 4.9 5.3
10 Marco Anthony 6.5 .357 .357 .571 .000 14 2.0 18.1 10.5 21.4 2.0 2.1 26.3 16.7 -0.1 0.2 0.1 .075 -3.7 5.8 2.1
11 Trevon Gross Jr. 6.8 .339 .500 .500 1.000 3 0.0 11.1 5.8 23.9 3.1 0.0 25.3 10.6 0.0 0.1 0.0 .094 -2.4 4.5 2.0
12 Austin Katstra 19.9 .576 .583 .667 .333 6 0.0 27.3 14.3 0.0 3.8 0.0 12.6 26.4 0.0 0.1 0.1 .182 -1.0 -1.0 -2.0
13 Justice Bartley 11.3 .504 .500 .400 .400 6 14.2 6.5 10.1 0.0 0.0 0.0 14.4 21.8 0.0 0.0 0.1 .121 -1.2 -3.1 -4.3
Provided by
CBB at Sports Reference:
View Original Table
Generated 1/14/2018.