- Messages
- 11,491
Game on paper preview:
GT OFFENSE VS UNC DEFENSE
Great offense (our at least very good) against below average defense. UNC isn't very good against the run or the pass.
The Duke game was a bad matchup because their defense was so good. For UNC, our offense should be OK and our defense is set up to counter their strong run game.
UNC should want to attack our pass defense. Will it work?
Over at ESPN, Bill Connelly has UNC over Tech 30-29. FPI likes GT 57% of the time, so close.
GT OFFENSE VS UNC DEFENSE
Great offense (our at least very good) against below average defense. UNC isn't very good against the run or the pass.
GT | UNC | |||
---|---|---|---|---|
#7 | 0.37 | EPA/Pass | -0.06 | #65 |
#42 | 0.09 | EPA/Rush | -0.02 | #66 |
#19 | 61.5% | Available Yards % | 38.6% | #47 |
#67 | Own 28 | Starting Field Position | Own 29 | #91 |
#15 | 0.21 | Early Downs EPA/Play | -0.03 | #74 |
#48 | 48.4% | 3rd/4th Down Success | 35.1% | #26 |
#23 | 6.15 | Avg 3rd Down Distance | 7.77 | #34 |
GT Defense vs UNC Offense
Terrible defense vs terrible offense. UNC doesn't pass well. It's weaknesses against weaknesses and strength against strength.GT | UNC | |||
---|---|---|---|---|
#128 | 0.29 | EPA/Pass | -0.08 | #101 |
#14 | -0.21 | EPA/Rush | 0.19 | #18 |
#78 | 44.2% | Available Yards % | 46.2% | #78 |
#5 | Own 24 | Starting FP | Own 27 | #99 |
#75 | -0.01 | Early Downs EPA/Play | 0.07 | #50 |
#53 | 38.1% | 3rd Down Success | 38.2% | #97 |
#22 | 7.92 | Avg 3rd Down Distance | 6.84 | #59 |
The Duke game was a bad matchup because their defense was so good. For UNC, our offense should be OK and our defense is set up to counter their strong run game.
UNC should want to attack our pass defense. Will it work?
Over at ESPN, Bill Connelly has UNC over Tech 30-29. FPI likes GT 57% of the time, so close.
Last edited: