OK, first Bilbo did his best here, and came in with a lot of raw talent. Chan Gailey (2002) was the HC and had a reputation as a QB cultivator along the lines of Cutcliffe. Bill O'Brien was the OC in 2001 and 2002, and had the Fridge pedigree. Bilbo should have had enough coaching on how to read defenses, throwing mechanics, etc. He should have had all the coaching options you could want. He had great receivers, and the line and skill positions from the O'Leary era.
Keep in mind that those two coaches also got AJ Suggs as a transfer from Tennessee. They didn't accomplish anything with either QB. Bilbo's OC and QB coach went on to be HC at Penn State and the Houston Texans (and Alabama this year), as well as OC at the NE Patriots.
The one year you can really use for a passer rating is 2002, where he had a passer rating of 104.2 and 3 TDs to 5 INTs
After 2002, we'd moved him out to WR.
| | | | | | Pass | | | | | | | | |
---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2001 | Georgia Tech | ACC | FR | QB | 1 | 0 | 1 | 0.0 | 0 | 0.0 | -45.0 | 0 | 1 | -200.0 |
*2002 | Georgia Tech | ACC | FR | QB | 8 | 29 | 67 | 43.3 | 487 | 7.3 | 4.8 | 3 | 5 | 104.2 |
*2003 | Georgia Tech | ACC | SO | WR | 5 | | | | | | | | | |
*2004 | Georgia Tech | ACC | JR | WR | 11 | 3 | 12 | 25.0 | 29 | 2.4 | 2.4 | 0 | 0 | 45.3 |
*2005 | Georgia Tech | ACC | SR | WR | 12 | 1 | 1 | 100.0 | 33 | 33.0 | 33.0 | 0 | 0 | 377.2 |
Career | Georgia Tech | | | | | 33 | 81 | 40.7 | 549 | 6.8 | 4.2 | 3 | 6 | 95.1 |
Provided by
CFB at Sports Reference:
View Original Table
Generated 10/10/2021.
Here is Jeff Sims:
| | | | | | Pass | | | | | | | | |
---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2020 | Georgia Tech | ACC | FR | QB | 10 | 141 | 257 | 54.9 | 1881 | 7.3 | 6.1 | 13 | 13 | 122.9 |
2021 | Georgia Tech | ACC | FR | QB | 4 | 49 | 79 | 62.0 | 789 | 10.0 | 9.2 | 6 | 4 | 160.9 |
Career | Georgia Tech | | | | | 190 | 336 | 56.5 | 2670 | 7.9 | 6.8 | 19 | 17 | 131.8 |
Sims has a much better NCAA passer rating (it's 160 for this season). His completion percentage is nearly 20 points higher (62% vs 43%).
Provided by
CFB at Sports Reference:
View Original Table
Generated 10/10/2021.
Here are Yates and Sims from this year (Sims is higher rated, with more pluses {tds} outweighing the minuses {ints}), but they're both solid QBs and we're lucky to have both of them:
| | | Pass | | | | | | | | |
---|
Rk | Player | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
1 | Jordan Yates | 4 | 52 | 80 | 65.0 | 613 | 7.7 | 8.9 | 5 | 0 | 150.0 |
2 | Jeff Sims | 4 | 49 | 79 | 62.0 | 789 | 10.0 | 9.2 | 6 | 4 | 160.9 |
Provided by
CFB at Sports Reference:
View Original Table
Generated 10/10/2021.
Here are Bilbo and Suggs from 2002
| | | Pass | | | | | | | | |
---|
Rk | Player | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
1 | A.J. Suggs | 13 | 208 | 363 | 57.3 | 2242 | 6.2 | 5.0 | 12 | 15 | 111.8 |
2 | Damarius Bilbo | 8 | 29 | 67 | 43.3 | 487 | 7.3 | 4.8 | 3 | 5 | 104.2 |
3 | Jonathan Smith | 12 | 1 | 2 | 50.0 | 12 | 6.0 | 6.0 | 0 | 0 | 100.4 |
4 | Ajenavi Eziemefe | 9 | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | 0 | 125.2 |
Provided by
CFB at Sports Reference:
View Original Table
Generated 10/10/2021.
What I pull out of the comparison is
- Sims has a lot of upside but could use some solid coaching on mechanics and reads
- He has a history of letting his talent overcome some other issues, and at the P5 level he needs to move his fundamentals up to meet the rest of what he can do.
- Gailey and O'Brien didn't do anything with the QBs they had to train. Our current and much maligned OC has been doing more with his QBs than O'Brien and Gailey did with theirs running the Friedgen offense. (we had Gailey keep O'Brien so that we wouldn't lose our great offense. It declined a ton)