- Messages
- 11,499
Clemson has some impressive players on their defense, and were getting into the backfield. Some of those blitzes were brutal.
On our side, Charlie Thomas, Juanyeh Thomas, Jared Ivey, and Jaylon King all got tackles for loss.
We got a SAFETY. I gotta take my hat off to the defense.
[thead] [/thead]
Provided by CFB at Sports Reference: View Original Table
Generated 9/19/2021.
We got two fumbles. That’s some disruption on D:
[thead] [/thead]
Provided by CFB at Sports Reference: View Original Table
Generated 9/19/2021.
On our side, Charlie Thomas, Juanyeh Thomas, Jared Ivey, and Jaylon King all got tackles for loss.
We got a SAFETY. I gotta take my hat off to the defense.
Tack | Tack | Tack | Tack | Tack | ||
---|---|---|---|---|---|---|
Player | School | Solo | Ast | Tot | LossV | Sk |
LaVonta Bentley | Clemson | 6 | 7 | 13 | 2.5 | 1.0 |
Bryan Bresee | Clemson | 2 | 2 | 4 | 2.0 | 1.5 |
Charlie Thomas | Georgia Tech | 4 | 8 | 12 | 1.0 | 0.0 |
Juanyeh Thomas | Georgia Tech | 2 | 5 | 7 | 1.0 | 0.0 |
Jared Ivey | Georgia Tech | 2 | 0 | 2 | 1.0 | 0.0 |
Jaylon King | Georgia Tech | 1 | 0 | 1 | 1.0 | 0.0 |
K.J. Henry | Clemson | 0 | 2 | 2 | 1.0 | 0.5 |
Ruke Orhorhoro | Clemson | 2 | 2 | 4 | 0.5 | 0.0 |
Trenton Simpson | Clemson | 2 | 2 | 4 | 0.5 | 0.5 |
Tre Williams | Clemson | 1 | 1 | 2 | 0.5 | 0.0 |
Myles Murphy | Clemson | 0 | 1 | 1 | 0.5 | 0.0 |
Xavier Thomas | Clemson | 0 | 1 | 1 | 0.5 | 0.5 |
[thead] [/thead]
Provided by CFB at Sports Reference: View Original Table
Generated 9/19/2021.
We got two fumbles. That’s some disruption on D:
Tack | Tack | Tack | Tack | Tack | Fumb | Fumb | Fumb | Fumb | ||
---|---|---|---|---|---|---|---|---|---|---|
Player | School | Solo | Ast | Tot | Loss | Sk | FRV | Yds | TD | FF |
Myles Sims | Georgia Tech | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | ||
Quez Jackson | Georgia Tech | 3 | 4 | 7 | 0.0 | 0.0 | 1 | |||
Juanyeh Thomas | Georgia Tech | 2 | 5 | 7 | 1.0 | 0.0 | 1 |
[thead] [/thead]
Provided by CFB at Sports Reference: View Original Table
Generated 9/19/2021.