GT vs. Coppin State

ramblinwreck1378

Ramblin' Wreck
Messages
625
My issue with the defense is a lack of rotation that’s leading to easy buckets. A lot of times this lack of rotation stems from a lack of effort. We need to be more aggressive when closing out on shooters - it’s your responsibility to bust your butt to recover to an open shooter, regardless of whether you’re in a zone or man. This goes for everyone on the floor - Pastner lit into Ben at one point tonight because he was lazy getting to the top of the key to defend a jumpshot. I know we’ve got guys hurt, but we’ve got to defend better if we want to be competitive. Period.

If we go to South Bend with the same effort defensively, it’ll be ugly.


Sent from my iPhone using Tapatalk
 

ChasonBaller

on Pastner Polo watch
Messages
3,531
My issue with the defense is a lack of rotation that’s leading to easy buckets. A lot of times this lack of rotation stems from a lack of effort. We need to be more aggressive when closing out on shooters - it’s your responsibility to bust your butt to recover to an open shooter, regardless of whether you’re in a zone or man. This goes for everyone on the floor - Pastner lit into Ben at one point tonight because he was lazy getting to the top of the key to defend a jumpshot. I know we’ve got guys hurt, but we’ve got to defend better if we want to be competitive. Period.

If we go to South Bend with the same effort defensively, it’ll be ugly.


Sent from my iPhone using Tapatalk
Exactly. We are also guilty of over thinking, causing us to over rotate in the zone. Which leads to the backside wing wide open and nailing those free throw line extended 3s every.single.time.
 

YlJacket

Helluva Engineer
Messages
3,197
Exactly. We are also guilty of over thinking, causing us to over rotate in the zone. Which leads to the backside wing wide open and nailing those free throw line extended 3s every.single.time.

Don't forget about the 5 corner 3's that went along with the foul line extended ones. :(
 

ChasonBaller

on Pastner Polo watch
Messages
3,531
Don't forget about the 5 corner 3's that went along with the foul line extended ones. :(
I don't think I can, as I see them in my nightmares.
& I was just talking about over rotating 3s but yeah, the corners 3s tend to come from lack of effort or failing to close out properly in our zone.
 

GTFLETCH

Banned
Messages
2,639
My issue with the defense is a lack of rotation that’s leading to easy buckets. A lot of times this lack of rotation stems from a lack of effort. We need to be more aggressive when closing out on shooters - it’s your responsibility to bust your butt to recover to an open shooter, regardless of whether you’re in a zone or man. This goes for everyone on the floor - Pastner lit into Ben at one point tonight because he was lazy getting to the top of the key to defend a jumpshot. I know we’ve got guys hurt, but we’ve got to defend better if we want to be competitive. Period.

If we go to South Bend with the same effort defensively, it’ll be ugly.


Sent from my iPhone using Tapatalk
Plan on it being ugly... We did not even take the lead last night until a second half adjustment was made... Our best player defending their PG. I am still scratching my head why it took so long to make that adjustment. At least we got the W! Against ND, that PG would not even be a starter...Scary thought!
 

gtpi

Helluva Engineer
Messages
1,642
Location
BFE , south carolina
have to believe that dl's absence has not helped with the coaching of the young guards. dl was a good defensive guard in his day and his replacement not so much heh.

i didnt realize we had all the injuries noted in the ajc. we are really playing short handed and the players available are a few months from playing high school ball. im not expecting miracles like some of you are!

for those of you who are blaming pastner for his poor coaching... what is your excuse for last years success? we have replaced the guys we lost with better all around bb players imo except for one point.

we lost a lot of experience with q and haywood. once the new guys gain experience we will make leaps and bounds in improvement imo.

any news on labarrie? we need him back asap... so cjp can go back to managing the team AND letting dl coach the guards.

go jackets
 

SecretAgentBuzz

Ramblin' Wreck
Messages
785
Location
ends of the earth
Nice finish from the Jackets after a horrible start. Something about keeping the same 5 guys on the court seemed to help them to gel and get it together. I like Alston as the back-up PG...can he be that guy from now on?

And....can I be the one to say it...er...type it??? Tadric Jackson leaves MUCH to be desired on the defensive side of the ball. He has the athleticism, but not the effort.

Which makes me wonder: does anybody have a +/- stat for individual players over the year? I would love to see it.
 

Peacone36

Helluva Engineer
Messages
10,362
Location
Maine
Nice finish from the Jackets after a horrible start. Something about keeping the same 5 guys on the court seemed to help them to gel and get it together. I like Alston as the back-up PG...can he be that guy from now on?

And....can I be the one to say it...er...type it??? Tadric Jackson leaves MUCH to be desired on the defensive side of the ball. He has the athleticism, but not the effort.

Which makes me wonder: does anybody have a +/- stat for individual players over the year? I would love to see it.

Might be one on sports-reference but I’m not sure
 

slugboy

Moderator
Staff member
Messages
10,800
Sports Reference has offensive and defensive plus/minus. https://www.sports-reference.com/cbb/schools/georgia-tech/2018.html.
Look at OBPM (Offense) and DPBM (Defense). I don't know why they're split into offense and defense, but Box Plus Minus is the last column.

Code:
Rk              Player  G GS  MP  PER  TS% eFG% 3PAr  FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV%  USG%  OWS DWS  WS   WS/40 OBPM DBPM  BPM
1        Jose Alvarado 12 12 392 20.0 .595 .536 .455 .436   156  3.2 13.3  8.4 23.5  3.7  0.0 15.3  20.8  1.0 0.8 1.8    .179  4.7  0.2  4.9
2          Ben Lammers 12 12 422 22.5 .555 .508 .049 .320   153 10.3 18.4 14.5  8.8  2.3  9.5 13.5  20.0  0.8 1.0 1.8    .170  0.3  5.3  5.6
3    Curtis Haywood II  8  7 233 17.1 .665 .631 .619 .381    70  3.2 11.9  7.7 24.6  2.3  1.0 16.8  13.3  0.6 0.4 1.0    .169  4.0 -0.5  3.4
4       Tadric Jackson  9  6 264 19.4 .567 .550 .273 .309   125  5.7 12.3  9.1 16.9  1.4  0.4 15.4  29.4  0.4 0.4 0.8    .125  2.2 -2.7 -0.5
5       Brandon Alston 12  6 294  8.6 .505 .413 .381 .540    82  4.2  7.1  5.7 12.2  0.2  0.0 15.9  16.7  0.3 0.3 0.6    .077 -1.3 -3.2 -4.6
6          Josh Okogie  4  4 139 21.4 .555 .461 .235 .647    66  6.3 10.8  8.6  5.1  3.0  1.6  9.5  27.6  0.4 0.3 0.6    .185  1.3 -2.2 -1.0
7         Moses Wright 12  5 210 11.5 .416 .392 .167 .300    58  7.1 18.2 12.8  8.2  2.6  4.3 14.9  19.9 -0.1 0.5 0.4    .067 -4.8  1.8 -3.1
 
Last edited:

awbuzz

Helluva Manager
Staff member
Messages
11,504
Location
Marietta, GA
Sports Reference has offensive and defensive plus/minus. https://www.sports-reference.com/cbb/schools/georgia-tech/2018.html.
Look at OBPM (Offense) and DPBM (Defense). I don't know why they're split into offense and defense, but Box Plus Minus is the last column.

Code:
Rk              Player  G GS  MP  PER  TS% eFG% 3PAr  FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV%  USG%  OWS DWS  WS   WS/40 OBPM DBPM  BPM
1        Jose Alvarado 12 12 392 20.0 .595 .536 .455 .436   156  3.2 13.3  8.4 23.5  3.7  0.0 15.3  20.8  1.0 0.8 1.8    .179  4.7  0.2  4.9
2          Ben Lammers 12 12 422 22.5 .555 .508 .049 .320   153 10.3 18.4 14.5  8.8  2.3  9.5 13.5  20.0  0.8 1.0 1.8    .170  0.3  5.3  5.6
3    Curtis Haywood II  8  7 233 17.1 .665 .631 .619 .381    70  3.2 11.9  7.7 24.6  2.3  1.0 16.8  13.3  0.6 0.4 1.0    .169  4.0 -0.5  3.4
4       Tadric Jackson  9  6 264 19.4 .567 .550 .273 .309   125  5.7 12.3  9.1 16.9  1.4  0.4 15.4  29.4  0.4 0.4 0.8    .125  2.2 -2.7 -0.5
5       Brandon Alston 12  6 294  8.6 .505 .413 .381 .540    82  4.2  7.1  5.7 12.2  0.2  0.0 15.9  16.7  0.3 0.3 0.6    .077 -1.3 -3.2 -4.6
6          Josh Okogie  4  4 139 21.4 .555 .461 .235 .647    66  6.3 10.8  8.6  5.1  3.0  1.6  9.5  27.6  0.4 0.3 0.6    .185  1.3 -2.2 -1.0
7         Moses Wright 12  5 210 11.5 .416 .392 .167 .300    58  7.1 18.2 12.8  8.2  2.6  4.3 14.9  19.9 -0.1 0.5 0.4    .067 -4.8  1.8 -3.1
JO's D surprised me a little.
 

slugboy

Moderator
Staff member
Messages
10,800
Here's the entire table, sorted by box plus/minus. Only three players on the team in positive territory:
Code:
Rk              Player  G GS  MP   PER  TS% eFG%  3PAr   FTr PProd  ORB% DRB% TRB% AST% STL% BLK% TOV%  USG%  OWS DWS   WS   WS/40  OBPM  DBPM   BPM
1          Ben Lammers 12 12 422  22.5 .555 .508  .049  .320   153  10.3 18.4 14.5  8.8  2.3  9.5 13.5  20.0  0.8 1.0  1.8    .170   0.3   5.3   5.6
2        Jose Alvarado 12 12 392  20.0 .595 .536  .455  .436   156   3.2 13.3  8.4 23.5  3.7  0.0 15.3  20.8  1.0 0.8  1.8    .179   4.7   0.2   4.9
3    Curtis Haywood II  8  7 233  17.1 .665 .631  .619  .381    70   3.2 11.9  7.7 24.6  2.3  1.0 16.8  13.3  0.6 0.4  1.0    .169   4.0  -0.5   3.4
4       Tadric Jackson  9  6 264  19.4 .567 .550  .273  .309   125   5.7 12.3  9.1 16.9  1.4  0.4 15.4  29.4  0.4 0.4  0.8    .125   2.2  -2.7  -0.5
5          Josh Okogie  4  4 139  21.4 .555 .461  .235  .647    66   6.3 10.8  8.6  5.1  3.0  1.6  9.5  27.6  0.4 0.3  0.6    .185   1.3  -2.2  -1.0
6      Abdoulaye Gueye 11  8 221   8.0 .416 .351  .216  .838    53   8.4 12.6 10.6 13.9  1.9  5.1 25.8  16.4 -0.1 0.4  0.3    .048  -4.1   2.6  -1.5
7         Moses Wright 12  5 210  11.5 .416 .392  .167  .300    58   7.1 18.2 12.8  8.2  2.6  4.3 14.9  19.9 -0.1 0.5  0.4    .067  -4.8   1.8  -3.1
8       Brandon Alston 12  6 294   8.6 .505 .413  .381  .540    82   4.2  7.1  5.7 12.2  0.2  0.0 15.9  16.7  0.3 0.3  0.6    .077  -1.3  -3.2  -4.6
9            Evan Cole  9  0  97   7.2 .472 .441  .412  .647    19   3.8 16.7 10.5  0.0  1.2  2.3 11.9  13.5  0.0 0.2  0.2    .077  -5.1  -3.3  -8.4
10        Justin Moore  8  0 110  -6.2 .176 .167  .222  .222    11   0.0  7.4  3.8 16.6  2.2  0.0 41.3  16.0 -0.5 0.2 -0.3   -.118 -12.2  -1.1 -13.3
11           Jon Brown  3  0   5 -25.4                  .000     0   0.0  0.0  0.0  0.0  0.0  0.0 51.3  20.3  0.0 0.0  0.0   -.354 -21.9  -3.3 -25.2
12   Sylvester Ogbonda  2  0   6 -22.9 .000 .000  .000  .000     0   0.0 38.6 20.0  0.0  0.0 18.6 50.0  34.7 -0.1 0.0 -0.1   -.461 -38.8   3.8 -34.9
13        Malachi Rice  2  0   3 -36.3 .000 .000  .000  .000     0   0.0  0.0  0.0  0.0  0.0  0.0 50.0  34.7  0.0 0.0  0.0   -.563 -33.7  -5.4 -39.0
14         Evan Jester  2  0   3 -25.5 .256 .000 1.000 2.000     1   0.0 38.6 20.0  0.0  0.0  0.0 33.9  51.1  0.0 0.0  0.0   -.403 -27.4 -13.8 -41.2
15         Avi Schafer  2  0   1   0.0 .000 .000  .000  .000     1 100.0  0.0 59.9  0.0  0.0  0.0  0.0  52.0  0.0 0.0  0.0   -.320 -20.9 -24.6 -45.5

Provided by CBB at Sports Reference: View Original Table
Generated 12/29/2017.
 

slugboy

Moderator
Staff member
Messages
10,800
JO's D surprised me a little.
I don't know if that's "rust", or if we don't notice because we're watching Okogie's offense. It surprises me more that he's not stronger on offense, but that might be "rust" also.

Gueye looks better than I thought, and Ogbonda
I can't even remember seeing Ogbonda in.

I do the same for Notre Dame (and cut a lot of the columns) and I get this:
Code:
Rk           Player OWS DWS  WS   WS/40 OBPM DBPM  BPM
1    Martinas Geben 1.2 0.6 1.8    .259  4.6  3.9  8.5
2     Bonzie Colson 1.8 1.3 3.1    .283  3.5  4.6  8.2
3       John Mooney 0.3 0.3 0.7    .190  3.0  2.2  5.2
4      Temple Gibbs 1.5 0.6 2.1    .182  5.5 -0.7  4.8
5      Rex Pflueger 0.7 0.7 1.5    .139  2.4  2.0  4.4
6      Matt Farrell 1.5 0.7 2.2    .192  5.8 -1.6  4.2
7     Liam Nelligan 0.0 0.0 0.0    .195  2.7  0.6  3.3
8     Austin Torres 0.0 0.1 0.2    .100 -1.4  4.7  3.3
9       D.J. Harvey 0.4 0.4 0.7    .137  0.9 -0.1  0.8
10     Elijah Burns 0.1 0.2 0.3    .129 -1.6  1.4 -0.2
11     Nikola Djogo 0.1 0.0 0.1    .106  1.6 -3.7 -2.1
12     Matt Gregory 0.0 0.0 0.0    .033 -3.6 -3.5 -7.1

Provided by CBB at Sports Reference: View Original Table
Generated 12/29/2017.

Notre Dame is positive deep into the bench. I think these stats agree what the eye test has been saying this season. Somebody savvier than I am can chime in here.
 
Top