The second half was
- Duke punt
- UVA punt
- Duke punt
- UVA punt
- Duke turnover on downs
- UVA TD
- Duke punt
- UVA punt
- Duke turnover on downs
- UVA fumble
- Duke fumble
- UVA runs out the clock.
Duke was down 34-0 in the first half, and totally let the game get away from them (like we did with Pittsburgh).
UVA made hay inside Duke's 40, while Duke flamed out. (Stats from
GameOnPaper). The EPA translates to "Duke didn't get a ton of yards, but the yards they got didn't count for much; they blew the plays where they could have made some points".
UVA threw the ball 60% of the time. That's the kind of stat you see from the team that's behind (and that's how much Duke threw the ball). UVA did really well on the ground, but they're a passing team.
Production | Duke | UVA |
---|
Scrimmage Plays | 80 | 77 |
Yards | 347 | 548 |
Yards/Play | 4.34 | 7.12 |
EPA | -18.11 | 18.17 |
EPA/Play | -0.23 | 0.24 |
Passes | 47 (59%) | 47 (61%) |
Yards | 235 | 368 |
Yards/Play | 5.00 | 7.83 |
EPA | -7.60 | 14.79 |
EPA/Play | -0.16 | 0.31 |
Rushes | 33 (41%) | 30 (39%) |
Yards | 118 | 195 |
Yards/Play | 3.58 | 6.50 |
EPA | -10.51 | 3.38 |
EPA/Play | -0.32 | 0.11 |
These are the big plays, and should give you a feel for what happened:
Time | Offense | Play Description | EPA | WP% | WPA |
---|
Q4 1:43 | Duke | (2nd & Goal at UVA 1) Riley Leonard run for no gain to the Virg 1 - DUKE 0, UVA 48 | -4.58 | 0.0% | -0.0% |
| | This was at the end of the game, it was over, but Duke had 1st and goal at the 1 and made zero progress. Then they lost a fumble on second down, blowing their best chance for points all day. | | | |
Q1 2:43 | UVA | (3rd & 15 at DUKE 20) Brennan Armstrong pass complete to Dontayvion Wicks for 20 yds for a TD, (Brendan Farrell KICK) - DUKE 0, UVA 10 | 4.05 | 81.3% | 10.2% |
| | UVA is in 3rd and 15, with a 3 point lead. It's a chance to force a field goal, but instead of forcing a fourth down in a third and really long, Duke gives up a TD | | | |
Q1 6:37 | Duke | (4th & 6 at UVA 7) Matt Alswanger 25 yd FG MISSED - DUKE 0, UVA 3 | -4.02 | 26.4% | -9.5% |
| | | | | |
Q3 3:07 | Duke | (4th & 5 at UVA 19) Gunnar Holmberg pass incomplete to Cole Finney - DUKE 0, UVA 34 | -4.02 | 0.2% | -0.1% |
| | | | | |
Q2 13:36 | UVA | (4th & 7 at UVA 46) Finn,Jacob punt 54 yards to the DUK00, Touchback PENALTY DUK Personal Foul (Harding Jr.,Darrell) 15 yards from UVA46 to DUK39, 1ST DOWN. NO PLAY. - DUKE 0, UVA 10 | 3.90 | 90.5% | 3.2% |
| | Duke is down 10-0, forces a punt, and gives up 15 yards to a personal foul. | | | |
Q2 0:05 | | (2nd & Goal at DUKE 7) Brennan Armstrong pass complete to Jelani Woods for 7 yds for a TD, (Brendan Farrell KICK) - DUKE 0, UVA 34 | 3.07 | 99.9% | -0.0% |
| | | | | |
Q2 6:10 | UVA | (3rd & 13 at DUKE 31) Brennan Armstrong pass complete to Dontayvion Wicks for 15 yds Dontayvion Wicks fumbled, forced by Dominique Long, recovered by Virg Dontayvion Wicks for a 1ST down - DUKE 0, UVA 24 | 2.92 | 99.1% | 0.4% |
| | | | | |
Q2 7:52 | UVA | (3rd & Goal at DUKE 7) Brennan Armstrong run for 7 yds for a TD, (Brendan Farrell KICK) - DUKE 0, UVA 24 | 2.88 | 97.6% | 1.1% |
| | | | | |
Q1 12:05 | UVA | (3rd & 7 at DUKE 28) Gunnar Holmberg pass complete to Jake Bobo for 12 yds to the Duke 40 for a 1ST down - DUKE 0, UVA 3 | 2.69 | 18.4% | 3.3% |
| | | | | |
Q1 12:05 | UVA | (3rd & 10 at DUKE 40) Gunnar Holmberg pass complete to Jalon Calhoun for 16 yds to the Virg 44 for a 1ST down - DUKE 0, UVA 3 | 2.64 | 19.7% | 3.3% |
| | | | | |
Looking at the "Most Important Plays", they're almost all Duke shooting themselves in the foot. Again, I'm not saying that UVA wasn't playing great and absolutely deserving of a huge win; just that Duke's mistakes were just massive.
Looking back at the Duke-GT game, they didn't screw up nearly as much. Possibly, Duke used their powder on us, and had nothing left for UVA.
This doesn't mean that UVA shouldn't be favored (they are). Just that Duke had a disaster of a game here.