rodandanga
Jolly Good Fellow
- Messages
- 268
NC State down a weekend starter
NC State down a weekend starter
NC State down a weekend starter
You lost me with that one. We rarely have problems hitting against anyone. We often are able to knock a team's #1 starter out by the third inning. Now if you said something about an unknown position player hitting three homers and knocking in 8 RBI's in his first ever start then I could agree with that logic.I can read the headlines now- Unrecruited walk on forced into the ncst rotation pitches like Cy Young against GT in his first start since Little League 6 years earlier.
You lost me with that one. We rarely have problems hitting against anyone. We often are able to knock a team's #1 starter out by the third inning. Now if you said something about an unknown position player hitting three homers and knocking in 8 RBI's in his first ever start then I could agree with that logic.
Maybe it’s just me but it seems whenever someone’s star gets hurt, etc some no-name replacement marches in and has the game of his life. They usually disappear right after that never to be heard from again.You lost me with that one. We rarely have problems hitting against anyone. We often are able to knock a team's #1 starter out by the third inning. Now if you said something about an unknown position player hitting three homers and knocking in 8 RBI's in his first ever start then I could agree with that logic.
I understood what you meant. I think one of those guys is now on our roster.Maybe it’s just me but it seems whenever someone’s star gets hurt, etc some no-name replacement marches in and has the game of his life. They usually disappear right after that never to be heard from again.
Read the kid's bio. Pretty much a hard luck story. Hope he stays healthy, he's got the talent to contribute.I understood what you meant. I think one of those guys is now on our roster.
Mason Patel. 2021... Ga St over GT 10-1 in Atlanta.
View attachment 15722
Date | Number Games | OOC | ACC | College | D1 2024 Preseason Ranking | 2023 RPI | 2024 Expected Wins | Ranking better / worse than 2023 RPI? | |
Friday, February 16, 2024 | 3 | 3 | Radford | 298 | 2.9 | ||||
Tuesday, February 20, 2024 | 1 | 1 | @ Ga Southern | 104 | 0.6 | ||||
Friday, February 23, 2024 | 3 | 3 | Cornell | 281 | 2.9 | ||||
Tuesday, February 27, 2024 | 1 | 1 | Ga State | 100 | 0.8 | ||||
Friday, March 1, 2024 | 3 | 3 | uGag | 41 | 1.5 | ||||
Tuesday, March 5, 2024 | 1 | 1 | Northeastern | 23 | 34 | 0.45 | + | ||
Friday, March 8, 2024 | 4 | 4 | Youngstown State | 255 | 3.9 | ||||
Tuesday, March 12, 2024 | 1 | 1 | @Mercer | 121 | 0.5 | ||||
Friday, March 15, 2024 | 3 | 3 | NC State | 13 | 28 | 1.5 | + | ||
Tuesday, March 19, 2024 | 1 | 1 | @Ga State | 100 | 0.5 | ||||
Friday, March 22, 2024 | 3 | 3 | @UNC | 15 | 33 | 1.4 | + | ||
Thursday, March 28, 2024 | 1 | 1 | @Kennesaw St | 164 | 0.8 | ||||
Tuesday, April 2, 2024 | 1 | 1 | Presbyterian | 200 | 0.85 | ||||
Friday, April 5, 2024 | 3 | 3 | @Pitt | 79 | 1.5 | ||||
Tuesday, April 9, 2024 | 1 | 1 | @ Ga Southern | 104 | 0.5 | ||||
Friday, April 12, 2024 | 3 | 3 | VT | 48 | 1.5 | ||||
Tuesday, April 16, 2024 | 1 | 1 | @Auburn | 26-40 | 29 | 0.35 | ~ | ||
Friday, April 19, 2024 | 3 | 3 | @UVa | 14 | 11 | 1.05 | ~ | ||
Tuesday, April 23, 2024 | 1 | 1 | Kennesaw St | 164 | 0.8 | ||||
Friday, April 26, 2024 | 3 | 3 | Miami | 26-40 | 14 | 1.4 | - | ||
Friday, May 3, 2024 | 3 | 3 | @Clempy | 10 | 8 | 1.2 | ~ | ||
Tuesday, May 7, 2024 | 1 | 1 | Auburn | 26-40 | 29 | 0.45 | ~ | ||
Friday, May 10, 2024 | 3 | 3 | Duke | 12 | 20 | 1.4 | ~ | ||
Tuesday, May 14, 2024 | 1 | 1 | Mercer | 121 | 0.75 | ||||
Friday, May 17, 2024 | 3 | 3 | @FSU | 26-40 | 60 | 1.2 | + | ||
Total Games | 52 | 25 | 27 | 31 | 21 | Wins- Losses Total | |||
12 | 15 | Wins ACC |
Must remember this. Must remember this. Must remember this. Ok, maybe I can keep my expectations in check even though I know better.The OOC schedule will pad our stats and give us high hopes while at the same time not setting us up to fight adversity when needed.
My expectations have always been, and always will be, to win the next game. We do that, we're CWS Champions!Must remember this. Must remember this. Must remember this. Ok, maybe I can keep my expectations in check even though I know better.
Who wants to translate the CDH/Coachspeak specific to his C.Hill comments?
"...great to see him back out there" ??
Possible I've missed something... was he hurt coming out of summer into fall. I'm too lazy to research if he pitched in the fall scrimmages.