Roster Heights/Weights Updated on RR.com

Buzztheirazz

Helluva Engineer
Messages
2,393
https://ramblinwreck.com/sports/m-footbl/roster/

The convention now seems to be rounding to the nearest 5 lbs.

Where's the beef? Here apparently.

OL
Kenny Cooper - 315
Connor Hansen - 320
Zach Quinney - 280
Jared Southers - 315
Jack Defoor - 295
Chet Lagod - 285

DL
Djimon Brooks - 300
TK - 295
Jahaziel Lee - 295
Sylvain Yondjouen - 255

OP
170 soaking wet
Who’s djimon brooks and Curtis Ryan? Are they walk ons?
 

bos

Helluva Engineer
Messages
1,053
Name Position Height Weight New weight
Tobias Oliver QB 6-2 182 210 …gained- 28
Luke Johns DL 6-5 235 255 …gained- 20
Sylvain Yondjouen DE 6-4 235 255 …gained- 20
Dontae Smith AB 5-11 175 190 …gained- 15
Juanyeh Thomas DB 6-3 200 215 …gained- 15
Wesley Wells PK 6-0 185 200 …gained- 15
Mikey Minihan OL 6-3 275 290 …gained- 15
Michael Maye OL 6-3 295 310 …gained- 15
Avery Showell DB 6-1 193 205 …gained- 12
Jaquan Henderson LB 6-1 200 210 …gained- 10
Jordan Domineck LB 6-3 220 230 …gained- 10
Justice Dingle DL 6-3 250 260 …gained- 10
Kenny Cooper OL 6-3 305 315 …gained- 10
Connor Hansen OL 6-2 310 320 …gained- 10
Charlie Clark OL 6-4 280 290 …gained- 10
Adonicas Sanders WR 6-1 185 195 …gained- 10
Stephen Dolphus WR 6-5 205 215 …gained- 10
Jordan Mason BB 6-1 212 220 …gained- 8
Jahaziel Lee OL 6-2 287 295 …gained- 8
Tariq Carpenter DB 6-2 218 225 …gained- 7
Charlie Thomas DB/LB 6-2 203 210 …gained- 7
Jakob Brashear LB 6-0 223 230 …gained- 7
Tre Swilling DB 6-0 195 200 …gained- 5
Lucas Johnson QB 6-3 210 215 …gained- 5
Jaylon King DB 6-1 175 180 …gained- 5
Pressley Harvin III P 6-0 245 250 …gained- 5
Gentry Bonds DB 6-2 190 195 …gained- 5
Jarett Cole DB 5-10 195 200 …gained- 5
Brenton King PK 6-0 170 175 …gained- 5
Kaleb Oliver DB 6-4 205 210 …gained- 5
Quez Jackson LB 6-1 220 225 …gained- 5
Xavier Gantt AB 5-8 170 175 …gained- 5
Boe Tufele OL 6-3 315 320 …gained- 5
Jack DeFoor OL 6-5 290 295 …gained- 5
Jordan Huff DB 6-2 185 190 …gained- 5
Zach Quinney OL 6-6 276 280 …gained- 4
David Curry LB 6-2 217 220 …gained- 3
Christian Campbell DB/LB 6-2 208 210 …gained- 2
Brad Morgan OL 6-4 288 290 …gained- 2
Omahri Jarrett AB 5-10 174 175 …gained- 1
Christian Malloy BB 5-10 194 195 …gained- 1
Brentavious Glanton DL 6-3 294 295 …lost- 1
Tija'i Whatley AB 6-2 182 180 …lost- 2
Tyler Cooksey LB 6-2 232 230 …lost- 2
Chris Martin DL 6-1 287 285 …lost- 2
Tyler Davis TE 6-4 243 240 …lost- 3
Jair Hawkins-Anderson WR 6-1 184 180 …lost- 4
Peje' Harris WR 6-3 215 210 …lost- 5
T.K. Chimedza DL 6-3 300 295 …lost- 5
Jaytlin Askew DB 5-11 187 180 …lost- 7
Bruce Jordan-Swilling LB 6-1 234 225 …lost- 9
Ja'Quon Griffin DL 6-0 275 265 …lost- 10
Kelton Dawson DL 6-3 275 250 …lost- 25


Name Position Height Weight New weight
Cliff Gandis PK/P 6-1 196 225 …gained- 29
Tad Aycock OL 6-3 260 285 …gained- 25
Ryan Lantz QB 6-1 168 190 …gained- 22
Djimon Brooks DL 6-1 280 300 …gained- 20
Joseph Macrina BB 6-0 236 255 …gained- 19
Kevin Wolf OL 6-6 265 280 …gained- 15
Devin Smith DB 5-10 165 175 …gained- 10
Chet Lagod OL 6-0 275 285 …gained- 10
Hamp Gibbs OL 6-3 280 290 …gained- 10
Matthew Morgan OL 6-4 300 310 …gained- 10
Hinson Fowler DL 6-2 266 275 …gained- 9
Olin Broadway LB 6-3 217 225 …gained- 8
Josh Blancato AB 5-10 175 180 …gained- 5
Cade Long LS 5-11 210 215 …gained- 5
Jack Coco OL 6-3 270 275 …gained- 5
Thompson Rudolph DB 6-0 186 190 …gained- 4
Austin Nash AB 5-10 177 180 …gained- 3
Liam Byrne WR 6-4 192 195 …gained- 3
Keegan Hemingway AB 5-6 185 180 …lost- 5
Rich Stanzione DB 6-0 205 200 …lost- 5
Curtis Ryans DL 6-5 245 230 …lost- 15
 

crut

Helluva Engineer
Messages
1,366
Name Position Height Weight New weight
Tobias Oliver QB 6-2 182 210 …gained- 28
Luke Johns DL 6-5 235 255 …gained- 20
Sylvain Yondjouen DE 6-4 235 255 …gained- 20
Dontae Smith AB 5-11 175 190 …gained- 15
Juanyeh Thomas DB 6-3 200 215 …gained- 15
Wesley Wells PK 6-0 185 200 …gained- 15
Mikey Minihan OL 6-3 275 290 …gained- 15
Michael Maye OL 6-3 295 310 …gained- 15
Avery Showell DB 6-1 193 205 …gained- 12
Jaquan Henderson LB 6-1 200 210 …gained- 10
Jordan Domineck LB 6-3 220 230 …gained- 10
Justice Dingle DL 6-3 250 260 …gained- 10
Kenny Cooper OL 6-3 305 315 …gained- 10
Connor Hansen OL 6-2 310 320 …gained- 10
Charlie Clark OL 6-4 280 290 …gained- 10
Adonicas Sanders WR 6-1 185 195 …gained- 10
Stephen Dolphus WR 6-5 205 215 …gained- 10
Jordan Mason BB 6-1 212 220 …gained- 8
Jahaziel Lee OL 6-2 287 295 …gained- 8
Tariq Carpenter DB 6-2 218 225 …gained- 7
Charlie Thomas DB/LB 6-2 203 210 …gained- 7
Jakob Brashear LB 6-0 223 230 …gained- 7
Tre Swilling DB 6-0 195 200 …gained- 5
Lucas Johnson QB 6-3 210 215 …gained- 5
Jaylon King DB 6-1 175 180 …gained- 5
Pressley Harvin III P 6-0 245 250 …gained- 5
Gentry Bonds DB 6-2 190 195 …gained- 5
Jarett Cole DB 5-10 195 200 …gained- 5
Brenton King PK 6-0 170 175 …gained- 5
Kaleb Oliver DB 6-4 205 210 …gained- 5
Quez Jackson LB 6-1 220 225 …gained- 5
Xavier Gantt AB 5-8 170 175 …gained- 5
Boe Tufele OL 6-3 315 320 …gained- 5
Jack DeFoor OL 6-5 290 295 …gained- 5
Jordan Huff DB 6-2 185 190 …gained- 5
Zach Quinney OL 6-6 276 280 …gained- 4
David Curry LB 6-2 217 220 …gained- 3
Christian Campbell DB/LB 6-2 208 210 …gained- 2
Brad Morgan OL 6-4 288 290 …gained- 2
Omahri Jarrett AB 5-10 174 175 …gained- 1
Christian Malloy BB 5-10 194 195 …gained- 1
Brentavious Glanton DL 6-3 294 295 …lost- 1
Tija'i Whatley AB 6-2 182 180 …lost- 2
Tyler Cooksey LB 6-2 232 230 …lost- 2
Chris Martin DL 6-1 287 285 …lost- 2
Tyler Davis TE 6-4 243 240 …lost- 3
Jair Hawkins-Anderson WR 6-1 184 180 …lost- 4
Peje' Harris WR 6-3 215 210 …lost- 5
T.K. Chimedza DL 6-3 300 295 …lost- 5
Jaytlin Askew DB 5-11 187 180 …lost- 7
Bruce Jordan-Swilling LB 6-1 234 225 …lost- 9
Ja'Quon Griffin DL 6-0 275 265 …lost- 10
Kelton Dawson DL 6-3 275 250 …lost- 25


Name Position Height Weight New weight
Cliff Gandis PK/P 6-1 196 225 …gained- 29
Tad Aycock OL 6-3 260 285 …gained- 25
Ryan Lantz QB 6-1 168 190 …gained- 22
Djimon Brooks DL 6-1 280 300 …gained- 20
Joseph Macrina BB 6-0 236 255 …gained- 19
Kevin Wolf OL 6-6 265 280 …gained- 15
Devin Smith DB 5-10 165 175 …gained- 10
Chet Lagod OL 6-0 275 285 …gained- 10
Hamp Gibbs OL 6-3 280 290 …gained- 10
Matthew Morgan OL 6-4 300 310 …gained- 10
Hinson Fowler DL 6-2 266 275 …gained- 9
Olin Broadway LB 6-3 217 225 …gained- 8
Josh Blancato AB 5-10 175 180 …gained- 5
Cade Long LS 5-11 210 215 …gained- 5
Jack Coco OL 6-3 270 275 …gained- 5
Thompson Rudolph DB 6-0 186 190 …gained- 4
Austin Nash AB 5-10 177 180 …gained- 3
Liam Byrne WR 6-4 192 195 …gained- 3
Keegan Hemingway AB 5-6 185 180 …lost- 5
Rich Stanzione DB 6-0 205 200 …lost- 5
Curtis Ryans DL 6-5 245 230 …lost- 15
This is awesome, thanks for doing this, and please continue doing this in the future!

Also, I sure hope you used a script to scrape the site and didn't get the info 1 by 1!
 

iceeater1969

Helluva Engineer
Messages
9,628
Took me a min. I just threw it in excel.
Numbers. THANKS!!
Cgc says in recruits he wants length and speed for S&C coach to tranform into factory player. This info is a recruiting tool that is very valuable.
Next show on field we can run but block and tackle like we have lead in our pants.
 

iceeater1969

Helluva Engineer
Messages
9,628
Name Position Height Weight New weight
Tobias Oliver QB 6-2 182 210 …gained- 28
Luke Johns DL 6-5 235 255 …gained- 20
Sylvain Yondjouen DE 6-4 235 255 …gained- 20
Dontae Smith AB 5-11 175 190 …gained- 15
Juanyeh Thomas DB 6-3 200 215 …gained- 15
Wesley Wells PK 6-0 185 200 …gained- 15
Mikey Minihan OL 6-3 275 290 …gained- 15
Michael Maye OL 6-3 295 310 …gained- 15
Avery Showell DB 6-1 193 205 …gained- 12
Jaquan Henderson LB 6-1 200 210 …gained- 10
Jordan Domineck LB 6-3 220 230 …gained- 10
Justice Dingle DL 6-3 250 260 …gained- 10
Kenny Cooper OL 6-3 305 315 …gained- 10
Connor Hansen OL 6-2 310 320 …gained- 10
Charlie Clark OL 6-4 280 290 …gained- 10
Adonicas Sanders WR 6-1 185 195 …gained- 10
Stephen Dolphus WR 6-5 205 215 …gained- 10
Jordan Mason BB 6-1 212 220 …gained- 8
Jahaziel Lee OL 6-2 287 295 …gained- 8
Tariq Carpenter DB 6-2 218 225 …gained- 7
Charlie Thomas DB/LB 6-2 203 210 …gained- 7
Jakob Brashear LB 6-0 223 230 …gained- 7
Tre Swilling DB 6-0 195 200 …gained- 5
Lucas Johnson QB 6-3 210 215 …gained- 5
Jaylon King DB 6-1 175 180 …gained- 5
Pressley Harvin III P 6-0 245 250 …gained- 5
Gentry Bonds DB 6-2 190 195 …gained- 5
Jarett Cole DB 5-10 195 200 …gained- 5
Brenton King PK 6-0 170 175 …gained- 5
Kaleb Oliver DB 6-4 205 210 …gained- 5
Quez Jackson LB 6-1 220 225 …gained- 5
Xavier Gantt AB 5-8 170 175 …gained- 5
Boe Tufele OL 6-3 315 320 …gained- 5
Jack DeFoor OL 6-5 290 295 …gained- 5
Jordan Huff DB 6-2 185 190 …gained- 5
Zach Quinney OL 6-6 276 280 …gained- 4
David Curry LB 6-2 217 220 …gained- 3
Christian Campbell DB/LB 6-2 208 210 …gained- 2
Brad Morgan OL 6-4 288 290 …gained- 2
Omahri Jarrett AB 5-10 174 175 …gained- 1
Christian Malloy BB 5-10 194 195 …gained- 1
Brentavious Glanton DL 6-3 294 295 …lost- 1
Tija'i Whatley AB 6-2 182 180 …lost- 2
Tyler Cooksey LB 6-2 232 230 …lost- 2
Chris Martin DL 6-1 287 285 …lost- 2
Tyler Davis TE 6-4 243 240 …lost- 3
Jair Hawkins-Anderson WR 6-1 184 180 …lost- 4
Peje' Harris WR 6-3 215 210 …lost- 5
T.K. Chimedza DL 6-3 300 295 …lost- 5
Jaytlin Askew DB 5-11 187 180 …lost- 7
Bruce Jordan-Swilling LB 6-1 234 225 …lost- 9
Ja'Quon Griffin DL 6-0 275 265 …lost- 10
Kelton Dawson DL 6-3 275 250 …lost- 25


Name Position Height Weight New weight
Cliff Gandis PK/P 6-1 196 225 …gained- 29
Tad Aycock OL 6-3 260 285 …gained- 25
Ryan Lantz QB 6-1 168 190 …gained- 22
Djimon Brooks DL 6-1 280 300 …gained- 20
Joseph Macrina BB 6-0 236 255 …gained- 19
Kevin Wolf OL 6-6 265 280 …gained- 15
Devin Smith DB 5-10 165 175 …gained- 10
Chet Lagod OL 6-0 275 285 …gained- 10
Hamp Gibbs OL 6-3 280 290 …gained- 10
Matthew Morgan OL 6-4 300 310 …gained- 10
Hinson Fowler DL 6-2 266 275 …gained- 9
Olin Broadway LB 6-3 217 225 …gained- 8
Josh Blancato AB 5-10 175 180 …gained- 5
Cade Long LS 5-11 210 215 …gained- 5
Jack Coco OL 6-3 270 275 …gained- 5
Thompson Rudolph DB 6-0 186 190 …gained- 4
Austin Nash AB 5-10 177 180 …gained- 3
Liam Byrne WR 6-4 192 195 …gained- 3
Keegan Hemingway AB 5-6 185 180 …lost- 5
Rich Stanzione DB 6-0 205 200 …lost- 5
Curtis Ryans DL 6-5 245 230 …lost- 15
Thanks, Thanks.
Come on swarm please like "bos said"

"""Yes, we need results on field ,etc etc""".

Imo
This type info is intended for recruits. U can bet the coaches have this data crunched and converted into a clear one sentence message about Winter and S&C for whole team.

Great to see "Winter is Coming" shows positive results across the board. From videos they did a lot of cardio and not just weight training. I am sure there are others but D curry and Nate looks like a transformed persons even though they sere previously in good condition.

I see on coach collins twitter thing some discuss of a "Summer...." about conditioning. What if.. ...?

Is it possible the saying "at gt we can't have nice things" could become a relic of the past.?
 
Top