Rushing & Receiving
�
| | Rushing | Receiving | Scrimmage | | | | | | | | | | | | | |
---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
---|
2020 | Georgia Tech | ACC | FR | RB | 7 | 89 | 460 | 5.2 | 4 | 24 | 303 | 12.6 | 3 | 113 | 763 | 6.8 | 7 |
---|
2021 | Georgia Tech | ACC | FR | RB | 12 | 143 | 746 | 5.2 | 4 | 35 | 465 | 13.3 | 2 | 178 | 1211 | 6.8 | 6 |
---|
*2022 | Alabama | SEC | SR | RB | 12 | 151 | 926 | 6.1 | 7 | 44 | 444 | 10.1 | 3 | 195 | 1370 | 7.0 | 10 |
---|
Career | Overall | | | | | 383 | 2132 | 5.6 | 15 | 103 | 1212 | 11.8 | 8 | 486 | 3344 | 6.9 | 23 |
---|
| Georgia Tech | | | | | 232 | 1206 | 5.2 | 8 | 59 | 768 | 13.0 | 5 | 291 | 1974 | 6.8 | 13 |
---|
| Alabama | | | | | 151 | 926 | 6.1 | 7 | 44 | 444 | 10.1 | 3 | 195 | 1370 | 7.0 | 10 |
---|
Okay...assuming this chart is accurate, Gibbs got eight more carries and 180 more running yards at Bama than he got the year before at Tech. Total yds about the same.
Does anyone seriously think he couldn't have gotten those same yards at Tech in 2023? Or more...once TFG was gone?
So, he stays at Tech, achieves the comparable stats and probably gets drafted about the same. That's uncertain, but no, he doesn't have a ring after his year at Bama, does he?
BUT he would have been elevated to near mythic status in the annals of Tech lore (in the ring of honor just below Calvin Johnson). He coulda been a god, but now he's *just* another sub-1,000 yard back at Bama.