There's a Game on Paper stats preview at
https://gameonpaper.com/cfb/game/401634772.
Their offense vs our defense:
| NCST Offense | | GT Defense | |
---|
#36 | 0.12 | EPA/Pass | 0.06 | #91 |
#95 | -0.02 | EPA/Rush | -0.07 | #32 |
#77 | 46.3% | Available Yards % | 44.0% | #67 |
#41 | Own 29 | Starting Field Position | Own 27 | #41 |
#78 | -0.01 | Early Downs EPA/Play | 0.02 | #88 |
T-#33 | 48.1% | 3rd/4th Down Success | 39.3% | #37 |
#95 | 7.33 | Avg 3rd Down Distance | 7.86 | #13 |
We're solid against the run; they can't run it--traditional GT pessimism is that they go off in the run game. More likely, they don't run it well.
They're decent in the passing game; we're still not good there. If we play like we did on Saturday against Miami, we can shut them down. It looks like they sling it.
This would be a bad matchup--their strength, such as it is, against our defensive weakness. I have a little faith in the defensive staff--very cautiously optimistic.
Their defense against our offense:
| NCST Defense | | GT Offense | |
---|
#46 | -0.05 | EPA/Pass | 0.20 | #19 |
#100 | 0.08 | EPA/Rush | 0.07 | #41 |
#86 | 47.0% | Available Yards % | 52.2% | #38 |
#132 | Own 33 | Starting FP | Own 26 | #103 |
#73 | 0.00 | Early Downs EPA/Play | 0.11 | #24 |
#43 | 38.2% | 3rd Down Success | 44.5% | #53 |
#61 | 7.19 | Avg 3rd Down Distance | 6.40 | #22 |
Their defense looks suspect, and it's weak against the run. You'd think we'd be a horrible matchup for them.
Ironically, they look good in "Success Rate" against the run:
NCST stats:
Net EPA/Play | +0.05 | #62 |
Offense | 0.12 | #36 |
Defense | -0.05 | #46 |
| | |
---|
Offense Success | 43.2% | #50 |
Pass | 46.8% | #25 |
Rush | 39.0% | #95 |
| | |
---|
Defense Success | 39.8% | #58 |
Pass | 44.4% | #98 |
Rush | 34.6% | #13 |
| | |
---|
Net EPA/Drive | +0.25 | #62 |
Offense | 0.29 | #61 |
Defense | 0.04 | #73 |
| | |
---|
Net Field Position | -4.0 | #120 |
Looks like Concepcion (WR) is someone to keep an eye on:
Kevin Concepcion
0.33 EPA/Play, 46 Cat (81% Catch%), 327 yds, 5 TD
NCST Defense is SUS and gives up big plays.
View attachment 17176