With Leipold, watching his team play this year is exciting. But, if we were looking last year I think most people would say “no”. His team passes the eye test with flying colors. He’s also got a losing record at Kansas and a barely over 500 record at Buffalo, and it took him 4 years to start winning at Buffalo.
The point of this isn’t to trash Leipold; it’s to say that there’s someone out there with Leipold’s stats from last year or from three years ago that we’re saying “H*** No!” to on this board. Kansas didn’t say that, and this year they’ve got one of the hottest coaches in football.
We might hire out of P5, but there’s a G5, P5 assistant, or FCS coach who is just about to be the next big thing, and most of us can’t spot that coach. Odds are, they haven’t been mentioned here.
Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
---|
2015 | Buffalo | 12 | 5 | 7 | 0 | .417 | -5.40 | -4.56 | | | | | |
2016 | Buffalo | 12 | 2 | 10 | 0 | .167 | -18.24 | -5.57 | | | | | |
2017 | Buffalo | 12 | 6 | 6 | 0 | .500 | -2.92 | -5.34 | | | | | |
2018 | Buffalo | 14 | 10 | 4 | 0 | .714 | 1.57 | -5.29 | | | | Dollar General Bowl-L | |
2019 | Buffalo | 13 | 8 | 5 | 0 | .615 | 1.44 | -6.49 | | | | Bahamas Bowl-W | |
2020 | Buffalo | 7 | 6 | 1 | 0 | .857 | 17.73 | 1.73 | | 23 | 25 | Camellia Bowl-W | |
2021 | Kansas | 12 | 2 | 10 | 0 | .167 | -11.12 | 3.47 | | | | | |
2022 | Kansas | 8 | 5 | 3 | 0 | .625 | 11.00 | 5.87 | | 19 | | | |
8 Yrs | Overall | 90 | 44 | 46 | 0 | .489 | -0.74 | -2.02 | | | | 2-1 | |
6 Yrs | Buffalo | 70 | 37 | 33 | 0 | .529 | -0.97 | -4.25 | | | | 2-1 | |
2 Yrs | Kansas | 20 | 7 | 13 | 0 | .350 | -0.06 | 4.67 | | | | 0-0 | |
Provided by
CFB at Sports Reference:
View Original Table
Generated 10/30/2022.