(continued)
We also have had a lot of transfers out.
Rk | Player | G | Games Started | Minutes Played | Transfer Status | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|
1 | Miles Kelly | 33 | 27 | 32.4 | | 5.1 | 12.3 | .410 | 2.4 | 5.2 | .453 | 2.7 | 7.1 | .379 | 1.6 | 1.8 | .898 | 0.3 | 3.1 | 3.4 | 1.3 | 0.7 | 0.1 | 1.5 | 2.2 | 14.4 |
2 | Dallan Coleman | 33 | 31 | 31.3 | | 3.1 | 8.3 | .376 | 1.4 | 3.0 | .465 | 1.7 | 5.3 | .326 | 1.5 | 2.2 | .689 | 0.4 | 2.5 | 2.9 | 1.3 | 0.8 | 0.3 | 1.2 | 2.2 | 9.5 |
3 | Lance Terry | 29 | 21 | 29.6 | ?? Not sure ?? | 3.7 | 8.7 | .421 | 2.0 | 4.5 | .450 | 1.6 | 4.2 | .388 | 1.2 | 1.5 | .814 | 0.5 | 2.3 | 2.8 | 1.2 | 0.6 | 0.2 | 0.9 | 2.0 | 10.1 |
4 | Javon Franklin | 32 | 19 | 27.3 | Graduated / Used up eligibility | 4.0 | 6.7 | .591 | 4.0 | 6.6 | .599 | 0.0 | 0.1 | .000 | 1.8 | 2.7 | .651 | 3.2 | 4.9 | 8.1 | 2.2 | 1.4 | 1.6 | 1.3 | 2.2 | 9.7 |
5 | Deivon Smith | 24 | 13 | 24.8 | | 3.5 | 8.7 | .399 | 3.0 | 6.8 | .438 | 0.5 | 1.9 | .261 | 0.5 | 1.2 | .448 | 1.2 | 4.4 | 5.6 | 3.7 | 0.9 | 0.7 | 1.3 | 1.8 | 8.0 |
6 | Kyle Sturdivant | 33 | 21 | 23.9 | | 3.1 | 7.9 | .393 | 2.0 | 4.5 | .447 | 1.1 | 3.4 | .321 | 1.2 | 1.8 | .695 | 0.2 | 2.1 | 2.3 | 3.3 | 0.7 | 0.1 | 1.6 | 1.8 | 8.6 |
7 | Jalon Moore | 32 | 15 | 20.6 | | 2.8 | 6.4 | .431 | 2.6 | 5.3 | .497 | 0.1 | 1.1 | .114 | 2.0 | 2.9 | .688 | 1.8 | 2.8 | 4.7 | 0.8 | 0.7 | 0.9 | 1.3 | 1.9 | 7.6 |
8 | Rodney Howard | 24 | 16 | 17.8 | Transfer | 2.0 | 3.7 | .545 | 2.0 | 3.7 | .545 | 0.0 | 0.0 | | 0.5 | 0.8 | .579 | 2.0 | 2.3 | 4.3 | 1.2 | 0.3 | 0.5 | 1.3 | 1.9 | 4.5 |
9 | Tristan Maxwell | 18 | 2 | 11.6 | | 1.2 | 4.4 | .263 | 0.6 | 2.4 | .227 | 0.6 | 2.0 | .306 | 0.4 | 0.6 | .636 | 0.2 | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 | 0.5 | 1.2 | 3.3 |
10 | Jordan Meka | 10 | 0 | 5.3 | Transfer | 0.2 | 0.7 | .286 | 0.2 | 0.7 | .286 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.6 | 0.9 | 1.5 | 0.1 | 0.2 | 0.4 | 0.1 | 1.3 | 0.4 |
11 | Freds Bagatskis | 9 | 0 | 2.9 | Transfer | 0.3 | 0.9 | .375 | 0.1 | 0.2 | .500 | 0.2 | 0.7 | .333 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 |
12 | Cyril Martynov | 7 | 0 | 2.6 | Transfer | 0.3 | 1.0 | .286 | 0.3 | 1.0 | .286 | 0.0 | 0.0 | | 0.1 | 0.3 | .500 | 0.3 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0.7 |
13 | Brayden Daniels | 6 | 0 | 1.2 | | 0.0 | 0.3 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.3 | .000 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
14 | Coleman Boyd | 7 | 0 | 1.0 | | 0.1 | 0.6 | .250 | 0.0 | 0.1 | .000 | 0.1 | 0.4 | .333 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 |
15 | Jermontae Hill | 5 | 0 | 1.0 | Transfer | 0.2 | 0.2 | 1.000 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 |
Provided by
CBB at Sports Reference:
View Original Table
Generated 4/9/2023.
As far as our official roster turnover, four of our outgoing transfers have 0 starts. They have 1, 2.6, 2.9, and 5.3 minutes per game. Even for underclassmen, they weren’t pushing for time. As for the player who did have points and playing time, Rodney Howard wasn’t playing towards the end of the season under Pastner, and wasn’t scoring a lot of points, making a lot of assists, or getting a lot of rebounds earlier in the season. He was struggling.
I’d have like to have kept a 7-footer, but it looks like we’re looking for people who can play now.