In time, we'll get some normalized numbers. It'd take some work, but I could run some myself, too.
I'll pull some box scores in a bit. Here are some post-game win expectancies. By the stats, we stole a win from Pitt, but UCF stole one from us the week before. We should have crushed Duke (shaking my head)
Team | H/A | Opponent | Score | OppScore | W/L | Margin | PGWE | Adj Mgn |
Georgia Tech | H | Clemson | 10 | 41 | 0 | -31 | 1.50% | -17.4 |
Georgia Tech | H | Western Carolina | 35 | 17 | 1 | 18 | 97.60% | 15.9 |
Georgia Tech | H | Ole Miss | 0 | 42 | 0 | -42 | 0.00% | -41.1 |
Georgia Tech | A | UCF | 10 | 27 | 0 | -17 | 68.60% | 3.9 |
Georgia Tech | A | Pittsburgh | 26 | 21 | 1 | 5 | 47.30% | -0.5 |
Georgia Tech | H | Duke | 23 | 20 | 1 | 3 | 97.30% | 15.5 |
It'll take a little time to tie together all the box scores in a meaningful way, and I probably won't normalize right out of the gate. But, we have a bye week.