This defense is not top 25. We get pushed around in the trenches too much and the way we play 10 yards off opposing WRs drives me bonkers.
That being said, we are making strides in the right direction and are improving every game, we still have a good ways to go though
+1
Don't want everyone to get excited about this defense just yet. We are headed in the right direction but our yards per play is what really matters. I do like seeing us climbing up the ranks in INTs though. That's exciting to see.
yds/play really matter??? Scoring Defense is all that matters
RANKTEAMGPPLAYYARDSAVGTDYPG
1.Michigan St.74441. Michigan St. 7 444 1596228.0
2.Virginia Tech74512. Virginia Tech 7 451 1792256.0
3.Louisville74113. Louisville 7 411 1823260.4
4.Florida74124. Florida 7 412 1912273.1
5.Alabama74115. Alabama 7 411 1925275.0
6.Wisconsin74536. Wisconsin 7 453 1995285.0
6.Florida St.64066. Florida St. 6 406 1710285.0
8.Cincinnati74208. Cincinnati 7 420 2008286.9
9.Oklahoma74319. Oklahoma 7 431 2054293.4
10.Marshall642210. Marshall 6 422 1809301.5
11.Baylor644811. Baylor 6 448 1904317.3
12.Iowa746712. Iowa 7 467 2235319.3
13.Georgia Tech741313. Georgia Tech 7 413 2294327.7
14.Memphis641914. Memphis 6 419 1986331.0
15.Ohio St.746015. Ohio St. 7 460 2332333.1
16.Southern California746116. Southern California 7 461 2337333.9
17.Penn St.642517. Penn St. 6 425 2015335.8
18.Miami (FL)642318. Miami (FL) 6 423 2035339.2
19.TCU750219. TCU 7 502 2383340.4
20.East Carolina750620. East Carolina 7 506 2395342.1
21.South Carolina744621. South Carolina 7 446 2398342.6
22.Utah St.857722. Utah St. 8 577 2761345.1
23.Arizona St.745523. Arizona St. 7 455 2445349.3
24.Western Ky.743324. Western Ky. 7 433 2450350.0
25.Maryland750225. Maryland 7 502 2481354.4
Look at this list. Out of all those teams you have watched, how many other teams you can say are not Top 25 defenses? I see about 8