That was such a cringey, oddly placed moment.Taking this series from the Mets was good and hopefully provided the needed boost to get the offense back on track. Of course, "throw it again" sure helped fire us up too. I don't understand why you would provide us poster board material when you literally blew a 10 game division lead last year......
How about those Marlins though?!? A cupcake schedule makes anybody look really good.....
How bad we talkin' here? Are they ready to trade everyone and go nuclear? Or is it more typical NYM sky is falling?Yeesh. I just listened to some mets postgame stuff.
How bad we talkin' here? Are they ready to trade everyone and go nuclear? Or is it more typical NYM sky is falling?
Sounds pretty typical. About like last year when that guy crowned the Mets NL East division champs.....in July....with a 10 game lead. NY media is brutal sometimes.It's like "this guy sucks!", "fire this guy!", "this other guy's injured but ... he sucks too!", "biggest payroll but they suck!", "braves are classless!"
Guy didn't come up for air.
Sounds pretty typical. About like last year when that guy crowned the Mets NL East division champs.....in July....with a 10 game lead. NY media is brutal sometimes.
@CINCYMETJACKET how are your feelings on this guy's media tirade?
Total Signed | 0 | Total Pool | $8,341,700 | Remaining | $8,341,700 | Used | $0 | |||||
Total Unsigned | 21 | 5% Overage | $8,758,785 | Remaining | $8,758,785 | |||||||
Rd | Pick | Name | Pos | School | Commitment/Class | Slot Value | Signed? | Bonus | Signing Date | Comments | ||
1 | 24 | Hurston Waldrep | RHP | Florida | Junior | $3,270,500 | Unsigned | Expected to sign | Likely Overslot | |||
2 | 59 | Drue Hackenberg | RHP | Virginia Tech | Sophomore | $1,369,300 | Unsigned | Expected to sign | Likely under slot | |||
2C | 70 | Cade Kuehler | RHP | Campbell | Junior | $1,047,500 | Unsigned | Expected to sign | ||||
3 | 94 | Sabin Ceballos | 3B | Oregon | Sophomore | $714,100 | Unsigned | Expected to sign | ||||
4 | 126 | Garrett Baumann | RHP | Hagerty HS | Central Florida | $521,800 | Unsigned | Expected to sign | ||||
5 | 162 | Isaiah Drake | OF | North Atlanta HS | Georgia Tech | $367,500 | Unsigned | Expected to sign | Likely overslot | |||
6 | 189 | Lucas Braun | RHP | CSU Northridge | Senior | $292,700 | Unsigned | Expected to sign | Likely underslot | |||
7 | 219 | Justin Long | RHP | Rice | Junior | $229,400 | Unsigned | Expected to sign | Likely underslot | |||
8 | 249 | Cory Wall | RHP | William & Mary | Senior | $190,300 | Unsigned | Expected to sign | Likely underslot | |||
9 | 279 | Riley Gowens | RHP | Illinois | Senior | $173,800 | Unsigned | Expected to sign | Likely underslot | |||
10 | 309 | Pier-Olivier Boucher | OF | SIU-Carbondale | Senior | $164,800 | Unsigned | Expected to sign | Likely underslot | |||
11 | 339 | Jace Grady | OF | Dallas Baptist | Senior | Unsigned | Expected to sign | |||||
12 | 369 | Brady Day | 2B | Kansas State | Junior | Unsigned | Expected to sign | |||||
13 | 399 | Will Verdung | 3B | Itawamba JC | Senior | Unsigned | Expected to sign | |||||
14 | 429 | Mitch Farris | LHP | Wingate | Senior | Unsigned | Expected to sign | |||||
15 | 459 | David Rodriguez | RHP | San Joaquin Delta College | Ohio State | Unsigned | Expected to sign | |||||
16 | 489 | Isaac Gallegos | RHP | New Mexico | Junior | Unsigned | Expected to sign | |||||
17 | 519 | Kade Kern | OF | Ohio State | Junior | Unsigned | Expected to sign | |||||
18 | 549 | Cam Magee | SS | Washington State | Sophomore | Unsigned | Expected to sign | |||||
19 | 579 | Riley Frey | RHP | Milwaukee | Junior | Unsigned | Expected to sign | |||||
20 | 609 | Will King | C | Eastern Kentucky | Junior | Unsigned | Expected to sign | |||||
Note that, for picks after #10, the first $150k doesn't count against the bonus pool. So, the Braves can give each of those $150k and not impact the $11k that they have left.Braves have $11, 285 left for the 3(11, 12, 17)unsigned picks remaining to stay within the 5% overage. Atlanta has spent a little over 8.7 m.