2023 ACC News & Discussion

billga99

Ramblin' Wreck
Messages
647
As we close out the year, I went back to see how teams fared in Out of Conference Games and the difficulty of their schedule. In terms of playing other Power 5 schools (counting ND as Power 5) only Louisville and Pitt played 3, 8 played 2 (including GT), 3 played 1 (NC St, Miami, Syracuse) and Boston College played 0. Obviously not all Power 5 opponents are equal but it does point out some measure of difficulty of schedule. Also the only team who played 2 Power 5 opponents still ranked in the AP Poll is GT. I also put 2024 Power 5 teams in play as well.
SCHOOLACCOOCOOC Schedule
Florida State8-03-0W - LSU, Sou. Miss, No. Ala., Remain Fla. Power 5 - 2 (ranked 1) |2024 - 2P5 (Fla, Notre Dame)
Louisville7-13-0W - Murray St., Indiana, Notre Dame Remain Ky. Power 5 - 3 (ranked 1) | 2024 - 2P5 (ND,Ky)
NC State5-23-1W - Uconn, VMI, Marshall L - Notre Dame Power 5 - 1 (ranked 1) | 2024 - 1P5 (Tennessee)
Georgia Tech5-31-2W - SC State L - Ole Miss, Bowling Green, Remain UGA Power 5 - 2 (rk 2) | 2024 - 2P5 (UGA, Notre Dame)
North Carolina4-34-0W - South Car, App St., Minn., Campbell Power 5 - 2 (ranked 0) | 2024 - 1P5 (Minnesota)
Virginia Tech4-31-3W - Old Dominion L-Purdue, Rutgers, Marshall Power 5 - 2 (ranked 0) | 2024 - 2P5 (Vandy, Rutgers)
Clemson4-43-0W- Charleston So,Fla Atl, Notre Dame Remain Scouth Car. P5 - 2 (rk 1) | 2024 - 2P5 (UGA, SC)
Boston College3-43-1W -No. Ill, Holy Cross, Uconn, L - No. Ill. Power 5 - 0 (ranked 0) | 2024 - 2P5 (Missou, Mich St)
Duke3-43-1W - Lafayette, Northwestern, Uconn L - Notre Dame Power 5 - 2 (rank 1) | 2024 - 1P5 ( Northwestern)
Miami2-54-0W - Miami OH, TX A&M, Bethune, Temple Power 5 - 1 (ranked 0) | 2024 - 1P5 (Fla)
Pitt2-51-3W - Wofford L - Cincinnati, W. VA, Notre Dame Power 5 - 3 (ranked 0) | 2024 - 2P5 (Cinci, W VA)
Virginia2-51-3W - William&Mary L - TN, James Mad, MD Power 5 - 2 (ranked 1) | 2024 - 2P5 (MD, Notre Dame)
Syracuse1-64-0W- Colgate, W. MI, Purdue, Army Power 5 - 1 (ranked 0) | 2024 - 0P5
Wake Forest1-63-1W - Elon, Vanderbilt, Old Dominion L - Notre Dame Power 5 - 2 (rank 1) | 2024 - 1P5 (Ole Miss)
 

FredJacket

Helluva Engineer
Messages
6,048
Location
Fredericksburg, Virginia
As we close out the year, I went back to see how teams fared in Out of Conference Games and the difficulty of their schedule. In terms of playing other Power 5 schools (counting ND as Power 5) only Louisville and Pitt played 3, 8 played 2 (including GT), 3 played 1 (NC St, Miami, Syracuse) and Boston College played 0. Obviously not all Power 5 opponents are equal but it does point out some measure of difficulty of schedule. Also the only team who played 2 Power 5 opponents still ranked in the AP Poll is GT. I also put 2024 Power 5 teams in play as well.
SCHOOLACCOOCOOC Schedule
Florida State8-03-0W - LSU, Sou. Miss, No. Ala., Remain Fla. Power 5 - 2 (ranked 1) |2024 - 2P5 (Fla, Notre Dame)
Louisville7-13-0W - Murray St., Indiana, Notre Dame Remain Ky. Power 5 - 3 (ranked 1) | 2024 - 2P5 (ND,Ky)
NC State5-23-1W - Uconn, VMI, Marshall L - Notre Dame Power 5 - 1 (ranked 1) | 2024 - 1P5 (Tennessee)
Georgia Tech5-31-2W - SC State L - Ole Miss, Bowling Green, Remain UGA Power 5 - 2 (rk 2) | 2024 - 2P5 (UGA, Notre Dame)
North Carolina4-34-0W - South Car, App St., Minn., Campbell Power 5 - 2 (ranked 0) | 2024 - 1P5 (Minnesota)
Virginia Tech4-31-3W - Old Dominion L-Purdue, Rutgers, Marshall Power 5 - 2 (ranked 0) | 2024 - 2P5 (Vandy, Rutgers)
Clemson4-43-0W- Charleston So,Fla Atl, Notre Dame Remain Scouth Car. P5 - 2 (rk 1) | 2024 - 2P5 (UGA, SC)
Boston College3-43-1W -No. Ill, Holy Cross, Uconn, L - No. Ill. Power 5 - 0 (ranked 0) | 2024 - 2P5 (Missou, Mich St)
Duke3-43-1W - Lafayette, Northwestern, Uconn L - Notre Dame Power 5 - 2 (rank 1) | 2024 - 1P5 ( Northwestern)
Miami2-54-0W - Miami OH, TX A&M, Bethune, Temple Power 5 - 1 (ranked 0) | 2024 - 1P5 (Fla)
Pitt2-51-3W - Wofford L - Cincinnati, W. VA, Notre Dame Power 5 - 3 (ranked 0) | 2024 - 2P5 (Cinci, W VA)
Virginia2-51-3W - William&Mary L - TN, James Mad, MD Power 5 - 2 (ranked 1) | 2024 - 2P5 (MD, Notre Dame)
Syracuse1-64-0W- Colgate, W. MI, Purdue, Army Power 5 - 1 (ranked 0) | 2024 - 0P5
Wake Forest1-63-1W - Elon, Vanderbilt, Old Dominion L - Notre Dame Power 5 - 2 (rank 1) | 2024 - 1P5 (Ole Miss)
More info...
Only 4 P5vP5 OOC games left. All 4 are ACC v SEC with ACC favored in 3 of the 4.

Screenshot_20231120_144146.jpg


 
Top