Pre-season SP+ from Connely, returning production rank:
SP+
Returning Production
Team | SP+ (Rank) | Returning Production (Rank) | Point Spread (2.5 pt home field advantage) |
GT | 1.3 (58) | 84% (2) | - |
Duke | -1.7 (69) | 65% (65) | GT -5.5 |
Clemson | 27 (3) | 55% (96) | Clemson -23.2 |
Louisville | 6.7 (41) | 78% (13) | Louisville -3.9 |
Notre Dame | 18.5 (12) | 59% (83) | ND -14.7 |
Pitt | 6 (42) | 69% (48) | Pitt -3.2 |
@ BC | -2.2 (71) | 67% (53) | GT -1 |
@ FSU | 12 (26) | 73% (27) | FSU -13.2 |
@ Miami | 12.6 (23) | 55% (97) | Miami -13.8 |
@ NCSU | 0.2 (62) | 74% (23) | NCSU -1 |
@ Syracuse | -6.4 (95) | 52% (106) | GT -5.2 |
Lots of close games predicted. I think the ratings are going to significantly undervalue our improvement given more time with scheme, impact transfers / healthy returnees / positive culture. But it's still a tough schedule. 3 games where we are close to a 2TD dog and then there's Clemson and maybe UGA.