So, about our offensive line, here are our linemen, sorted by year:
Number | Name | Position | Height | Weight | Year | Hometown | Previous School |
71 | Ryan Spiers | OL | 6-3 | 288 | 2020 (2) | Biloxi, Miss. | Biloxi HS |
60 | Paula Vaipulu | OL | 6-3 | 303 | 2020 (2) | Channelview, Texas | Channelview HS |
62 | Cade Kootsouradis | OL | 6-4 | 316 | 2020 (2) | Crestview, Fla. | Crestview HS |
54 | Jordan Williams | OL | 6-6 | 333 | 2020 (2) | Gainesville, Ga. | Gainesville HS |
63 | Will Milam | OL | 6-4 | 329 | Freshman | Powder Springs, Ga. | Hiram HS |
76 | Wing Green | OL | 6-7 | 309 | 2020 (2) | Leesburg, Ga. | Lee County HS |
66 | Anthony Minella | OL | 6-2 | 284 | Freshman | Milton, Ga. | Milton HS |
67 | Joe Fusile | OL | 6-6 | 320 | Freshman | Richmond Hill, Ga. | Richmond Hill HS |
72 | Weston Franklin | OL | 6-4 | 316 | 2021 (1) | Jesup, Ga. | Wayne County HS |
75 | Jakiah Leftwich | OL | 6-6 | 310 | 2021 (1) | Atlanta, Ga. | Westlake HS |
64 | Nick Pendley | OL | 6-4 | 310 | 2021 (1) | Canton, Ga. | Mississippi State |
50 | Jamal Camp | OL | 6-2 | 289 | 2019 (3) | Cumming, Ga. | South Forsyth HS |
58 | Will Scissum | OL | 6-2 | 297 | RS Freshman | Marietta, Ga. | The Walker School |
69 | Matthew Morgan | OL | 6-4 | 328 | RS Sophomore | Woodstock, Ga. | Etowah HS |
61 | Michael Maye | OL | 6-3 | 317 | 2018 (4) | Hoover, Ala. | Hoover HS |
65 | Austin Smith | OL | 6-3 | 308 | 2018 (4) | McDonough, Ga. | Ola HS |
79 | William Lay III | OL | 6-2 | 313 | RS Junior | Bowersville, Ga. | Hart County HS |
57 | Mikey Minihan | OL | 6-3 | 300 | 2017 (5) | Honolulu, Hawai'i | Saint Louis School |
73 | Kenneth Kirby | OL | 6-5 | 305 | RS Senior | Newport News, Va. | Norfolk State |
55 | Kenny Cooper | OL | 6-3 | 325 | 2016 (6) | Calhoun, Ga. | Sonoraville HS |
70 | Ryan Johnson | OL | 6-6 | 307 | 2016 (6) | Brentwood, Tenn. | Tennessee |
77 | Devin Cochran | OL | 6-7 | 314 | 2016 (6) | Norcross, Ga. | Vanderbilt |
Here are the yearly totals:
| By year |
Freshman | 10 |
RS-Fresh | 3 |
RS-Soph | 3 |
RS-Junior | 2 |
RS-Senior | 4 |
Underclassmen | 16 |
Upperclassmen | 6 |
Our starters, and the players who are getting nearly all of the playing time, are part of our six upperclassmen (Cooper, Johnson, Cooper {seniors}, Minihan, and Lay {juniors). Williams has played 65% of snaps, and is a freshman.
You also have some snaps from Nick Pendley (27%) and Paula Vaipulu (7.5%).
So, we have "depth" in Freshmen and Sophomores, but in reality we rely almost exclusively on a handful of upperclassmen and one "2nd year" freshman. I'd looked at the line during summer camp and thought we'd have a lot of depth this year, but it looks more like we'll have an amazing OL in two years, and we'll have to grit things out this season and next, Or the Freshmen are going to have to learn and develop REALLY FAST.
See snap numbers at
https://gtswarm.com/threads/jordan-williams.24045/post-831916.