Sagarin has the ACC down this season
[pre]
The
WIN50% is the rating required to win 50% of the games if playing an
infinite number of round-robins in the given group at a neutral location.
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%
1 BIG 12 = 84.93 85.33 ( 1) 10 85.24 ( 1)
2 BIG TEN = 84.10 83.87 ( 2) 14 83.93 ( 2)
3 SOUTHEASTERN = 82.77 82.46 ( 3) 14 82.58 ( 3)
4 BIG EAST = 82.58 82.32 ( 4) 11 82.41 ( 4)
5 PAC-12 = 80.38 80.96 ( 5) 12 80.74 ( 5)
6 ATLANTIC COAST = 80.14 80.15 ( 6) 15 80.13 ( 6)
7 AMER. ATHLETIC = 77.98 78.26 ( 7) 11 78.08 ( 7)
8 MOUNTAIN WEST = 77.59 76.94 ( 9) 11 77.20 ( 8)
[/pre]
I think we’re looking at 5-6 ACC teams in the tournament. Tech isn’t close to the bubble.
[pre]
6 ATLANTIC COAST = 80.14 80.15 ( 6) TEAMS= 15 80.13 ( 6)
College Basketball 2021-2022 Div I games only through games of 2022 January 20 Thursday
RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.84] [ 2.83] [ 2.85] [ 2.83]
11 Duke = 89.38 14 3 73.30( 133) 2 1 | 3 2 | 89.31 12 | 89.68 8 | 87.76 12 ATLANTIC COAST
33 North Carolina = 84.28 12 5 76.40( 44) 0 3 | 1 3 | 84.46 33 | 84.29 33 | 80.77 67 ATLANTIC COAST
35 Virginia Tech = 83.93 10 7 76.45( 43) 0 2 | 0 2 | 84.67 30 | 82.38 47 | 81.07 65 ATLANTIC COAST
43 Florida State = 82.90 12 5 76.73( 38) 1 1 | 1 2 | 82.52 45 | 83.80 41 | 83.33 44 ATLANTIC COAST
53 Wake Forest = 81.44 15 4 74.23( 100) 0 2 | 2 2 | 80.99 61 | 82.21 48 | 84.28 37 ATLANTIC COAST
61 Virginia = 80.76 11 7 75.62( 61) 0 2 | 2 3 | 80.61 64 | 81.21 59 | 79.35 75 ATLANTIC COAST
66 Syracuse = 80.51 9 9 77.71( 23) 1 2 | 2 3 | 80.94 62 | 79.59 79 | 77.64 97 ATLANTIC COAST
69 Notre Dame = 80.24 10 6 76.94( 35) 1 2 | 2 4 | 80.08 69 | 80.41 64 | 80.57 69 ATLANTIC COAST
74 Miami-Florida = 80.05 14 4 76.29( 48) 1 1 | 2 2 | 79.34 84 | 81.45 55 | 85.63 26 ATLANTIC COAST
78 Clemson = 79.77 10 8 76.29( 47) 0 0 | 0 1 | 80.05 70 | 79.85 75 | 74.26 141 ATLANTIC COAST
87 Louisville = 79.01 11 7 75.48( 65) 0 1 | 1 2 | 79.19 86 | 79.39 83 | 73.18 160 ATLANTIC COAST
102 NC State = 77.45 9 10 76.22( 49) 0 2 | 1 5 | 77.45 103 | 77.44 99 | 76.07 113 ATLANTIC COAST
125 Georgia Tech = 75.12 7 10 75.52( 63) 0 4 | 0 6 | 75.06 123 | 75.40 120 | 72.98 165 ATLANTIC COAST
142 Boston College = 73.77 7 9 73.76( 115) 0 0 | 0 1 | 74.12 136 | 73.20 149 | 69.42 223 ATLANTIC COAST
143 Pittsburgh = 73.71 7 11 74.88( 82) 0 0 | 0 1 | 73.98 138 | 72.86 159 | 72.34 173 ATLANTIC COAST
[/pre]