- Messages
- 11,725
Sturdivant? Does he ever make a shot? Amazing that he's 1 of the 7 that plays appreciable minutes.
It's ironic that you posted this tagging a player directly, shortly after one of the player parents said "ahem" and cleared his throat in this thread.
I can give a few stats here, but they don't tell the entire story. Medlock and Rice only played two minutes, and a lot of the others don't really have enough minutes to form a solid opinion.
We play a lot of guards. Alvarado usually brings the ball upcourt, but sometimes I've seen other guards do that. Sturdivant has had some good games. I'm not sure why some players get game action and others don't, but I'd think Sturdivant is getting minutes because he's doing something that another player isn't.
We've had 9 players active in ACC play: Devoe, Alvarado, Usher, Wright, Parham, Moore, Sturdivant, Saba G, and Howard.
Here's an explanation of Player Efficiency Rating, which is how the table is sorted. BPM is almost the same, but it puts Alvarado ahead of Wright (as does Effective Field Goal %).
Rk | Player | G | GS | MP | PERV | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OBPM | DBPM | BPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Moses Wright | 8 | 8 | 285 | 25.2 | .595 | .561 | .102 | .510 | 139 | 10.0 | 13.9 | 12.0 | 9.3 | 2.8 | 2.8 | 9.6 | 23.8 | 5.3 | -0.2 | 5.1 |
4 | Jose Alvarado | 8 | 8 | 288 | 23.1 | .641 | .598 | .435 | .359 | 134 | 3.3 | 8.8 | 6.0 | 21.6 | 3.6 | 0.4 | 14.3 | 21.9 | 5.4 | 0.8 | 6.2 |
5 | Jordan Usher | 8 | 8 | 213 | 19.0 | .561 | .551 | .333 | .232 | 87 | 5.0 | 16.9 | 11.0 | 20.9 | 2.9 | 2.6 | 16.4 | 21.6 | 2.5 | 1.1 | 3.6 |
6 | Bubba Parham | 8 | 6 | 249 | 15.5 | .555 | .531 | .672 | .234 | 78 | 3.4 | 11.1 | 7.2 | 12.7 | 2.5 | 0.0 | 5.3 | 15.2 | 2.6 | 0.2 | 2.9 |
7 | Michael Devoe | 8 | 8 | 278 | 13.5 | .545 | .516 | .495 | .253 | 111 | 3.4 | 14.3 | 8.8 | 18.8 | 1.2 | 0.4 | 21.6 | 23.5 | 2.1 | -2.0 | 0.1 |
8 | Khalid Moore | 8 | 0 | 184 | 12.4 | .471 | .414 | .486 | .514 | 43 | 4.5 | 15.0 | 9.8 | 6.2 | 3.1 | 2.4 | 10.3 | 13.3 | 1.3 | 0.8 | 2.1 |
10 | Kyle Sturdivant | 8 | 0 | 107 | 8.6 | .468 | .413 | .304 | .435 | 28 | 1.1 | 12.4 | 6.7 | 15.8 | 0.5 | 1.0 | 15.3 | 15.4 | -1.8 | -2.0 | -3.8 |
11 | Rodney Howard | 5 | 2 | 40 | 5.9 | .486 | .455 | .000 | .455 | 10 | 0.0 | 18.0 | 9.0 | 0.0 | 0.0 | 5.6 | 18.3 | 20.6 | -7.7 | -2.1 | -9.8 |
[thead] [/thead]
Provided by CBB at Sports Reference: View Original Table
Generated 1/2/2021.