You can find the box score at
https://www.sports-reference.com/cbb/boxscores/2020-11-25-21-georgia-tech.html. (really great free resource)
�
Overall, it looks like our field goal percentage was the killer (both on 2's and 3's). Despite the feel of the game, we outrebounded them.
Saba and Howard were only in for 7 minutes each in a 4OT game. I'm not surprised to see that with Saba, as a freshman.
Looking at Minutes Played: Jose, Devoe, Moses, Bubba Parham, and Usher were the go-to 5 (in that order), followed by Khalid Moore. There is a sharp drop off in time played after Khalid.
| Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi |
---|
Starters | MP | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jose Alvarado | 58 | 8 | .333 | 6 | .353 | 2 | .286 | 11 | .917 | 5 | 5 | 10 | 4 | 6 | 0 | 5 | 6 | 29 |
Michael Devoe | 57 | 9 | .346 | 6 | .462 | 3 | .231 | 3 | .750 | 4 | 8 | 12 | 3 | 0 | 0 | 8 | 3 | 24 |
Moses Wright | 53 | 8 | .444 | 7 | .467 | 1 | .333 | 14 | .636 | 12 | 8 | 20 | 2 | 2 | 0 | 2 | 5 | 31 |
Jordan Usher | 39 | 5 | .455 | 5 | .625 | 0 | .000 | 5 | .625 | 4 | 5 | 9 | 1 | 1 | 1 | 3 | 4 | 15 |
Rodney Howard | 7 | 0 | .000 | 0 | .000 | 0 | | 0 | | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Bubba Parham | 47 | 6 | .462 | 5 | .714 | 1 | .167 | 3 | .600 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 16 |
Khalid Moore | 30 | 0 | .000 | 0 | .000 | 0 | .000 | 5 | .625 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 3 | 5 |
Saba Gigiberia | 7 | 0 | | 0 | | 0 | | 0 | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Sturdivant | 2 | 0 | | 0 | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[thead] [/thead]
Provided by
CBB at Sports Reference:
View Original Table
Generated 11/27/2020.
Here are some advanced stats, sorted by Defensive Rating (Sturdivant was only in for 2 minutes, and Howard and Saba were only in for 7), but it's food for thought:
| Adva | | | | | | | | | | | | | | | |
---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Kyle Sturdivant | 2 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 121 | |
Michael Devoe | 57 | .432 | .404 | .500 | .154 | 6.6 | 15.0 | 10.5 | 11.9 | 0.0 | 0.0 | 22.4 | 26.0 | 86 | 115 | |
Bubba Parham | 47 | .526 | .500 | .462 | .385 | 2.0 | 9.1 | 5.3 | 9.0 | 1.1 | 0.0 | 6.2 | 14.3 | 123 | 114 | |
Saba Gigiberia | 7 | | | | | 13.4 | 15.3 | 14.3 | 0.0 | 0.0 | 0.0 | | 0.0 | 209 | 113 | |
Jordan Usher | 39 | .517 | .455 | .273 | .727 | 9.6 | 13.7 | 11.5 | 5.4 | 1.3 | 2.4 | 17.1 | 18.6 | 105 | 110 | |
Moses Wright | 53 | .560 | .472 | .167 | 1.222 | 21.2 | 16.2 | 18.9 | 8.4 | 2.0 | 0.0 | 6.7 | 23.2 | 132 | 109 | |
Jose Alvarado | 58 | .495 | .375 | .292 | .500 | 8.1 | 9.2 | 8.6 | 14.9 | 5.4 | 0.0 | 14.6 | 24.5 | 111 | 104 | |
Khalid Moore | 30 | .293 | .000 | .200 | 1.600 | 6.3 | 14.3 | 10.0 | 0.0 | 3.5 | 6.2 | 19.0 | 14.5 | 67 | 104 | |
Rodney Howard | 7 | .000 | .000 | .000 | .000 | 0.0 | 15.3 | 7.1 | 0.0 | 0.0 | 13.2 | 0.0 | 5.9 | 0 | 103 | |
School Totals | 300 | .476 | .403 | .337 | .602 | 45.3 | 64.3 | 54.2 | 33.3 | 10.4 | 6.2 | 14.5 | 100.0 | 104.3 | 107.0 | |
[thead] [/thead]
For what it’s worth, even though he wasn’t fleet of foot, I thought Saba was OK for what he was defensively. Not quick, but positioned correctly and blocking out space defensively. He was looking at the threats instead of at the basket. He was only in briefly, but I don’t recall any easy offensive rebound tip-ins against him.
Provided by
CBB at Sports Reference:
View Original Table
Generated 11/27/2020.