presjacket
Ramblin' Wreck
- Messages
- 678
Cutcliffe has been at Duke for the same amount of time as CPJ at GT. The table below is a snapshot of our offensive run/pass balance stats vs Duke during that time. (Attempts-Yards)
Year Rushing Passing Score
2013 60-344 16-125 38-14
2012 72-330 14-119 42-24
2011 58-364 13-185 38-31
2010 62-320 7-90 30-20
2009 52-306 11-213 49-10
2008 59-224 14-230 27-0
I thought I remembered our QB having a great day throwing the ball vs Duke last year. Looking at the stat, it looks kinda run of the mill for us against Duke. So just for kicks, I thought I'd compare what we do vs Duke to what we do vs everybody during that year.
Year Rushing Passing
2013 54.8-299.3 15.6-130.4
2012 57.7-311.2 13.9-129.9
2011 55.2-316.5 12.8-142.3
2010 57.9-323.3 12.9-83.9
2009 56.6-295.4 12.0-126.7
2008 49.2-273.2 12.7-99.2
No trends that I see. We pretty much do to Duke what we do to an average opponent. Except for 2008 when D. Thomas had a monster game, kinda like he did yesterday for his NFL team.
Year Rushing Passing Score
2013 60-344 16-125 38-14
2012 72-330 14-119 42-24
2011 58-364 13-185 38-31
2010 62-320 7-90 30-20
2009 52-306 11-213 49-10
2008 59-224 14-230 27-0
I thought I remembered our QB having a great day throwing the ball vs Duke last year. Looking at the stat, it looks kinda run of the mill for us against Duke. So just for kicks, I thought I'd compare what we do vs Duke to what we do vs everybody during that year.
Year Rushing Passing
2013 54.8-299.3 15.6-130.4
2012 57.7-311.2 13.9-129.9
2011 55.2-316.5 12.8-142.3
2010 57.9-323.3 12.9-83.9
2009 56.6-295.4 12.0-126.7
2008 49.2-273.2 12.7-99.2
No trends that I see. We pretty much do to Duke what we do to an average opponent. Except for 2008 when D. Thomas had a monster game, kinda like he did yesterday for his NFL team.