I'm really confused about your view of Wright. He's a starter 100%.
Our starting lineup is almost certainly going to be Jose-Mike-Jordan-Moses and then probably Howard or Saba at the. We'll probably see some small ball lineups where Moses slides to the 5 but that is more dependent on matchup than as a base thing I feel. Our defense is too predicated on having a true shot blocking threat down low.
I was remembering Parham as a better shooter than Wright. He is from outside, but Moore had better numbers from 3, and Wright was our best from 2. Devoe had the most points on the team, and Wright was a little behind him.
From outside the arc, Devoe is .437, Alvarado is .336, Moore is .333, and Parham is .302. I was thinking of an outside shooting offense, but Devoe was the only one in a good range.
In returning points from last year,
- Devoe: 448
- Wright: 403
- Alvarado: 345
- Usher: 188
- Parham: 160
(Banks had 293, but he’s gone)
In per game stats, it’s Devoe, then Alvarado, Wright, Usher, Parham, then Moore (down a lot).
Unless we got suddenly accurate from outside, I don’t think a bombs away 3 point offense is going to happen, so Parham isn’t in the starting 5. Maybe we have a lineup for him, but maybe Moore?
I can’t figure out the pieces or the offensive scheme though. You’ve got 3 in for as much of the game as you can get them—Devoe outside, Jose as PG, and Wright near the basket—then you have to figure out the other two.
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|
1 | Michael Devoe | 28 | 28 | 35.1 | 5.6 | 11.8 | .476 | 3.7 | 7.4 | .505 | 1.9 | 4.4 | .427 | 2.9 | 3.9 | .750 | 0.4 | 3.5 | 3.9 | 3.4 | 1.2 | 0.1 | 3.4 | 2.4 | 16.0 |
2 | Jose Alvarado | 24 | 23 | 33.5 | 5.0 | 11.2 | .444 | 3.2 | 6.0 | .538 | 1.8 | 5.2 | .336 | 2.7 | 3.4 | .793 | 0.4 | 3.0 | 3.4 | 4.0 | 2.2 | 0.1 | 2.7 | 2.9 | 14.4 |
3 | Moses Wright | 31 | 31 | 30.4 | 5.5 | 10.3 | .530 | 5.2 | 9.4 | .559 | 0.2 | 0.9 | .241 | 1.9 | 3.0 | .617 | 1.8 | 5.2 | 7.0 | 0.9 | 0.6 | 1.1 | 2.6 | 3.1 | 13.0 |
4 | James Banks | 31 | 29 | 29.6 | 3.4 | 6.5 | .525 | 3.4 | 6.5 | .527 | 0.0 | 0.0 | .000 | 2.6 | 4.1 | .633 | 2.8 | 4.8 | 7.6 | 1.0 | 1.0 | 2.5 | 2.0 | 3.5 | 9.5 |
5 | Jordan Usher | 23 | 23 | 26.6 | 3.0 | 7.4 | .406 | 2.6 | 5.5 | .476 | 0.4 | 1.9 | .205 | 1.8 | 2.3 | .759 | 0.7 | 3.7 | 4.4 | 2.1 | 0.8 | 0.3 | 2.5 | 2.5 | 8.2 |
6 | Bubba Parham | 31 | 6 | 26.6 | 1.7 | 4.9 | .358 | 0.9 | 2.1 | .431 | 0.8 | 2.8 | .302 | 0.8 | 1.0 | .867 | 0.4 | 2.0 | 2.4 | 1.8 | 0.8 | 0.0 | 1.4 | 2.7 | 5.2 |
8 | Khalid Moore | 29 | 12 | 17.1 | 1.1 | 3.1 | .348 | 0.8 | 2.1 | .355 | 0.3 | 0.9 | .333 | 0.8 | 1.6 | .511 | 0.5 | 1.6 | 2.1 | 1.1 | 0.7 | 0.1 | 1.2 | 1.7 | 3.3 |
10 | Jehloni James | 1 | 0 | 1.0 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
12 | Coleman Boyd | 4 | 0 | 2.0 | 0.5 | 1.3 | .400 | 0.3 | 0.3 | 1.000 | 0.3 | 1.0 | .250 | 0.0 | 0.0 | | 0.0 | 0.5 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 |
13 | Niko Broadway | 3 | 0 | 1.3 | 0.3 | 1.0 | .333 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
14 | David Didenko | 6 | 0 | 4.2 | 0.2 | 1.3 | .125 | 0.0 | 0.2 | .000 | 0.2 | 1.2 | .143 | 0.0 | 0.0 | | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.5 |
15 | Shaheed Medlock | 3 | 0 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 |
16 | Malachi Rice | 1 | 0 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
[thead]
[/thead]
Provided by
CBB at Sports Reference:
View Original Table
Generated 10/6/2020.