- Messages
- 2,856
Team - Offense and Defense Combined FEI - O Rank - D Rank
L Clemson 0.304 - 23- 7
? VT 0.158 - 50 - 20
L Miami 0.110 - 71 - 33
L Pitt 0.100 - 13 - 98
? UNC 0.093 - 54 - 87
GT 0.066 - 9 - 109
W Duke 0.019 - 89 - 53
W Vanderbilt -.001 - 110 - 34
? Georgia -0.023 - 80 - 59
? Virginia -0.032 - 86 - 78
W BC -0.046 - 121 - 418
W GSU -0.088 - 106 - 72
These are falling out about right. VT is going to be a tough game.
L Clemson 0.304 - 23- 7
? VT 0.158 - 50 - 20
L Miami 0.110 - 71 - 33
L Pitt 0.100 - 13 - 98
? UNC 0.093 - 54 - 87
GT 0.066 - 9 - 109
W Duke 0.019 - 89 - 53
W Vanderbilt -.001 - 110 - 34
? Georgia -0.023 - 80 - 59
? Virginia -0.032 - 86 - 78
W BC -0.046 - 121 - 418
W GSU -0.088 - 106 - 72
These are falling out about right. VT is going to be a tough game.