BainbridgeJacket
Helluva Engineer
- Messages
- 1,210
I've been working on compiling data on recruiting rankings to try to gauge more accurately expected results on the field based on the information available on recruits before they get on campus. Rather than relying on star ranking or evaluator ratings, I have always been more interested in offer sheets. This is an effort to try and quantify and value recruits based on offer sheets.
Methodology:
Using the Sagarin Rankings on signing day determine each player's next best offer. Then determine a points total for each player based on the # of BCS offers and ranking of next best offer;
(NBOrank*48)/(40+#BCSoffers)
To determine the class overall ranking, I averaged out the individual player rankings. This resulted in rankings which did not match our results; however, if you normalize for the number of players which are still on the team for their third season the results are surprisingly accurate:
(CLASSrank*19)/(#players_still_with_team)
Below are the results. As you see, for some players I messed around with their NBO rating as my memory differs from the recruiting sites' database on who was involved with the player. Feel free to tell me how stupid it is.
2007 Recruiting Analysis
# Commit #BCSOffers Next best offer NBO Final Rank Calculator
1 Joseph Gilbert 1 None* 32 37.46
2 Michael Peterson 4 BC 25 27.27
3 Jason Peters 6 Florida 1 1.04
4 Morgan Burnett 7 Auburn 11 11.23
5 Derrick Morgan 5 Ohio State 4 4.27
6 Albert Rocker 4 Louisville 5 5.45
7 Clyde Yandell 5 Florida 1 1.07
8 Josh Nesbitt 5 Auburn 11 11.73
9 Jonathan Dwyer 5 Florida 1 1.07
10 Nick Claytor 5 LSU 3 3.20
11 DJ Donley 5 Florida 1 1.07
12 Logan Walls 7 Auburn 11 11.23
13 Roddy Jones 4 Clemson 29 31.64
14 Willie White 5 Tenn 15 16.00
15 Kyle Jackson 3 Wake Forest 27 30.14
16 Mario Butler 7 Ohio State 4 4.09
17 Steven Threet 7 Wisconsin 9 9.19
18 Tyler Melton 1 AF, Iowa State, LouTech, Rice* 32 37.46
19 Brad Jefferson 2 Maryland (38) 38 43.43
20 Jerrard Tarrant 1 Duke, Vandy* 32 37.46
Predicted 15.46
2009 Actual 12
2008 Recruiting Analysis
# Commit #BCSOffers Next best offer NBO Final Rank Calculator
1 TJ Barnes 3 Auburn 13 14.51
2 Brandon Leslie 3 Utah 34 37.95
3 Jon Lockhart 5 USF 20 21.33
4 BJ Machen 7 WVU 3 3.06
5 Daniel McKayhan 1 Furman(107) 107 125.27
6 Nick McRae 4 UCF 46 50.18
7 Malcolm Munroe 8 Auburn 13 13.00
8 Emby Peeples 4 WVU 3 3.27
9 Rashaad Reid 7 Arkansas 25 25.53
10 Kamaron Riley 3 Vandy 54 60.28
11 Jaybo Shaw 1 AF 49 57.37
12 Quentin Sims 2 UVA 41 46.86
13 Phil Smith 2 Penn State 26 29.71
14 Steven Sylvester 6 VT 9 9.39
15 Cooper Taylor 3 UVA 41 45.77
16 Omoregie Uzzi 7 UGA 7 7.15
17 Tevin Washington 1 Arizona State 14 16.39
18 Richard Watson 6 Arizona State 14 14.61
19 Antonio Wilson 2 Vandy 54 61.71
20 Marcus Wright 1 Tulsa 65 76.10
Predicted 68.35
2010 Actual 70
Methodology:
Using the Sagarin Rankings on signing day determine each player's next best offer. Then determine a points total for each player based on the # of BCS offers and ranking of next best offer;
(NBOrank*48)/(40+#BCSoffers)
To determine the class overall ranking, I averaged out the individual player rankings. This resulted in rankings which did not match our results; however, if you normalize for the number of players which are still on the team for their third season the results are surprisingly accurate:
(CLASSrank*19)/(#players_still_with_team)
Below are the results. As you see, for some players I messed around with their NBO rating as my memory differs from the recruiting sites' database on who was involved with the player. Feel free to tell me how stupid it is.
2007 Recruiting Analysis
# Commit #BCSOffers Next best offer NBO Final Rank Calculator
1 Joseph Gilbert 1 None* 32 37.46
2 Michael Peterson 4 BC 25 27.27
3 Jason Peters 6 Florida 1 1.04
4 Morgan Burnett 7 Auburn 11 11.23
5 Derrick Morgan 5 Ohio State 4 4.27
6 Albert Rocker 4 Louisville 5 5.45
7 Clyde Yandell 5 Florida 1 1.07
8 Josh Nesbitt 5 Auburn 11 11.73
9 Jonathan Dwyer 5 Florida 1 1.07
10 Nick Claytor 5 LSU 3 3.20
11 DJ Donley 5 Florida 1 1.07
12 Logan Walls 7 Auburn 11 11.23
13 Roddy Jones 4 Clemson 29 31.64
14 Willie White 5 Tenn 15 16.00
15 Kyle Jackson 3 Wake Forest 27 30.14
16 Mario Butler 7 Ohio State 4 4.09
17 Steven Threet 7 Wisconsin 9 9.19
18 Tyler Melton 1 AF, Iowa State, LouTech, Rice* 32 37.46
19 Brad Jefferson 2 Maryland (38) 38 43.43
20 Jerrard Tarrant 1 Duke, Vandy* 32 37.46
Predicted 15.46
2009 Actual 12
2008 Recruiting Analysis
# Commit #BCSOffers Next best offer NBO Final Rank Calculator
1 TJ Barnes 3 Auburn 13 14.51
2 Brandon Leslie 3 Utah 34 37.95
3 Jon Lockhart 5 USF 20 21.33
4 BJ Machen 7 WVU 3 3.06
5 Daniel McKayhan 1 Furman(107) 107 125.27
6 Nick McRae 4 UCF 46 50.18
7 Malcolm Munroe 8 Auburn 13 13.00
8 Emby Peeples 4 WVU 3 3.27
9 Rashaad Reid 7 Arkansas 25 25.53
10 Kamaron Riley 3 Vandy 54 60.28
11 Jaybo Shaw 1 AF 49 57.37
12 Quentin Sims 2 UVA 41 46.86
13 Phil Smith 2 Penn State 26 29.71
14 Steven Sylvester 6 VT 9 9.39
15 Cooper Taylor 3 UVA 41 45.77
16 Omoregie Uzzi 7 UGA 7 7.15
17 Tevin Washington 1 Arizona State 14 16.39
18 Richard Watson 6 Arizona State 14 14.61
19 Antonio Wilson 2 Vandy 54 61.71
20 Marcus Wright 1 Tulsa 65 76.10
Predicted 68.35
2010 Actual 70