- Messages
- 11,490
Offensive | GT | Clemson |
---|---|---|
Plays | 449 | 652 |
Plays/Game | 64 #82 | 72 #10 |
Total EPA | 50.69 #42 | -4.06 #76 |
EPA/Play | 0.11 #27 | -0.01 #76 |
EPA/Game | 7.24 #29 | -0.45 #76 |
Success Rate | 44.5% #30 | 44.6% #28 |
Starting FP | Own 32 #21 | Own 29 #57 |
I'm not used to saying this--at least, it's been a while-- but our offensive numbers have been better than Clemson's this year.
Defense is another story. Clemson has a legit top 10 defense. Ours is well below average, though it's been better lately.
Defensive | GT | Clemson |
---|---|---|
Plays | 506 | 543 |
Plays/Game | 72 #118 | 60 T-#17 |
Total EPA | 22.86 #82 | -101.06 #6 |
EPA/Play | 0.05 #84 | -0.19 #4 |
EPA/Game | 3.27 #86 | -11.23 #6 |
Success Rate | 43.1% #98 | 34.1% #5 |
Starting FP | Own 23 #2 | Own 28 #49 |
If you look at the stats, vs the record, Clemson is a top 25 team. They find ways to lose this year. Maybe they're the mirror of UNC--pedestrian offense and great defense, where UNC is great offense and pedestrian defense. By F+ (SP+ & FEI), their offense is a little worse than our offense, and their defense is in a different league than ours.
Clemson is reportedly a run-oriented team, but they're not great at either running or passing. Defensively, they're great at defending both.
Big issue for us: their pass defense is great.
What are they going to try to do? Take away our passing game and make us one-dimensional, just like they did to Notre Dame. I'm sure they want to pick off passes like crazy, and they have ball hawks in the secondary.
Against the Pass | GT | Clemson |
---|---|---|
Plays | 225 | 289 |
Plays/Game | 32 #49 | 32 #44 |
Total EPA | -11.14 #51 | -77.01 #2 |
EPA/Play | -0.05 #46 | -0.27 #3 |
EPA/Game | -1.59 #46 | -8.56 #1 |
Success Rate | 42.2% #87 | 34.3% #10 |
It'll be interesting to see what our offensive coaches come up with.