- Messages
- 19,553
Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School (Previous College) |
Tana Alo-Tupuola^ | OL | Fr. | 6-1 | 330 | Brownsburg, Ind. | IMG (Fla.) Academy |
Jack Barton^ | DL | r-Sr. | 6-4 | 265 | Alpharetta, Ga. | Centennial H.S. (Furman) |
Jordan Boyd^ | DL | Fr. | 6-3 | 230 | Beech Island, S.C. | Silver Bluff H.S. |
Almontrae Bradford | DL | Fr. | 6-5 | 240 | Statesboro, Ga. | Statesboro H.S. |
Warren Burrell^ | DB | r-Sr. | 6-0 | 190 | Suwanee, Ga. | North Gwinnett H.S. (Tennessee) |
Tah’j Butler^ | LB | Fr. | 6-1 | 215 | New Orleans, La. | Edna Karr H.S. |
Isiah Canion^ | WR | Fr. | 6-4 | 195 | Warner Robins, Ga. | Warner Robins H.S. |
Anthony Carrie^ | RB | Fr. | 6-0 | 200 | Tampa, Fla. | Carrollwood Day School |
Nehemiah Chandler | DB | Fr. | 6-1 | 160 | Jacksonville, Fla. | Wakulla H.S. |
Caleb Dozier | LB | Fr. | 6-2 | 225 | Dothan, Ala. | Headland H.S. |
Jordan Floyd^ | OL | Fr. | 6-6 | 300 | Lilburn, Ga. | Parkview H.S. |
Cedric Franklin II^ | DB | Fr. | 6-0 | 175 | Mableton, Ga. | Kell H.S. |
Syeed Gibbs^ | DB | r-So. | 6-0 | 180 | Everett, Mass. | Everett H.S. (Rhode Island) |
Ryland Goede^ | TE | r-Sr. | 6-6 | 260 | Kennesaw, Ga. | Kennesaw Mountain H.S. (Mississippi State) |
Kai Greer | OL | Fr. | 6-6 | 285 | Charlotte, N.C. | Marvin Ridge H.S. |
Jackson Hamilton^ | LB | r-Jr. | 6-0 | 225 | Woodstock, Ga. | Blessed Trinity H.S. (Louisville) |
Luke Harpring | TE | Fr. | 6-3 | 220 | Atlanta, Ga. | Marist School |
Jackson Hawes^ | TE | r-Sr. | 6-5 | 255 | Salt Lake City, Utah | Highland H.S. (Yale) |
Trey Horne^ | WR | Fr. | 6-3 | 175 | Columbia, S.C. | Rabun Gap-Nacoochee (Ga.) School |
Uche Iloh | DL | Fr. | 6-5 | 250 | Fayetteville, Ga. | McIntosh H.S. |
Graham Knowles^ | QB | Fr. | 6-7 | 220 | Southlake, Texas | Carroll H.S. |
E.J. Lightsey^ | LB | r-So. | 6-2 | 225 | Fitzgerald, Ga. | Fitzgerald H.S. (Georgia) |
Trelain Maddox^ | RB | Fr. | 6-1 | 205 | Stone Mountain, Ga. | Parkview H.S. |
Landen Marshall | DL | Fr. | 6-2 | 295 | Andalusia, Ala. | Andalusia H.S. |
Harrison Moore^ | OL | Fr. | 6-5 | 260 | Southlake, Texas | Carroll H.S. |
Aaron Philo^ | QB | Fr. | 6-2 | 210 | Bogart, Ga. | Prince Avenue Christian School |
David Prince | TE | Fr. | 6-4 | 220 | Brunswick, Ga. | Glynn Academy |
Christian Pritchett | DB | Fr. | 6-2 | 185 | Harvey, La. | St. Augustine H.S. |
Jameson Riggs^ | OL | Fr. | 6-6 | 305 | Douglasville, Ga. | Hiram H.S. |
Keylan Rutledge^ | OL | Jr. | 6-4 | 310 | Royston, Ga. | Franklin County H.S. (Middle Tennessee) |
Troy Stevenson IV | DB | Fr. | 5-11 | 170 | Hunger, S.C. | Philip Simmons H.S. |
I noticed that as well. Maddox has high tops on while Carrie has flip flops so Maddox has some extra heel but not that much.The players are on the right and left? The players heights show to be only 1 " difference. Is Maddox standing on something?
Wonder what they will call it after they get results from their first quizzes!When is the last time you heard GA Tech referred to as “home sweet home?” Ha!
Oddly ,starting early has a negative also.Some of the guys get through school and graduate early so we LOSE guys when they are SRs and we get them when they are FR. ex--see Douse.So by this list 21 of the 31 newcomers are enrolling in January and thus will be eligible to participate in Spring. I guess that is another benefit of the early signing period in December.
This is why you should not red shirt quality players. They can graduate after their redshirt Sophomore year and still have two more years of eligibility left.Oddly ,starting early has a negative also.Some of the guys get through school and graduate early so we LOSE guys when they are SRs and we get them when they are FR. ex--see Douse.