This is what happens when former players transfer and then recruit their former teammates. First it was Ole Miss but UNC is worse now.Leftwich transferred to UNC right? Ramblinwreck roster slow.
I think (pray) you‘re right about Lightsey, he looks to be exactly what we need lining up beside Max Efford.Think our defensive fortunes lie with Tifase and Lightsey. Both don’t have many game snaps but were major recruits who added a year or two in a big-time strength program. Tifase looks like a grown man ate another grown man and Lightsey is one of the bigger LBs on the roster whose strength out of HS was his athleticism (ran a 4.6 40 time at HS recruiting camp, would be a top-10 NFL combine time). If they can step up and reach their potential we'll be dangerous next year.
I am so hoping that we just landed Kyle’s twin brother who looks and plays just like him, neck roll and all.I think (pray) you‘re right about Lightsey, he looks to be exactly what we need lining up beside Max Efford.
Tifase may turn out to be a better or quicker DT than what we had last season but he is nowhere near as beefy as Lockett and Biggers and they will have another season of experience, training, etc on him. I think we have a very solid 4 man rotation there when you add in Makius Scott.
DE has me worried, I don’t see a serious threat pass-rusher there. Hopefully someone emerges and/or we pick-up someone from the portal after the spring.
Is this what you wanted?don't know if this will work.
where's B6?Is this what you wanted?
(there is an image icon in the toolbar. The second tab has a link icon. Paste the URL there)
... On line, after B5where's B6?
True, but this doesn't mean that Tech will have an easier time integrating new players. This kind of thing is an art, not a science.Every team has a lot of new people now. I think we might actually have fewer than most this season, especially on offense.
We became way more effective as an offense when Buster decided to run King more. I hope that is still in the cards for this year.
Rk | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | |||||||||||||||
1 | 2023-09-01 | Georgia Tech | Louisville | L | 19 | 32 | 59.4 | 313 | 3 | 1 | 166.2 | 10 | 53 | 5.3 | 0 | |
2 | 2023-09-09 | Georgia Tech | South Carolina State | W | 21 | 29 | 72.4 | 290 | 4 | 0 | 201.9 | 1 | 0 | 0.0 | 0 | |
3 | 2023-09-16 | Georgia Tech | @ | Mississippi | L | 28 | 41 | 68.3 | 307 | 2 | 0 | 147.3 | 14 | 42 | 3.0 | 1 |
4 | 2023-09-23 | Georgia Tech | @ | Wake Forest | W | 16 | 27 | 59.3 | 222 | 2 | 1 | 145.4 | 6 | 53 | 8.8 | 0 |
5 | 2023-09-30 | Georgia Tech | Bowling Green | L | 23 | 37 | 62.2 | 348 | 4 | 2 | 166.0 | 10 | 28 | 2.8 | 0 | |
6 | 2023-10-07 | Georgia Tech | @ | Miami (FL) | W | 12 | 25 | 48.0 | 151 | 1 | 2 | 95.9 | 10 | 46 | 4.6 | 1 |
7 | 2023-10-21 | Georgia Tech | Boston College | L | 14 | 32 | 43.8 | 204 | 1 | 3 | 88.9 | 10 | 150 | 15.0 | 1 | |
8 | 2023-10-28 | Georgia Tech | North Carolina | W | 23 | 30 | 76.7 | 287 | 4 | 1 | 194.4 | 8 | 90 | 11.3 | 0 | |
9 | 2023-11-04 | Georgia Tech | @ | Virginia | W | 23 | 30 | 76.7 | 208 | 1 | 0 | 145.9 | 7 | 83 | 11.9 | 2 |
10 | 2023-11-11 | Georgia Tech | @ | Clemson | L | 13 | 31 | 41.9 | 129 | 2 | 4 | 72.4 | 11 | -3 | -0.3 | 1 |
11 | 2023-11-18 | Georgia Tech | Syracuse | W | 16 | 20 | 80.0 | 138 | 2 | 1 | 161.0 | 11 | 82 | 7.5 | 1 | |
12 | 2023-11-25 | Georgia Tech | Georgia | L | 11 | 20 | 55.0 | 158 | 0 | 0 | 121.4 | 10 | 24 | 2.4 | 2 | |
13 | 2023-12-22 | Georgia Tech | N | Central Florida* | W | 7 | 13 | 53.8 | 87 | 1 | 1 | 120.1 | 12 | 89 | 7.4 | 1 |
13 Games | 226 | 367 | 61.6 | 2842 | 27 | 16 | 142.2 | 120 | 737 | 6.1 | 10 |
Dug around and found an X postCan't get a link, but one of the videos for the Day 2 training has Henry Freer getting awarded a scholly!
View attachment 15893
Earned a bachelor’s degree in chemical and biomolecular engineering from Georgia Tech in May 2023 … Is currently enrolled in Georgia Tech’s prestigious Ph.D. program in chemical and biomolecular engineering … Is the first known football student-athlete to ever be enrolled in a Ph.D. program at Georgia Tech while still a member of the football team