- Messages
- 11,491
We've talked about how the team is doing post-Collins vs when he coached this year. So, I did something kind of easy: I went to USA Today and grabbed the point spreads. It's an easy way to say where we beat expectations vs where we fell short. A positive difference in the last column is where we beat the spread. A negative score is where we fell short.
I averaged the margins for Collins coaching vs Key coaching. It's about a 16-point swing in expectations vs the point spreads
Opponent | Their Score | Our Score | Point Spread | Margin | Difference |
---|---|---|---|---|---|
Clemson | 41 | 10 | 23.5 | 31 | -7.5 |
WCU | 17 | 35 | -24.5 | -18 | -6.5 |
Ole Miss | 42 | 0 | 16.5 | 42 | -25.5 |
UCF | 27 | 10 | 19.5 | 17 | 2.5 |
Pitt | 21 | 26 | 21.5 | -5 | 26.5 |
Duke | 20 | 23 | 3.5 | -3 | 6.5 |
UVA | 16 | 9 | -1.5 | 7 | -8.5 |
FSU | 41 | 16 | 24 | 25 | -1 |
VT | 27 | 28 | 3.5 | -1 | 4.5 |
I averaged the margins for Collins coaching vs Key coaching. It's about a 16-point swing in expectations vs the point spreads