By my eye test, people aren’t scared of us taking a lot of threes or defending that. I don’t think of us as a three point threat, and offhand I don’t think of us as one of the conferences’ outside shooting teams, but it’s not hard to look at the stats.
I also saw a post putting us at #6 in 3 pt %, but that’s not what I saw looking up the stats. (ETA: it was 3 pt % in *conference play*, and I don’t have that stat handy)
Before looking at the 3 pt stats, I’ll look overall:
Code:
Over Over Over Over Conf Conf Home Home Away Away Rati Rati Rati
Rk School G W L W% W L W L W L ORtg DRtg NRtg
1 Duke 27 23 4 .852 13 3 13 2 7 2 111.8 90.1 +21.7
2 Louisville 28 23 5 .821 14 3 16 1 6 3 110.8 93.8 +17.0
3 Florida State 27 23 4 .852 13 3 14 0 6 4 107.3 93.3 +14.0
4 Notre Dame 27 17 10 .630 8 8 14 3 3 6 107.6 99.1 +8.6
5 Virginia 26 19 7 .731 11 5 12 3 5 4 94.3 86.1 +8.2
6 NC State 27 17 10 .630 8 8 12 4 5 5 105.0 97.5 +7.5
7 Syracuse 27 15 12 .556 8 8 11 6 4 4 107.5 101.3 +6.2
8 Virginia Tech 27 15 12 .556 6 10 11 5 3 5 103.3 97.7 +5.6
9 Clemson 26 14 12 .538 8 8 10 5 3 6 99.6 94.4 +5.3
10 Georgia Tech 27 13 14 .481 7 9 7 6 5 7 96.3 94.6 +1.7
11 Pitt 28 15 13 .536 6 11 11 6 2 7 99.7 97.9 +1.7
12 UNC 27 10 17 .370 3 13 5 8 2 8 98.6 100.2 -1.6
13 Wake Forest 26 11 15 .423 4 12 7 5 1 9 100.4 102.0 -1.6
14 Miami (FL) 27 14 13 .519 6 11 8 4 4 7 102.7 105.5 -2.8
15 Boston College 28 13 15 .464 7 10 8 8 4 7 92.9 100.1 -7.1
Provided by
CBB at Sports Reference:
View Original Table
Generated 2/24/2020.
Overall, in net rating (points for vs against), we’re tied with Pitt for 10th/11th. On defensive rating, we’re 10th, and on offense we’re 13th. A few years ago, we weren’t scoring, but we played tough defense. We’re scoring a little more, but our defense isn’t as tough as it used to be.
For 3pt goals scored, we’re at the very bottom:
Code:
Over Per Per Per Per Per Per Per Per Per Per Per Adva Adva Adva
Rk School W% FG FGA FG% 3P 3PA 3P% eFG% TOV PF PTS PTS SRS SOS Pace
1 Virginia Tech .556 25.3 59.6 .425 9.8 27.6 .354 .507 9.7 14.8 70.6 66.8 8.74 4.92 66.5
2 Notre Dame .630 26.8 62.8 .426 9.9 28.4 .347 .505 9.7 12.4 75.0 69.1 11.19 5.22 69.1
3 Syracuse .556 25.1 57.8 .435 8.4 24.8 .337 .507 11.6 16.6 74.0 69.7 11.67 7.41 68.5
4 Pitt .536 22.9 56.3 .406 5.3 18.0 .292 .453 11.8 15.1 65.5 64.4 7.72 6.58 65.4
5 NC State .630 27.4 61.4 .446 7.1 21.9 .324 .504 11.9 18.0 74.3 69.0 11.82 6.53 70.4
6 Miami (FL) .519 26.3 59.9 .438 7.0 21.5 .327 .497 12.0 14.4 73.1 75.1 6.38 8.38 69.6
7 Louisville .821 26.4 57.9 .457 8.4 21.9 .383 .529 12.1 17.0 75.3 63.7 18.58 7.01 67.3
8 Virginia .731 21.0 50.8 .414 5.8 19.2 .304 .472 12.3 13.5 57.7 52.7 11.50 6.50 60.3
9 Clemson .538 23.9 55.3 .432 8.5 25.9 .328 .508 12.5 15.3 67.1 63.5 11.05 7.51 66.4
10 UNC .370 25.8 62.4 .413 5.3 18.3 .291 .456 13.3 16.7 70.6 71.7 8.51 9.62 70.3
11 Duke .852 30.2 63.2 .477 7.1 20.0 .355 .534 13.3 17.5 82.6 66.6 23.77 7.73 73.2
12 Boston College .464 23.4 57.5 .406 6.7 22.2 .301 .464 13.4 15.8 64.8 69.8 2.10 7.06 69.4
13 Florida State .852 27.1 59.6 .456 7.7 21.3 .361 .520 13.5 17.4 75.3 65.4 16.97 7.16 69.5
14 Wake Forest .423 23.9 56.5 .423 6.4 19.1 .337 .480 14.4 19.3 71.5 72.7 6.45 7.56 70.6
15 Georgia Tech .481 25.4 56.1 .453 5.1 16.9 .304 .499 15.9 19.3 68.8 67.6 9.53 9.34 70.8
Provided by
CBB at Sports Reference:
View Original Table
Generated 2/24/2020.
In 3pt%, we’re down towards the bottom of the conference at #12
Code:
Over Over Per Per Per Per Per Per Per Per Per Per Per Per Per Per Per Per Per Per Per Adva Adva Adva
Rk School G W% FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS PTS SRS SOS Pace
1 Louisville 28 .821 26.4 57.9 .457 8.4 21.9 .383 .529 14.0 19.2 .729 11.1 39.2 14.3 5.2 2.8 12.1 17.0 75.3 63.7 18.58 7.01 67.3
2 Florida State 27 .852 27.1 59.6 .456 7.7 21.3 .361 .520 13.3 17.5 .759 11.4 35.2 13.5 9.0 5.6 13.5 17.4 75.3 65.4 16.97 7.16 69.5
3 Duke 27 .852 30.2 63.2 .477 7.1 20.0 .355 .534 15.1 21.7 .695 12.8 40.3 15.8 8.5 6.0 13.3 17.5 82.6 66.6 23.77 7.73 73.2
4 Virginia Tech 27 .556 25.3 59.6 .425 9.8 27.6 .354 .507 10.2 14.4 .709 8.0 35.0 15.0 5.9 3.0 9.7 14.8 70.6 66.8 8.74 4.92 66.5
5 Notre Dame 27 .630 26.8 62.8 .426 9.9 28.4 .347 .505 11.6 15.8 .735 10.3 37.8 16.9 5.6 4.0 9.7 12.4 75.0 69.1 11.19 5.22 69.1
6 Syracuse 27 .556 25.1 57.8 .435 8.4 24.8 .337 .507 15.3 20.6 .743 10.2 35.5 14.2 7.3 4.4 11.6 16.6 74.0 69.7 11.67 7.41 68.5
7 Wake Forest 26 .423 23.9 56.5 .423 6.4 19.1 .337 .480 17.3 23.3 .744 10.3 38.0 12.2 4.9 2.9 14.4 19.3 71.5 72.7 6.45 7.56 70.6
8 Clemson 26 .538 23.9 55.3 .432 8.5 25.9 .328 .508 10.8 15.9 .679 8.0 34.2 13.3 6.7 2.5 12.5 15.3 67.1 63.5 11.05 7.51 66.4
9 Miami (FL) 27 .519 26.3 59.9 .438 7.0 21.5 .327 .497 13.5 17.9 .757 9.1 34.4 10.2 5.7 3.7 12.0 14.4 73.1 75.1 6.38 8.38 69.6
10 NC State 27 .630 27.4 61.4 .446 7.1 21.9 .324 .504 12.4 17.6 .707 10.6 36.3 13.0 7.4 4.5 11.9 18.0 74.3 69.0 11.82 6.53 70.4
11 Virginia 26 .731 21.0 50.8 .414 5.8 19.2 .304 .472 9.8 13.7 .711 8.3 34.2 11.6 5.4 4.7 12.3 13.5 57.7 52.7 11.50 6.50 60.3
12 Georgia Tech 27 .481 25.4 56.1 .453 5.1 16.9 .304 .499 12.8 19.2 .667 9.5 35.6 13.7 6.8 4.6 15.9 19.3 68.8 67.6 9.53 9.34 70.8
13 Boston College 28 .464 23.4 57.5 .406 6.7 22.2 .301 .464 11.4 17.2 .664 9.4 32.7 12.4 8.1 2.6 13.4 15.8 64.8 69.8 2.10 7.06 69.4
14 Pitt 28 .536 22.9 56.3 .406 5.3 18.0 .292 .453 14.5 20.1 .718 11.9 34.4 12.7 7.7 3.5 11.8 15.1 65.5 64.4 7.72 6.58 65.4
15 UNC 27 .370 25.8 62.4 .413 5.3 18.3 .291 .456 13.6 20.6 .663 13.9 42.6 14.4 5.9 3.7 13.3 16.7 70.6 71.7 8.51 9.62 70.3
Provided by
CBB at Sports Reference:
View Original Table
Generated 2/24/2020.
In points scored, we’re #11. In opponent points scored, we’re in the middle at #8.
After Syracuse, there was complaining about the refs. We’re in the bottom third in free throw percentage but we’re in the middle for points and attempts—we’re getting calls, but we’re not sinking free throws.
Long story short: the eyeball test and the stats line up and say we’re not a three point team. It’s not just that we don’t shoot a lot of them; it’s also that we don’t hit at the same rate our opponents do.
(So, yeah, we’re a drive to the basket and score two kind of team. We’re also losing because we’re not scoring enough
)
Sent from my iPad using Tapatalk