- Messages
- 12,267
- Location
- Marietta, GA
You're right... OUCH
They've got the new Dook coach on the list at 15. Does he even have HC experience?
I could coach the players he has coming in to a top 20 finish. He has done remarkedly well recruiting.They've got the new Dook coach on the list at 15. Does he even have HC experience?
I could coach the players he has coming in to a top 20 finish. He has done remarkedly well recruiting.
gotta be honest - this was the thread closer for me.That "writer" appears to be a high school student in Lake Forest, IL. I would not too worked up about this.
That "writer" appears to be a high school student in Lake Forest, IL. I would not too worked up about this.
We have scholarships to give. Wish they could find a couple more bigs. It’s getting late, don’t know how much time is leftSo I was looking at the roster for this yr.We have basically 3 big guys it looks like for the guys playing at the 4 and 5 positions. ----.6-7,6-8,6-10 .Moore at 6-6 will be in also probably .This has got to be the smallest/weakest frontline in ACC..I hope they don't foul or get tired.
59% of 68.6 pts/game is not much.
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Devoe | 31 | 29 | 34.5 | 6.5 | 14.0 | .462 | 4.2 | 7.8 | .539 | 2.3 | 6.2 | .365 | 2.7 | 3.7 | .733 | 0.7 | 4.2 | 4.9 | 3.1 | 1.4 | 0.4 | 2.8 | 2.0 | 17.9 |
2 | Jordan Usher | 32 | 31 | 31.7 | 5.7 | 11.8 | .478 | 4.4 | 8.1 | .541 | 1.3 | 3.8 | .342 | 2.2 | 3.0 | .722 | 1.2 | 5.3 | 6.5 | 2.9 | 1.5 | 0.2 | 2.7 | 2.6 | 14.8 |
3 | Kyle Sturdivant | 32 | 28 | 25.2 | 2.8 | 6.8 | .412 | 2.0 | 4.3 | .457 | 0.8 | 2.4 | .333 | 1.2 | 1.6 | .780 | 0.2 | 2.3 | 2.5 | 2.3 | 0.9 | 0.1 | 1.2 | 1.7 | 7.6 |
4 | Rodney Howard | 27 | 25 | 24.8 | 2.7 | 4.9 | .561 | 2.7 | 4.9 | .561 | 0.0 | 0.0 | 1.0 | 1.6 | .614 | 2.1 | 3.0 | 5.1 | 1.5 | 0.4 | 0.7 | 1.5 | 3.1 | 6.5 | |
5 | Tristan Maxwell | 5 | 0 | 15.6 | 2.2 | 6.4 | .344 | 0.6 | 2.4 | .250 | 1.6 | 4.0 | .400 | 0.4 | 0.8 | .500 | 0.4 | 1.2 | 1.6 | 0.4 | 0.2 | 0.0 | 0.6 | 1.0 | 6.4 |
6 | Dallan Coleman | 31 | 5 | 23.5 | 2.0 | 5.2 | .391 | 0.6 | 1.8 | .351 | 1.4 | 3.4 | .413 | 0.7 | 1.0 | .719 | 0.4 | 1.5 | 1.9 | 0.6 | 0.9 | 0.1 | 0.7 | 2.3 | 6.2 |
7 | Deivon Smith | 24 | 5 | 19.7 | 2.4 | 6.0 | .403 | 2.2 | 5.3 | .421 | 0.2 | 0.8 | .278 | 0.7 | 1.1 | .593 | 1.0 | 2.3 | 3.4 | 2.0 | 1.0 | 0.2 | 1.8 | 1.8 | 5.7 |
8 | Khalid Moore | 32 | 30 | 23.9 | 2.0 | 4.8 | .409 | 1.8 | 3.9 | .452 | 0.2 | 0.9 | .214 | 1.1 | 1.6 | .680 | 1.3 | 2.2 | 3.4 | 0.7 | 1.1 | 0.2 | 1.1 | 2.2 | 5.2 |
9 | Miles Kelly | 30 | 1 | 14.6 | 1.6 | 3.9 | .407 | 0.7 | 1.4 | .512 | 0.9 | 2.5 | .347 | 0.4 | 0.6 | .722 | 0.2 | 1.2 | 1.4 | 0.5 | 0.5 | 0.1 | 0.6 | 1.0 | 4.5 |
10 | Jalon Moore | 13 | 1 | 8.5 | 1.1 | 2.4 | .452 | 0.8 | 2.0 | .423 | 0.2 | 0.4 | .600 | 0.5 | 0.9 | .500 | 0.6 | 1.3 | 1.9 | 0.2 | 0.2 | 0.6 | 0.7 | 1.2 | 2.8 |
11 | Saba Gigiberia | 15 | 1 | 7.9 | 1.1 | 2.2 | .485 | 1.1 | 2.2 | .485 | 0.0 | 0.0 | 0.4 | 0.7 | .600 | 0.8 | 1.5 | 2.3 | 0.7 | 0.3 | 0.4 | 0.7 | 1.4 | 2.5 | |
12 | Jordan Meka | 15 | 4 | 12.5 | 0.4 | 1.8 | .222 | 0.4 | 1.8 | .222 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.0 | 2.9 | 0.7 | 0.4 | 0.7 | 0.4 | 2.3 | 0.8 | ||
13 | Coleman Boyd | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
14 | Brayden Daniels | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
15 | Bubba Parham | 2 | 0 | 20.5 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
It's tough for freshmen to step up when there two seniors trying to impress NBA scouts.I thought at times the rest of the team were a bit to deferential to them and without those two it may force guys into mindsets that are better for them.
Thanks for posting this although it's sad. Regardless of "he is better than so and so" it still tells a story. He ain't in the top 40. I noticed Capel is even rated higher - that's my "he's better than so and so" but that doesn't mean much. Funny that when he signed we all said he has the energy to recruit but he can't coach. As it turns out, he can coach some but can't recruit. You never know.