Just a few stat/model based things.
For Sagarin (really simple, and pretty early in the season, still),
GT Predictor | 72.66 |
Duke Predictor | 64.75 |
Diff (+3 pt Duke Home Field Advantage) | 4.91 |
So, a 5 point advantage to the good guys. Hope that holds.
Here's the last couple of years from Duke, for reference (from sports-reference.com)
| | | Over | Over | Over | Over | Conf | Conf | Conf | Conf | SRS | SRS |
---|
Rk | Year | Conf | W | L | T | Pct | W | L | T | Pct | SRS | SOS |
1 | 2021 | ACC | 3 | 2 | | | 0 | 1 | 0 | .000 | -2.16 | -5.96 |
2 | 2020 | ACC | 2 | 9 | 0 | .182 | 1 | 9 | 0 | .100 | -12.88 | -1.60 |
3 | 2019 | ACC | 5 | 7 | 0 | .417 | 3 | 5 | 0 | .375 | 0.11 | 2.03 |
4 | 2018 | ACC | 8 | 5 | 0 | .615 | 3 | 5 | 0 | .375 | 6.37 | 3.60 |
5 | 2017 | ACC | 7 | 6 | 0 | .538 | 3 | 5 | 0 | .375 | 7.23 | 3.23 |
Provided by
CFB at Sports Reference:
View Original Table
Generated 10/8/2021.
The SRS is a simple score, where in 2017 and 2018 Duke was about a TD above average, they were way below average last year, and a couple of points below average this year. (i.e. they're better this year than last, but they're not good). We're 6.6 to the positive this year.
Duke has a few scoring threats, but their main two are their RB (Durant) and their QB (Holmberg), and it's mainly their running back
| | | Rush | | | | Rece | | | | Scri | | | |
---|
Rk | Player | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TDV |
1 | Mataeo Durant | 5 | 106 | 636 | 6.0 | 8 | 12 | 170 | 14.2 | 1 | 118 | 806 | 6.8 | 9 |
2 | Gunnar Holmberg | 5 | 52 | 158 | 3.0 | 6 | | | | | 52 | 158 | 3.0 | 6 |
3 | Jalon Calhoun | 5 | | | | | 25 | 325 | 13.0 | 2 | 25 | 325 | 13.0 | 2 |
4 | Jordan Waters | 5 | 31 | 186 | 6.0 | 1 | 5 | 65 | 13.0 | 1 | 36 | 251 | 7.0 | 2 |
5 | Jordan Moore | 5 | 21 | 100 | 4.8 | 2 | | | | | 21 | 100 | 4.8 | 2 |
6 | Jake Bobo | 5 | | | | | 40 | 437 | 10.9 | 0 | 40 | 437 | 10.9 | 0 |
Provided by
CFB at Sports Reference:
View Original Table
Generated 10/8/2021.
I went back to find their one P5 win, over Northwestern. Wow, Northwestern was just terrible. It looks like the key to the game is not to be terrible.