eokerholm
Helluva Engineer
- Messages
- 1,592
I don't buy it. Would like to know more about the "points"
Not sure if you guys follow these or not....
Texas was horrible last season at 27-27 and is ranked higher? Seriously?
Wake ranked higher too? Come on now...
http://baseballnews.com/collegiate-baseball-div-1-poll-12-16-19/
Rank Team (2019 Final Record) Points
1. Louisville (51-18) 497
2. Vanderbilt (59-12) 495
3. Texas Tech. (46-20) 491
4. Miami, Fla. (41-20) 488
5. Arizona St. (38-19) 485
6. Mississippi St. (52-15) 483
7. Georgia (46-17) 480
8. Auburn (38-28) 477
9. Arkansas (46-20) 475
10. Michigan (50-22) 473
11. Louisiana St. (40-26) 470
12. UCLA (52-11) 468
13. North Carolina (46-19) 465
14. Florida (34-26) 460
15. Florida St. (42-23) 457
16. N.C. State (42-19) 455
17. Wake Forest (31-26) 454
18. Arizona (32-24) 462
19. Oklahoma St. (40-21) 451
20. Texas Christian (34-28) 449
21. Texas A&M (39-23-1) 447
22. Texas (27-27) 444
23. South Alabama (30-26) 442
24. Louisiana-Lafayette (28-31) 439
25. Stanford (45-14) 436
26. Cal. St. Fullerton (27-26) 435
27. U.C. Santa Barbara (45-11) 432
28. Georgia Tech. (43-19) 430
29. Minnesota (29-27) 428
30. Oklahoma (33-23) 426
31. San Diego St. (32-25) 423
32. Oregon St. (36-20-1) 420
33. Brigham Young (36-17) 418
34. Connecticut (39-25) 415
35. Houston (32-24) 413
36. East Carolina (47-18) 409
37. U.C. Irvine (37-17) 406
38. Central Michigan (47-14) 402
39. Ball St. (38-19) 399
40. Florida Atlantic (41-21) 395
Not sure if you guys follow these or not....
Texas was horrible last season at 27-27 and is ranked higher? Seriously?
Wake ranked higher too? Come on now...
http://baseballnews.com/collegiate-baseball-div-1-poll-12-16-19/
Rank Team (2019 Final Record) Points
1. Louisville (51-18) 497
2. Vanderbilt (59-12) 495
3. Texas Tech. (46-20) 491
4. Miami, Fla. (41-20) 488
5. Arizona St. (38-19) 485
6. Mississippi St. (52-15) 483
7. Georgia (46-17) 480
8. Auburn (38-28) 477
9. Arkansas (46-20) 475
10. Michigan (50-22) 473
11. Louisiana St. (40-26) 470
12. UCLA (52-11) 468
13. North Carolina (46-19) 465
14. Florida (34-26) 460
15. Florida St. (42-23) 457
16. N.C. State (42-19) 455
17. Wake Forest (31-26) 454
18. Arizona (32-24) 462
19. Oklahoma St. (40-21) 451
20. Texas Christian (34-28) 449
21. Texas A&M (39-23-1) 447
22. Texas (27-27) 444
23. South Alabama (30-26) 442
24. Louisiana-Lafayette (28-31) 439
25. Stanford (45-14) 436
26. Cal. St. Fullerton (27-26) 435
27. U.C. Santa Barbara (45-11) 432
28. Georgia Tech. (43-19) 430
29. Minnesota (29-27) 428
30. Oklahoma (33-23) 426
31. San Diego St. (32-25) 423
32. Oregon St. (36-20-1) 420
33. Brigham Young (36-17) 418
34. Connecticut (39-25) 415
35. Houston (32-24) 413
36. East Carolina (47-18) 409
37. U.C. Irvine (37-17) 406
38. Central Michigan (47-14) 402
39. Ball St. (38-19) 399
40. Florida Atlantic (41-21) 395
Last edited: