GoldenTornado
Georgia Tech Fan
- Messages
- 12
@ilovetheoption pointed that the A-Backs have only gotten 17% of the carries so far this year, which is very low. I was curious, so I ran the numbers which are summarized below.
Notes:
- (##.#) == percent of total carries/yards for that position alone.
- Only players with 2+ carries in a season are counted (single carries being literal one-offs).
- WR's with 2+ carries are counted as A-backs (these are always edge plays).
- Lucas Cox in 2008 is counted as an A-back only. I know he got a few B-back carries, but it was just a handful IIRC.
Notes:
- (##.#) == percent of total carries/yards for that position alone.
- Only players with 2+ carries in a season are counted (single carries being literal one-offs).
- WR's with 2+ carries are counted as A-backs (these are always edge plays).
- Lucas Cox in 2008 is counted as an A-back only. I know he got a few B-back carries, but it was just a handful IIRC.
Code:
Carries Yards YPC TD
=============================================================
All-time
QB 2396 (36.8) 10097 (27.6) 4.21 148 (39.9)
BB 2471 (38.0) 13696 (37.5) 5.54 127 (34.2)
AB 1640 (25.2) 12769 (34.9) 7.79 96 (25.9)
-------------------------------------------------------------
Total 6507 36562 5.62 371
=============================================================
2017 (first 3 games)
QB 84 (41.6) 398 (33.7) 4.74 8
BB 84 (41.6) 495 (41.9) 5.89 5
AB 34 (16.8) 288 (24.4) 8.47 0
-------------------------------------------------------------
Total 202 1181 5.85 13
=============================================================
2016
QB 209 (34.8) 861 (26.1) 4.12 13
BB 258 (42.9) 1442 (43.8) 5.59 16
AB 134 (22.3) 992 (30.1) 7.40 5
-------------------------------------------------------------
Total 601 3295 5.48 34
=============================================================
2015
QB 189 (33.2) 691 (22.8) 3.66 9
BB 231 (40.6) 1270 (41.9) 5.50 13
AB 149 (26.2) 1071 (35.3) 7.19 8
-------------------------------------------------------------
Total 569 3032 5.33 30
=============================================================
2014
QB 235 (30.1) 1290 (27.0) 5.49 15
BB 349 (44.7) 1888 (39.6) 5.41 20
AB 197 (25.2) 1594 (33.4) 8.09 11
-------------------------------------------------------------
Total 781 4772 6.11 46
=============================================================
2013
QB 233 (33.6) 866 (22.4) 3.72 12
BB 261 (37.6) 1471 (38.0) 5.64 20
AB 200 (28.8) 1533 (39.6) 7.67 14
-------------------------------------------------------------
Total 694 3870 5.58 46
=============================================================
2012
QB 296 (36.7) 1370 (31.3) 4.63 30
BB 288 (35.7) 1410 (32.2) 4.90 8
AB 200 (27.5) 1604 (36.6) 7.23 10
-------------------------------------------------------------
Total 806 4384 5.44 48
=============================================================
2011
QB 293 (41.3) 1232 (29.7) 4.20 18
BB 223 (31.4) 1163 (28.0) 5.22 10
AB 194 (27.3) 1756 (42.3) 9.05 16
-------------------------------------------------------------
Total 710 4151 5.85 44
=============================================================
2010
QB 289 (38.7) 1309 (31.2) 4.53 15
BB 286 (38.3) 1539 (36.7) 5.38 7
AB 172 (23.0) 1345 (32.1) 7.82 9
-------------------------------------------------------------
Total 747 4193 5.61 31
=============================================================
2009
QB 297 (38.5) 1128 (27.1) 3.80 18
BB 274 (35.5) 1571 (37.7) 5.73 16
AB 200 (25.9) 1464 (35.2) 7.32 13
-------------------------------------------------------------
Total 771 4163 5.40 47
=============================================================
2008
QB 271 (43.3) 952 (27.0) 3.51 10
BB 217 (34.7) 1447 (41.1) 6.67 12
AB 138 (22.0) 1122 (31.9) 8.13 10
-------------------------------------------------------------
Total 626 3521 5.62 32
=============================================================