Stats QB/BB/AB rock-toting distribution, 2008-present

GoldenTornado

Georgia Tech Fan
Messages
12
@ilovetheoption pointed that the A-Backs have only gotten 17% of the carries so far this year, which is very low. I was curious, so I ran the numbers which are summarized below.

Notes:
- (##.#) == percent of total carries/yards for that position alone.
- Only players with 2+ carries in a season are counted (single carries being literal one-offs).
- WR's with 2+ carries are counted as A-backs (these are always edge plays).
- Lucas Cox in 2008 is counted as an A-back only. I know he got a few B-back carries, but it was just a handful IIRC.

Code:
               Carries      Yards         YPC      TD
=============================================================
All-time
   QB         2396 (36.8)  10097 (27.6)    4.21   148 (39.9)
   BB         2471 (38.0)  13696 (37.5)    5.54   127 (34.2)
   AB         1640 (25.2)  12769 (34.9)    7.79    96 (25.9)
-------------------------------------------------------------
Total         6507         36562           5.62   371
=============================================================
2017 (first 3 games)
   QB          84 (41.6)    398 (33.7)     4.74     8
   BB          84 (41.6)    495 (41.9)     5.89     5
   AB          34 (16.8)    288 (24.4)     8.47     0
-------------------------------------------------------------
Total         202          1181            5.85    13
=============================================================
2016
   QB         209 (34.8)    861 (26.1)     4.12    13
   BB         258 (42.9)   1442 (43.8)     5.59    16
   AB         134 (22.3)    992 (30.1)     7.40     5
-------------------------------------------------------------
Total         601          3295            5.48    34
=============================================================
2015
   QB         189 (33.2)    691 (22.8)     3.66     9
   BB         231 (40.6)   1270 (41.9)     5.50    13
   AB         149 (26.2)   1071 (35.3)     7.19     8
-------------------------------------------------------------
Total         569          3032            5.33    30
=============================================================
2014
   QB         235 (30.1)   1290 (27.0)     5.49    15
   BB         349 (44.7)   1888 (39.6)     5.41    20
   AB         197 (25.2)   1594 (33.4)     8.09    11
-------------------------------------------------------------
Total         781          4772            6.11    46
=============================================================
2013
   QB         233 (33.6)    866 (22.4)     3.72    12
   BB         261 (37.6)   1471 (38.0)     5.64    20
   AB         200 (28.8)   1533 (39.6)     7.67    14
-------------------------------------------------------------
Total         694          3870            5.58    46
=============================================================
2012
   QB         296 (36.7)   1370 (31.3)     4.63    30
   BB         288 (35.7)   1410 (32.2)     4.90     8
   AB         200 (27.5)   1604 (36.6)     7.23    10
-------------------------------------------------------------
Total         806          4384            5.44    48
=============================================================
2011
   QB         293 (41.3)   1232 (29.7)     4.20    18
   BB         223 (31.4)   1163 (28.0)     5.22    10
   AB         194 (27.3)   1756 (42.3)     9.05    16
-------------------------------------------------------------
Total         710          4151            5.85    44
=============================================================
2010
   QB         289 (38.7)   1309 (31.2)     4.53    15
   BB         286 (38.3)   1539 (36.7)     5.38     7
   AB         172 (23.0)   1345 (32.1)     7.82     9
-------------------------------------------------------------
Total         747          4193            5.61    31
=============================================================
2009
   QB         297 (38.5)   1128 (27.1)     3.80    18
   BB         274 (35.5)   1571 (37.7)     5.73    16
   AB         200 (25.9)   1464 (35.2)     7.32    13
-------------------------------------------------------------
Total         771          4163            5.40    47
=============================================================
2008
   QB         271 (43.3)    952 (27.0)     3.51    10
   BB         217 (34.7)   1447 (41.1)     6.67    12
   AB         138 (22.0)   1122 (31.9)     8.13    10
-------------------------------------------------------------
Total         626          3521            5.62    32
=============================================================
 

takethepoints

Helluva Engineer
Messages
5,872
Good analysis. I bet the final proportions will be about the same as in the past, however. Both Pitt and JSU sold out to stop the sweep (no surprise, given how we killed UT with it), but after the way our BBs ran against Pitt, I bet others will think twice about that.

We'll see.
 

GoldenTornado

Georgia Tech Fan
Messages
12
It's crazy how many yards GT put up in 2014. Also I was pretty surprised at how few yards GT had last year comparatively.

Things look goo right now though.

Indeed, GT had shockingly few yards last year. If you told me those would be our rushing numbers, I'd have expected a near-repeat of 2015.

The 2014 offense was crazy good. Arguably other than Ohio State we performed better than any other team in the country down the stretch, even though we had a below-average defense.
 

Novajacket

Jolly Good Fellow
Messages
218
Interesting that last year we gained only 3200 on ground and had a good year. It would be good to put passing yards to see the changes CPJ has made to offense.
 

MGTfan

Ramblin' Wreck
Messages
692
Location
Atlanta, GA
This would worry me if I thought it was due to TQM being hesitant to pitch, but I don't feel like that's the case. I think the offense is just taking what the defense gives them.
 

Longestday

Helluva Engineer
Featured Member
Messages
2,856
  • There are less triple option plays early in the year (and with a new QB).
  • No real cup cakes this year to sweeten the yards (lots of rocket tosses in cup cakes).
  • The rocket toss has been defended well and or I think the OTs are having issues blocking the Rocket.
  • Teams are guarding the pitch. The pitch kills. Better to guard the pitch and force the play inside were there may be help.
  • Teams want to Force the QB to keep so he gets hit as well.
  • TQM will pitch when open (this is not an issue)
 

Longestday

Helluva Engineer
Featured Member
Messages
2,856
Also keep in mind 2016 might of had offensive low time of position (defense had issues getting off the field) and low drives per game. This allowed for wins, but not points and yards. The Clemson game might have really skewed the overall performance.
 

presjacket

Ramblin' Wreck
Messages
667
@ilovetheoption pointed that the A-Backs have only gotten 17% of the carries so far this year, which is very low. I was curious, so I ran the numbers which are summarized below.

Notes:
- (##.#) == percent of total carries/yards for that position alone.
- Only players with 2+ carries in a season are counted (single carries being literal one-offs).
- WR's with 2+ carries are counted as A-backs (these are always edge plays).
- Lucas Cox in 2008 is counted as an A-back only. I know he got a few B-back carries, but it was just a handful IIRC.

Code:
               Carries      Yards         YPC      TD
=============================================================
All-time
   QB         2396 (36.8)  10097 (27.6)    4.21   148 (39.9)
   BB         2471 (38.0)  13696 (37.5)    5.54   127 (34.2)
   AB         1640 (25.2)  12769 (34.9)    7.79    96 (25.9)
-------------------------------------------------------------
Total         6507         36562           5.62   371
=============================================================
2017 (first 3 games)
   QB          84 (41.6)    398 (33.7)     4.74     8
   BB          84 (41.6)    495 (41.9)     5.89     5
   AB          34 (16.8)    288 (24.4)     8.47     0
-------------------------------------------------------------
Total         202          1181            5.85    13
=============================================================
2016
   QB         209 (34.8)    861 (26.1)     4.12    13
   BB         258 (42.9)   1442 (43.8)     5.59    16
   AB         134 (22.3)    992 (30.1)     7.40     5
-------------------------------------------------------------
Total         601          3295            5.48    34
=============================================================
2015
   QB         189 (33.2)    691 (22.8)     3.66     9        I thought that Brady Swilling was at QB this season and not BB?
   BB         231 (40.6)   1270 (41.9)     5.50    13
   AB         149 (26.2)   1071 (35.3)     7.19     8      My chart has a few more carries for AB.
-------------------------------------------------------------
Total         569          3032            5.33    30
=============================================================
2014
   QB         235 (30.1)   1290 (27.0)     5.49    15
   BB         349 (44.7)   1888 (39.6)     5.41    20
   AB         197 (25.2)   1594 (33.4)     8.09    11
-------------------------------------------------------------
Total         781          4772            6.11    46
=============================================================
2013
   QB         233 (33.6)    866 (22.4)     3.72    12
   BB         261 (37.6)   1471 (38.0)     5.64    20        Wasn't Snoddy at BB this season?
   AB         200 (28.8)   1533 (39.6)     7.67    14
-------------------------------------------------------------
Total         694          3870            5.58    46
=============================================================
2012
   QB         296 (36.7)   1370 (31.3)     4.63    30    Was Days still at QB?
   BB         288 (35.7)   1410 (32.2)     4.90     8
   AB         200 (27.5)   1604 (36.6)     7.23    10
-------------------------------------------------------------
Total         806          4384            5.44    48
=============================================================
2011
   QB         293 (41.3)   1232 (29.7)     4.20    18
   BB         223 (31.4)   1163 (28.0)     5.22    10
   AB         194 (27.3)   1756 (42.3)     9.05    16
-------------------------------------------------------------
Total         710          4151            5.85    44
=============================================================
2010
   QB         289 (38.7)   1309 (31.2)     4.53    15
   BB         286 (38.3)   1539 (36.7)     5.38     7
   AB         172 (23.0)   1345 (32.1)     7.82     9
-------------------------------------------------------------
Total         747          4193            5.61    31
=============================================================
2009
   QB         297 (38.5)   1128 (27.1)     3.80    18
   BB         274 (35.5)   1571 (37.7)     5.73    16
   AB         200 (25.9)   1464 (35.2)     7.32    13
-------------------------------------------------------------
Total         771          4163            5.40    47
=============================================================
2008
   QB         271 (43.3)    952 (27.0)     3.51    10
   BB         217 (34.7)   1447 (41.1)     6.67    12
   AB         138 (22.0)   1122 (31.9)     8.13    10
-------------------------------------------------------------
Total         626          3521            5.62    32
=============================================================
@GoldenTornado I've been keeping a spreadsheet for a while that I update each season. I compared yours to mine and noted what I think are the main differences above in the table.
 

GoldenTornado

Georgia Tech Fan
Messages
12
@GoldenTornado I've been keeping a spreadsheet for a while that I update each season. I compared yours to mine and noted what I think are the main differences above in the table.

If I knew you had one, I would have just asked for yours. :p

I checked RamblinWreck.com for each player's bio, but it was hard to reconstruct.

I'm almost certain you're right that Days was an AB in 2012, and I just screwed that up because cfbstats listed him at QB.

Snoddy was definitely a B-Back in 2011. I couldn't tell in 2012.
 

dressedcheeseside

Helluva Engineer
Messages
14,026
I'm not worried about run distribution as long as we are moving the ball and scoring points. We have moved the ball very well, scoring points has been hit and miss. Turnovers and penalties have been the culprit, not who's getting the ball.
 

AE 87

Helluva Engineer
Messages
13,015
Fwiw, you're not going to get a lot of precision with this approach regardless. Days started 2012 as a QB and moved to A-Back after like game 4 or 5. He started 2014 at A-Back and moved to B-Back after Laskey got hurt, iirc. Cox in 2008 was already mentioned.

We just need to be aware of the imprecision and take the stats for what they're worth.
 

GoldenTornado

Georgia Tech Fan
Messages
12
Fwiw, you're not going to get a lot of precision with this approach regardless. Days started 2012 as a QB and moved to A-Back after like game 4 or 5. He started 2014 at A-Back and moved to B-Back after Laskey got hurt, iirc. Cox in 2008 was already mentioned.

We just need to be aware of the imprecision and take the stats for what they're worth.

Totally agreed. Moreover, you can't tell from stats which QB carries were scrambles or sacks (in college), a few B-Back carries are double-options and a few A-Back carries are counters between the tackles, etc. Everything has to be taken with a grain of salt.

Days' RamblinWreck.com bio says that he moved to B-Back before the 2014 season, which matches my memory, but then my memory is crap. His box score numbers for the first 7 games match those of a backup B-back (his longest rush was 15 yards and he probably averaged under 5 yard/carry).

I had completely forgotten, though, that he was relegated to a strict backup role until Laskey got hurt. Moreover, the start of our awesome run in the second half of 2014 exactly corresponds with Days moving into the starting role for the Pitt game. In the last 6 games he had 725 yards at 6 yards per carry and 8 TD's, and that's despite Laskey getting 26 carries against UGA.

My hope is that our B-Back numbers this year with Benson and Weimerskirch will look a lot like 2014's, when Laskey and Days got 45% of the carries and scored 20 TD's.
 

GT_05

Helluva Engineer
Messages
2,370
@ilovetheoption pointed that the A-Backs have only gotten 17% of the carries so far this year, which is very low. I was curious, so I ran the numbers which are summarized below.

Notes:
- (##.#) == percent of total carries/yards for that position alone.
- Only players with 2+ carries in a season are counted (single carries being literal one-offs).
- WR's with 2+ carries are counted as A-backs (these are always edge plays).
- Lucas Cox in 2008 is counted as an A-back only. I know he got a few B-back carries, but it was just a handful IIRC.

Code:
               Carries      Yards         YPC      TD
=============================================================
All-time
   QB         2396 (36.8)  10097 (27.6)    4.21   148 (39.9)
   BB         2471 (38.0)  13696 (37.5)    5.54   127 (34.2)
   AB         1640 (25.2)  12769 (34.9)    7.79    96 (25.9)
-------------------------------------------------------------
Total         6507         36562           5.62   371
=============================================================
2017 (first 3 games)
   QB          84 (41.6)    398 (33.7)     4.74     8
   BB          84 (41.6)    495 (41.9)     5.89     5
   AB          34 (16.8)    288 (24.4)     8.47     0
-------------------------------------------------------------
Total         202          1181            5.85    13
=============================================================
2016
   QB         209 (34.8)    861 (26.1)     4.12    13
   BB         258 (42.9)   1442 (43.8)     5.59    16
   AB         134 (22.3)    992 (30.1)     7.40     5
-------------------------------------------------------------
Total         601          3295            5.48    34
=============================================================
2015
   QB         189 (33.2)    691 (22.8)     3.66     9
   BB         231 (40.6)   1270 (41.9)     5.50    13
   AB         149 (26.2)   1071 (35.3)     7.19     8
-------------------------------------------------------------
Total         569          3032            5.33    30
=============================================================
2014
   QB         235 (30.1)   1290 (27.0)     5.49    15
   BB         349 (44.7)   1888 (39.6)     5.41    20
   AB         197 (25.2)   1594 (33.4)     8.09    11
-------------------------------------------------------------
Total         781          4772            6.11    46
=============================================================
2013
   QB         233 (33.6)    866 (22.4)     3.72    12
   BB         261 (37.6)   1471 (38.0)     5.64    20
   AB         200 (28.8)   1533 (39.6)     7.67    14
-------------------------------------------------------------
Total         694          3870            5.58    46
=============================================================
2012
   QB         296 (36.7)   1370 (31.3)     4.63    30
   BB         288 (35.7)   1410 (32.2)     4.90     8
   AB         200 (27.5)   1604 (36.6)     7.23    10
-------------------------------------------------------------
Total         806          4384            5.44    48
=============================================================
2011
   QB         293 (41.3)   1232 (29.7)     4.20    18
   BB         223 (31.4)   1163 (28.0)     5.22    10
   AB         194 (27.3)   1756 (42.3)     9.05    16
-------------------------------------------------------------
Total         710          4151            5.85    44
=============================================================
2010
   QB         289 (38.7)   1309 (31.2)     4.53    15
   BB         286 (38.3)   1539 (36.7)     5.38     7
   AB         172 (23.0)   1345 (32.1)     7.82     9
-------------------------------------------------------------
Total         747          4193            5.61    31
=============================================================
2009
   QB         297 (38.5)   1128 (27.1)     3.80    18
   BB         274 (35.5)   1571 (37.7)     5.73    16
   AB         200 (25.9)   1464 (35.2)     7.32    13
-------------------------------------------------------------
Total         771          4163            5.40    47
=============================================================
2008
   QB         271 (43.3)    952 (27.0)     3.51    10
   BB         217 (34.7)   1447 (41.1)     6.67    12
   AB         138 (22.0)   1122 (31.9)     8.13    10
-------------------------------------------------------------
Total         626          3521            5.62    32
=============================================================

Awesome stats! Can I ask where you found the raw data? I'm a SQL coder and I'd love to dig into this stuff.


Sent from my iPhone using Tapatalk
 

Sideways

Helluva Engineer
Messages
1,589
@ilovetheoption pointed that the A-Backs have only gotten 17% of the carries so far this year, which is very low. I was curious, so I ran the numbers which are summarized below.

Notes:
- (##.#) == percent of total carries/yards for that position alone.
- Only players with 2+ carries in a season are counted (single carries being literal one-offs).
- WR's with 2+ carries are counted as A-backs (these are always edge plays).
- Lucas Cox in 2008 is counted as an A-back only. I know he got a few B-back carries, but it was just a handful IIRC.

Code:
               Carries      Yards         YPC      TD
=============================================================
All-time
   QB         2396 (36.8)  10097 (27.6)    4.21   148 (39.9)
   BB         2471 (38.0)  13696 (37.5)    5.54   127 (34.2)
   AB         1640 (25.2)  12769 (34.9)    7.79    96 (25.9)
-------------------------------------------------------------
Total         6507         36562           5.62   371
=============================================================
2017 (first 3 games)
   QB          84 (41.6)    398 (33.7)     4.74     8
   BB          84 (41.6)    495 (41.9)     5.89     5
   AB          34 (16.8)    288 (24.4)     8.47     0
-------------------------------------------------------------
Total         202          1181            5.85    13
=============================================================
2016
   QB         209 (34.8)    861 (26.1)     4.12    13
   BB         258 (42.9)   1442 (43.8)     5.59    16
   AB         134 (22.3)    992 (30.1)     7.40     5
-------------------------------------------------------------
Total         601          3295            5.48    34
=============================================================
2015
   QB         189 (33.2)    691 (22.8)     3.66     9
   BB         231 (40.6)   1270 (41.9)     5.50    13
   AB         149 (26.2)   1071 (35.3)     7.19     8
-------------------------------------------------------------
Total         569          3032            5.33    30
=============================================================
2014
   QB         235 (30.1)   1290 (27.0)     5.49    15
   BB         349 (44.7)   1888 (39.6)     5.41    20
   AB         197 (25.2)   1594 (33.4)     8.09    11
-------------------------------------------------------------
Total         781          4772            6.11    46
=============================================================
2013
   QB         233 (33.6)    866 (22.4)     3.72    12
   BB         261 (37.6)   1471 (38.0)     5.64    20
   AB         200 (28.8)   1533 (39.6)     7.67    14
-------------------------------------------------------------
Total         694          3870            5.58    46
=============================================================
2012
   QB         296 (36.7)   1370 (31.3)     4.63    30
   BB         288 (35.7)   1410 (32.2)     4.90     8
   AB         200 (27.5)   1604 (36.6)     7.23    10
-------------------------------------------------------------
Total         806          4384            5.44    48
=============================================================
2011
   QB         293 (41.3)   1232 (29.7)     4.20    18
   BB         223 (31.4)   1163 (28.0)     5.22    10
   AB         194 (27.3)   1756 (42.3)     9.05    16
-------------------------------------------------------------
Total         710          4151            5.85    44
=============================================================
2010
   QB         289 (38.7)   1309 (31.2)     4.53    15
   BB         286 (38.3)   1539 (36.7)     5.38     7
   AB         172 (23.0)   1345 (32.1)     7.82     9
-------------------------------------------------------------
Total         747          4193            5.61    31
=============================================================
2009
   QB         297 (38.5)   1128 (27.1)     3.80    18
   BB         274 (35.5)   1571 (37.7)     5.73    16
   AB         200 (25.9)   1464 (35.2)     7.32    13
-------------------------------------------------------------
Total         771          4163            5.40    47
=============================================================
2008
   QB         271 (43.3)    952 (27.0)     3.51    10
   BB         217 (34.7)   1447 (41.1)     6.67    12
   AB         138 (22.0)   1122 (31.9)     8.13    10
-------------------------------------------------------------
Total         626          3521            5.62    32
=============================================================

This is interesting. If I were an opposing defensive coordinator, I would make the quarterback keep it. Bad things happen to defenses that allow A backs to get to the corner at full speed. The stats clearly show that the big plays in this offense are most likely to come from the A backs. One thing is for sure, this offense is a bear to deal with from a defensive coordinator's perspective if you do not have a really great defensive tackle to penetrate and excellent safeties to tackle in space because schemes only work for so long and Coach Johnson always has a counter.
 

Sideways

Helluva Engineer
Messages
1,589
One thing I notice is that the B-backs never got 40% of the carries through 2013, but starting in 2014 they have every season including this one so far.

Improved offensive line play with particularly fine play from Shaq Mason, Will, Parker, Shamire and the centers on the inside probably accounts for this. It may be that teams began to emphasize taking away the pitch more. Don't really know but the dive and its derivatives are really tough on defensive linemen because the Bback is so close to the line and they (the defensive linemen and linebackers) are used to zone blocking and having time to look up and see who has the ball. Tech's plays are on top of you before you know it and the speed of it is almost impossible to duplicate in practice.
 

GoldenTornado

Georgia Tech Fan
Messages
12
Awesome stats! Can I ask where you found the raw data? I'm a SQL coder and I'd love to dig into this stuff.

Sent from my iPhone using Tapatalk

I created a spreadsheet with data from http://cfbstats.com. There are a few mistakes pointed out by @presjacket that I haven't fixed yet. If you PM me a google account name I'll share it with you.

They sell their datasets as CSV's. I don't know how much it costs, but it isn't cheap. Perhaps we should all pitch in for the historical data. I'd contribute $50 anyway. :)
 
Top