It was a story of two halves. If it had been reversed, we would have gone into halftime trailing but would have pulled out a huge second half blowout. I think we’d all be saying “Pastner really lit them up at halftime”. Since the game was the reverse, we remember the weaker second half.
I think it’s that “perfect game for coaches” where you win but have plenty to yell about later.
Their offensive rebounding was higher than ours, and they got to the charity stripe more often than we did. They couldn’t hit free throws in the first half, but were better in the second.
We had open shots in both halves, but I think we were hitting them better in the first half.
I saw a number of plays where Howard was distributing out of the high post, so I guess we’re still using that style of Princeton. I also saw some plays that were one or two players trying to make something happen off the dribble. The fast breaks looked great (mostly), but the set offensive pieces didn’t always look intentional.
On defense, we were the taller team, and swatted a lot of shots away from the basket. Franklin, Moore, and Deivon had more than a few blocks. NIU needed to be a 3 pt sniping machine, and they really weren’t.
Deivon Smith had a great game, and by the stats Franklin looks like he did too (he probably did, I just noticed Deivon more). We played 9 deep and probably should have played deeper.
I don’t think I’ve seen Meka this season, even against Clayton State.
| MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM | |
---|
Dallan Coleman | 29 | .676 | .688 | .750 | .250 | 3.7 | 14.4 | 9.7 | 6.4 | 0.0 | 0.0 | 10.1 | 16.3 | 125 | 75 | 5.6 | |
Lance Terry | 27 | .200 | .200 | .200 | .000 | 0.0 | 12.4 | 7.0 | 5.8 | 4.0 | 0.0 | 0.0 | 8.9 | 56 | 68 | -1.8 | |
Deivon Smith | 25 | .451 | .400 | .100 | .500 | 8.6 | 23.3 | 16.9 | 46.4 | 2.1 | 11.1 | 7.6 | 25.2 | 109 | 60 | 19.6 | |
Kyle Sturdivant | 21 | .436 | .417 | .167 | .333 | 0.0 | 8.1 | 4.6 | 33.4 | 2.6 | 0.0 | 30.4 | 22.8 | 76 | 75 | -1.2 | |
Rodney Howard | 9 | .500 | .500 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 0.0 | 0.0 | 10.8 | 105 | 68 | -3.4 | |
Miles Kelly | 30 | .409 | .367 | .467 | .133 | 0.0 | 5.5 | 3.1 | 0.0 | 1.8 | 0.0 | 5.9 | 26.6 | 84 | 78 | -3.0 | |
Javon Franklin | 30 | .709 | .667 | .000 | .222 | 17.9 | 16.6 | 17.2 | 13.9 | 0.0 | 15.4 | 0.0 | 15.7 | 160 | 66 | 15.5 | |
Jalon Moore | 17 | .375 | .375 | .000 | .000 | 12.4 | 19.1 | 16.2 | 0.0 | 0.0 | 10.7 | 27.3 | 30.2 | 62 | 66 | -8.4 | |
Tristan Maxwell | 12 | .167 | .167 | .333 | .000 | 0.0 | 14.3 | 8.1 | 0.0 | 4.6 | 0.0 | 0.0 | 24.6 | 40 | 64 | -9.8 | |
School Totals | 200 | .452 | .428 | .261 | .188 | 27.0 | 66.7 | 49.4 | 51.9 | 9.3 | 23.3 | 10.8 | 100.0 | 90.7 | 66.7 | | |
Provided by
CBB at Sports Reference:
View Original Table
Generated 11/18/2022.