Collegiate Baseball Div 1 Poll (12-16-19) GT#28???

eokerholm

Helluva Engineer
Messages
1,592
I don't buy it. Would like to know more about the "points"
Not sure if you guys follow these or not....
Texas was horrible last season at 27-27 and is ranked higher? Seriously?
Wake ranked higher too? Come on now...



http://baseballnews.com/collegiate-baseball-div-1-poll-12-16-19/
Rank Team (2019 Final Record) Points
1. Louisville (51-18) 497
2. Vanderbilt (59-12) 495
3. Texas Tech. (46-20) 491
4. Miami, Fla. (41-20) 488
5. Arizona St. (38-19) 485
6. Mississippi St. (52-15) 483
7. Georgia (46-17) 480
8. Auburn (38-28) 477
9. Arkansas (46-20) 475
10. Michigan (50-22) 473
11. Louisiana St. (40-26) 470
12. UCLA (52-11) 468
13. North Carolina (46-19) 465
14. Florida (34-26) 460
15. Florida St. (42-23) 457
16. N.C. State (42-19) 455
17. Wake Forest (31-26) 454
18. Arizona (32-24) 462
19. Oklahoma St. (40-21) 451
20. Texas Christian (34-28) 449
21. Texas A&M (39-23-1) 447
22. Texas (27-27) 444
23. South Alabama (30-26) 442
24. Louisiana-Lafayette (28-31) 439
25. Stanford (45-14) 436
26. Cal. St. Fullerton (27-26) 435
27. U.C. Santa Barbara (45-11) 432
28. Georgia Tech. (43-19) 430
29. Minnesota (29-27) 428
30. Oklahoma (33-23) 426
31. San Diego St. (32-25) 423
32. Oregon St. (36-20-1) 420
33. Brigham Young (36-17) 418
34. Connecticut (39-25) 415
35. Houston (32-24) 413
36. East Carolina (47-18) 409
37. U.C. Irvine (37-17) 406
38. Central Michigan (47-14) 402
39. Ball St. (38-19) 399
40. Florida Atlantic (41-21) 395
 
Last edited:

JacketRacket

Jolly Good Fellow
Messages
435
I don't buy it. Not sure if you guys follow these or not....
Texas was horrible last season at 27-27 and is ranked higher? Seriously?



http://baseballnews.com/collegiate-baseball-div-1-poll-12-16-19/
Rank Team (2019 Final Record) Points
1. Louisville (51-18) 497
2. Vanderbilt (59-12) 495
3. Texas Tech. (46-20) 491
4. Miami, Fla. (41-20) 488
5. Arizona St. (38-19) 485
6. Mississippi St. (52-15) 483
7. Georgia (46-17) 480
8. Auburn (38-28) 477
9. Arkansas (46-20) 475
10. Michigan (50-22) 473
11. Louisiana St. (40-26) 470
12. UCLA (52-11) 468
13. North Carolina (46-19) 465
14. Florida (34-26) 460
15. Florida St. (42-23) 457
16. N.C. State (42-19) 455
17. Wake Forest (31-26) 454
18. Arizona (32-24) 462
19. Oklahoma St. (40-21) 451
20. Texas Christian (34-28) 449
21. Texas A&M (39-23-1) 447
22. Texas (27-27) 444
23. South Alabama (30-26) 442
24. Louisiana-Lafayette (28-31) 439
25. Stanford (45-14) 436
26. Cal. St. Fullerton (27-26) 435
27. U.C. Santa Barbara (45-11) 432
28. Georgia Tech. (43-19) 430
29. Minnesota (29-27) 428
30. Oklahoma (33-23) 426
31. San Diego St. (32-25) 423
32. Oregon St. (36-20-1) 420
33. Brigham Young (36-17) 418
34. Connecticut (39-25) 415
35. Houston (32-24) 413
36. East Carolina (47-18) 409
37. U.C. Irvine (37-17) 406
38. Central Michigan (47-14) 402
39. Ball St. (38-19) 399
40. Florida Atlantic (41-21) 395


Preseason polls aren't worth the paper they're printed on. They're usually just people throwing darts.
 

FredJacket

Helluva Engineer
Messages
6,030
Location
Fredericksburg, Virginia
I don't buy it. Would like to know more about the "points"
Not sure if you guys follow these or not....
Texas was horrible last season at 27-27 and is ranked higher? Seriously?
Wake ranked higher too? Come on now...



http://baseballnews.com/collegiate-baseball-div-1-poll-12-16-19/
Rank Team (2019 Final Record) Points
1. Louisville (51-18) 497
2. Vanderbilt (59-12) 495
3. Texas Tech. (46-20) 491
4. Miami, Fla. (41-20) 488
5. Arizona St. (38-19) 485
6. Mississippi St. (52-15) 483
7. Georgia (46-17) 480
8. Auburn (38-28) 477
9. Arkansas (46-20) 475
10. Michigan (50-22) 473
11. Louisiana St. (40-26) 470
12. UCLA (52-11) 468
13. North Carolina (46-19) 465
14. Florida (34-26) 460
15. Florida St. (42-23) 457
16. N.C. State (42-19) 455
17. Wake Forest (31-26) 454
18. Arizona (32-24) 462
19. Oklahoma St. (40-21) 451
20. Texas Christian (34-28) 449
21. Texas A&M (39-23-1) 447
22. Texas (27-27) 444
23. South Alabama (30-26) 442
24. Louisiana-Lafayette (28-31) 439
25. Stanford (45-14) 436
26. Cal. St. Fullerton (27-26) 435
27. U.C. Santa Barbara (45-11) 432
28. Georgia Tech. (43-19) 430
29. Minnesota (29-27) 428
30. Oklahoma (33-23) 426
31. San Diego St. (32-25) 423
32. Oregon St. (36-20-1) 420
33. Brigham Young (36-17) 418
34. Connecticut (39-25) 415
35. Houston (32-24) 413
36. East Carolina (47-18) 409
37. U.C. Irvine (37-17) 406
38. Central Michigan (47-14) 402
39. Ball St. (38-19) 399
40. Florida Atlantic (41-21) 395
These are pretty worthless, but makes for perfect forum fodder.

Miami 4th nationally?

If I scanned it right, Ga Tech
-3rd in Coastal behind Miami & UNC
-7th in ACC behind Lou, Mia, UNC, FSU, NCST, WF

Other notables (receiving votes) barely out of top40: Duke, Clemson, UVA
 

GTNavyNuke

Helluva Engineer
Featured Member
Messages
9,895
Location
Williamsburg Virginia
Everyone's guess at this season will be different since they use a different algorithm.

I can see us being ranked 28th if an average of the last two or three years performance was used and there was consideration of experience of returning players.

Last year we ended at 8th. But in 2018 we were 55th and 2017 74th. So we really sucked before last year.

Almost all of our experienced pitchers have left.

What isn't accounted for is Ramsey who was IMHO the reason we did so much better last year along with some strong player leaders. And the projections can't account for Borrell. While we have a great class coming in, so do a lot of teams who have more experience.

In the end, it matters not. We have to play the games and win. Others, like D1 may rank us higher. But at the end of the season, it won't matter since NCAA bids will be largely next season's performance.
 
Top