I missed the game, but I’m glad y’all got to enjoy it.
The box score says to me that both teams made a lot of turnovers, but we were slightly worse there, and worse on the boards. But we’ve got better shooters. It looks like we have a lot to clean up.
Is this what you saw?
Starters | MP | TS% | eFG% | ePAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
---|
Dallan Coleman | 37 | .629 | .500 | .286 | 1.857 | 8.3 | 8.8 | 8.6 | 6.9 | 0.0 | 0.0 | 0.0 | 18.9 | 144 | 94 | 6.6 |
Lance Terry | 30 | .500 | .500 | .000 | .000 | 0.0 | 17.8 | 10.5 | 8.0 | 0.0 | 0.0 | 33.3 | 10.8 | 72 | 90 | -5.7 |
Rodney Howard | 24 | .000 | .000 | .000 | .000 | 0.0 | 13.5 | 7.9 | 26.2 | 2.4 | 0.0 | 83.3 | 13.7 | 21 | 86 | -11.7 |
Deivon Smith | 23 | .470 | .429 | .143 | .143 | 6.8 | 14.3 | 11.2 | 25.8 | 7.8 | 0.0 | 11.8 | 20.4 | 101 | 75 | 9.1 |
Kyle Sturdivant | 18 | .370 | .400 | .000 | .800 | 0.0 | 18.4 | 10.8 | 0.0 | 3.3 | 0.0 | 22.8 | 27.3 | 59 | 82 | -8.2 |
Miles Kelly | 29 | .558 | .538 | .231 | .077 | 0.0 | 3.7 | 2.2 | 0.0 | 0.0 | 0.0 | 6.9 | 27.3 | 110 | 97 | 2.1 |
Jalon Moore | 19 | .608 | .500 | .000 | 1.000 | 16.5 | 29.1 | 23.9 | 0.0 | 6.3 | 5.0 | 14.8 | 19.9 | 118 | 67 | 6.9 |
Javon Franklin | 11 | .307 | .250 | .000 | .500 | 13.4 | 9.4 | 11.1 | 0.0 | 0.0 | 16.2 | 17.0 | 28.2 | 64 | 85 | -9.2 |
Tristan Maxwell | 9 | .258 | .000 | .667 | .667 | 17.5 | 12.3 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 24.3 | 76 | 92 | -9.4 |
Jordan Meka | 0 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 99 | -4.4 |
School Totals | 200 | .485 | .427 | .167 | .563 | 26.9 | 67.6 | 50.8 | 36.8 | 10.3 | 7.0 | 17.8 | 100.0 | 86.8 | 83.8 | |
MP -- Minutes Played
TS% --
True Shooting Percentage
A measure of shooting efficiency that takes into account 2-point field goals, 3-point field goals, and free throws.
eFG% -- Effective Field Goal Percentage; this statistic adjusts for the fact that a 3-point field goal is worth one more point than a 2-point field goal.
3PAr --
3-Point Attempt Rate
Percentage of FG Attempts from 3-Point Range
FTr --
Free Throw Attempt Rate
Number of FT Attempts Per FG Attempt
ORB% -- Offensive Rebound Percentage; an estimate of the percentage of available offensive rebounds a player grabbed while he was on the floor.
DRB% -- Defensive Rebound Percentage; an estimate of the percentage of available defensive rebounds a player grabbed while he was on the floor.
TRB% --
Total Rebound Percentage
An estimate of the percentage of available rebounds a player grabbed while he was on the floor.
AST% --
Assist Percentage
An estimate of the percentage of teammate field goals a player assisted while he was on the floor.
STL% --
Steal Percentage
An estimate of the percentage of opponent possessions that end with a steal by the player while he was on the floor.
BLK% --
Block Percentage
An estimate of the percentage of opponent two-point field goal attempts blocked by the player while he was on the floor.
TOV% -- Turnover Percentage; an estimate of turnovers per 100 plays.
USG% -- Usage Percentage; an estimate of the percentage of team plays used by a player while he was on the floor.
ORtg --
Offensive Rating
An estimate of points scored (for teams) or points produced (for players) per 100 possessions.
DRtg -- Defensive Rating; an estimate of points allowed per 100 possessions.
BPM --
Box Plus/Minus
A box score estimate of the points per 100 possessions a player contributed above a league-average player, translated to an average team.
Provided by
CBB at Sports Reference:
View Original Table
Generated 11/13/2022.