I did do some poking around to find data sources. I might be able to do more later, but
Brian Fremeau (the FEI guy) keeps game splits on his site.
Wk | Opponent | R | Final | NG Final | | ODE | DDE | NDE | | OPD | DPD | NPD | | OAY | DAY | NAY | | OPP | DPP | NPP |
1 | Clemson | L | 10-41 | 10-34 | | -1.45 | -0.08 | -1.53 | | 0.77 | 2.62 | -1.85 | | 0.214 | 0.458 | -0.243 | | 3.33 | 5.38 | -2.05 |
3 | Ole Miss | L | 0-42 | 0-35 | | -1.74 | -2.44 | -4.18 | | 0 | 4.38 | -4.38 | | 0.213 | 0.762 | -0.548 | | 2.91 | 7.33 | -4.42 |
4 | UCF | L | 10-27 | 10-27 | | -0.58 | 0.13 | -0.45 | | 0.91 | 2.22 | -1.31 | | 0.539 | 0.54 | -0.001 | | 7.32 | 5.29 | 2.03 |
5 | Pittsburgh | W | 26-21 | 26-21 | | -0.47 | 0.47 | 0 | | 2 | 1.62 | 0.38 | | 0.405 | 0.409 | -0.004 | | 4.81 | 5.36 | -0.55 |
6 | Duke | W | 23-20 | 23-20 | | 0.17 | 1.05 | 1.22 | | 2.09 | 1.18 | 0.91 | | 0.522 | 0.419 | 0.103 | | 5.89 | 4.01 | 1.88 |
NG Final means the score before garbage time started. Here are the rest of the definitions
NG Final | ODE | DDE | NDE | OPD | DPD | NPD | OAY | DAY | NAY | OPP | DPP | NPP |
Non garbage time score | Offensive Drive Efficiency | Defensive Drive Efficiency | Net Drive Efficiency | Offensive points/drive | Defensive points/drive | Net points/drive | Offensive Available Yards % | Defensive Available Yards % | Net Available Yards % | Offensive Yards/play | Defensive yards/play | Net Yards/play |
You can get to the drive data for the GT-Duke game at
https://www.bcftoys.com/2022-ps-w06#286 and see how valuable (or negatively valuable) each drive was.
If you look at offensive drive efficiency, overall we're trending up. Defensive drive efficiency took a nosedive against Ole Miss but has been trending in the right direction too. Offensive points per drive hit a pothole against Ole Miss (we didn't really show up for that game), but is trending up--you could even see it as a step up from UCF to Pitt. Defensive yards per play was consistent in the non-OleMiss games but got better against Duke.
Overall, we're getting better each game, on offense and defense. Ole Miss was terrible, though.