ACC where defense lives!

Jmonty71

Banned
Messages
2,156
Whether 100% agree or not. This is the current top 50 teams, on defense. Surprising to some, GT is on it. Total of 8 ACC teams. Basically, half the league. If you're curious we are 44th in total offense.

Of course, it will change, as the season rolls along. But, for now....

Thought it was an interesting stat.

RANK TEAM G PLAYS YDS YDS/PLAY OFF TDS OPP TDS YPG
1 Michigan 6 365 1343 3.68 8 10 223.8
2 Washington 7 456 1658 3.64 6 8 236.9
3 Georgia 7 423 1768 4.18 10 10 252.6
4 Alabama 7 435 1780 4.09 8 8 254.3
5 Michigan St. 6 368 1583 4.30 9 13 263.8
6 Wisconsin 6 363 1590 4.38 7 8 265.0
7 Northern Ill. 6 429 1687 3.93 8 10 281.2
8 Mississippi St. 6 341 1709 5.01 14 15 284.8
9 Penn St. 6 427 1711 4.01 7 7 285.2
10 Washington St. 7 440 2018 4.59 15 17 288.3
11 Clemson 7 471 2026 4.30 11 11 289.4
12 South Fla. 6 423 1742 4.12 11 13 290.3
13 Auburn 7 489 2088 4.27 11 13 298.3
14 UTSA 5 294 1520 5.17 12 13 304.0
15 Georgia Tech 5 298 1521 5.10 11 12 304.2
16 Ohio St. 7 480 2137 4.45 13 15 305.3
17 San Diego St. 7 423 2175 5.14 17 19 310.7
18 Virginia 6 396 1877 4.74 14 16 312.8
19 Duke 7 432 2190 5.07 17 18 312.9
20 Southern Miss. 6 384 1880 4.90 12 13 313.3
21 Fresno St. 6 380 1883 4.96 15 16 313.8
22 LSU 7 444 2207 4.97 15 15 315.3
23 Virginia Tech 6 393 1921 4.89 9 10 320.2
24 Troy 6 398 1923 4.83 12 14 320.5
25 Marshall 6 402 1931 4.80 11 11 321.8
26 Minnesota 6 384 1937 5.04 13 14 322.8
27 Boise St. 6 419 1948 4.65 15 18 324.7
28 Florida St. 5 334 1653 4.95 11 11 330.6
29 UCF 5 331 1666 5.03 11 11 333.2
30 Idaho 6 404 2010 4.98 17 17 335.0
31 TCU 6 394 2018 5.12 12 12 336.3
32 Eastern Mich. 6 415 2034 4.90 13 14 339.0
33 Wake Forest 6 444 2037 4.59 11 11 339.5
34 Western Ky. 6 392 2043 5.21 12 13 340.5
35 Appalachian St. 6 410 2055 5.01 13 14 342.5
36 Wyoming 6 439 2091 4.76 16 16 348.5
37 Utah 6 416 2102 5.05 13 13 350.3
38 Syracuse 7 464 2463 5.31 20 21 351.9
39 Indiana 6 439 2118 4.82 17 19 353.0
40 Middle Tenn. 7 509 2481 4.87 20 21 354.4
41 Florida 6 392 2129 5.43 13 14 354.8
42 Iowa St. 6 416 2137 5.14 17 17 356.2
43 Army West Point 7 401 2532 6.31 19 20 361.7
44 Oregon 7 513 2534 4.94 25 26 362.0
45 Kansas St. 6 433 2175 5.02 15 15 362.5
46 Miami (FL) 5 374 1815 4.85 8 9 363.0
47 UAB 6 425 2192 5.16 18 20 365.3
48 Notre Dame 6 454 2194 4.83 11 11 365.7
49 Oklahoma 6 417 2208 5.29 15 15 368.0
50 Miami (OH) 7 456 2579 5.66 18 23 368.4
 

AE 87

Helluva Engineer
Messages
13,016
Yes, #15 in Yds/Game D; #41 in Yds/Play D (all games).

Versus Power5 opponents, we are #21 in YPG D and #37 in YPP D (regardless of how many Pwr5 teams have been played).
 
Top