2017-18 ACC Revenues at OPE site

GTFLETCH

Banned
Messages
2,639
The 2017-18 numbers are now up for the ACC at the Equity in Athletics OPE site. Here are the Total Revenues rankings in the conference:

01. FSU - $177,512,950
02. UL - $140,155,957
03. Clem - $111,852,105
04. Duke - $108,585,925
05. UVA - $105,486,203
06. UNC - $98,849,409
07. Miami - $94,723,980
08. SU - $93,792,187
09. Pitt - $89,926,268
10. NCST - $87,929,032
11. VT - $86,334,972
12. GT - $78,213,389
13. BC - $77,850,143
14. WF - $70,856,132

Net Revenue (Total Revenue minus Total Expenses) 2017-18:

01. SU - $16,692,167
02. FSU - $10,458,575
03. UVA - $7,119,537
04. GT - $3,129,991
05. Clem - $1,685,854
06. NCST - $1,599,060
07. UNC - $1,476,266
08. UL - $1,447,195
09. VT - $461,169

Duke, Miami, Pitt, BC, and Wake all reported zero net revenu

Double take on that as well. Below are the 2017-18 numbers and the 2016-17 numbers as well

01. FSU - $177,512,950 - $144,692,380
02. UL - $140,155,957 - $122,445,304
03. Clem - $111,852,105 - $104,925,252
04. Duke - $108,585,925 - $100,480,206
05. UVA - $105,486,203 - $92,962,999
06. UNC - $98,849,409 - $90,500,869
07. Miami - $94,723,980 - $89,135,175
08. SU - $93,792,187 - $91,445,865
09. Pitt - $89,926,268 - $84,831,076
10. NCST - $87,929,032 - $85,201,572
11. VT - $86,334,972 - $80,792,750
12. GT - $78,213,389 - $71,438,008
13. BC - $77,850,143 - $74,587,071
14. WF - $70,856,132 - $66,995,224

Reranked by $$ Increase
01. FSU - $177,512,950 - $144,692,380 +20.37%
02. UL - $140,155,957 - $122,445,304 +13.49%
05. UVA - $105,486,203 - $92,962,999 +12.62%
12. GT - $78,213,389 - $71,438,008 +9.05%
06. UNC - $98,849,409 - $90,500,869 +8.82%
04. Duke - $108,585,925 - $100,480,206 +7.75%
11. VT - $86,334,972 - $80,792,750 +6.63%
03. Clem - $111,852,105 - $104,925,252 +6.39%
07. Miami - $94,723,980 - $89,135,175 +6.08%
09. Pitt - $89,926,268 - $84,831,076 +5.83%
14. WF - $70,856,132 - $66,995,224 +5.6%
13. BC - $77,850,143 - $74,587,071 +4.28%
10. NCST - $87,929,032 - $85,201,572 +3.15%
08. SU - $93,792,187 - $91,445,865 +2.53%


As always, take these actual figures with a slight grain of salt, though for the most part they are likely within the ballpark.
 
Top